League Champion: New York Giants
Passing Leader: Arnie Herber, 799 Yds
Rushing Leader: Beattie Feathers, 1004 Yds
Receiving Leader: Harry Ebding, 264 Yds
| Sep 30, 1934 | ||
| Boston Redskins | 6 | Final |
| Brooklyn Dodgers | 10 |
| PassYds | Cagle-BKN | 23 |
| RushYds | Battles-BOS | 84 |
| RecYds | Tosi-BOS | 6 |
| Sep 30, 1934 | ||
| Chicago Cardinals | 0 | Final |
| Detroit Lions | 6 |
| PassYds | Clark-DET | 47 |
| RushYds | Presnell-DET | 29 |
| RecYds | Christensen-DET | 43 |
| Sep 30, 1934 | ||
| New York Giants | 6 | Final |
| Green Bay Packers | 20 |
| PassYds | Newman-NYG | 48 |
| RushYds | Hinkle-GNB | 58 |
| RecYds | Stafford-NYG | 17 |
| Sep 30, 1934 | ||
| Chicago Bears | 21 | Final |
| Cincinnati Reds | 3 |
| PassYds | Clark-CIN | 28 |
| RushYds | Feathers-CHI | 140 |
| RecYds | Feathers-CHI | 26 |
| Oct 3, 1934 | ||
| New York Giants | 14 | Final |
| Pittsburgh Pirates | 12 |
| PassYds | Heller-PIT | 77 |
| RushYds | Rado-PIT | 97 |
| RecYds | Smith-PIT | 34 |
Site Last Updated: Saturday, November 8, 2:32PM
Question, Comment, Feedback, or Correction?
All logos are the trademark & property of their owners and not Sports Reference LLC. We present them here for purely educational purposes. Our reasoning for presenting offensive logos.
Logos were compiled by the amazing SportsLogos.net.
Pre-1994 play-by-play courtesy of Aaron Schatz of FTN Fantasy and Jeremy Snyder of Quirky Research.
Copyright © 2000-2025 Sports Reference LLC. All rights reserved.
The SPORTS REFERENCE, STATHEAD, IMMACULATE GRID, and IMMACULATE FOOTY trademarks are owned exclusively by Sports Reference LLC. Use without license or authorization is expressly prohibited.
Please see our Contributors and Sources page for data source details.
1934 Week Summaries