Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 237 | 3156 | 553 | 5.7 | 11 | 7 | 186 | 190 | 257 | 2145 | 17 | 4 | 7.4 | 108 | 262 | 1011 | 8 | 3.9 | 65 | 67 | 516 | 13 | 90 | 42.2 | 12.2 | Own 31.2 | 3:11 | 6.30 | 34.8 | 2.38 |
| Opp. Stats | 169 | 2691 | 497 | 5.4 | 11 | 4 | 162 | 199 | 288 | 2012 | 15 | 7 | 6.5 | 105 | 189 | 679 | 3 | 3.6 | 39 | 64 | 473 | 18 | 91 | 34.1 | 12.1 | Own 29.3 | 2:47 | 5.6 | 29.5 | 1.81 |
| Lg Rank Offense | 7 | 12 | 17 | 29 | 9 | 28 | 9 | 8 | 8 | 4 | 4 | 17 | 15 | 25 | 14 | 12 | 8 | 5 | 10 | 7 | 12 | |||||||||
| Lg Rank Defense | 6 | 9 | 13 | 18 | 7 | 15 | 20 | 17 | 11 | 24 | 1 | 1 | 2 | 4 | 27 | 9 | 10 | 11 | 7 | 10 | 5 |
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 7 | 1:00PM ET | boxscore | L | 0-1 | Las Vegas Raiders | 13 | 20 | 18 | 336 | 276 | 60 | 1 | 21 | 389 | 333 | 56 | 1 | 1.07 | -7.21 | -4.37 | ||
| 2 | Sun | September 14 | 1:00PM ET | boxscore | W | 1-1 | @ | Miami Dolphins | 33 | 27 | 18 | 333 | 211 | 122 | 16 | 358 | 297 | 61 | 1 | 12.82 | -5.66 | -3.11 | ||
| 3 | Sun | September 21 | 1:00PM ET | boxscore | L | 1-2 | Pittsburgh Steelers | 14 | 21 | 26 | 369 | 250 | 119 | 5 | 17 | 203 | 139 | 64 | 1 | -2.18 | -2.22 | -1.65 | ||
| 4 | Sun | September 28 | 1:00PM ET | boxscore | W | 2-2 | Carolina Panthers | 42 | 13 | 16 | 307 | 203 | 104 | 21 | 326 | 197 | 129 | 14.44 | -0.46 | 12.06 | ||||
| 5 | Sun | October 5 | 8:20PM ET | boxscore | W | 3-2 | @ | Buffalo Bills | 23 | 20 | 21 | 338 | 267 | 71 | 1 | 25 | 363 | 245 | 118 | 3 | 8.03 | -6.83 | 0.80 | |
| 6 | Sun | October 12 | 1:00PM ET | boxscore | W | 4-2 | @ | New Orleans Saints | 25 | 19 | 19 | 333 | 260 | 73 | 17 | 296 | 223 | 73 | 1 | 9.44 | -2.11 | -1.65 | ||
| 7 | Sun | October 19 | 1:00PM ET | boxscore | W | 5-2 | @ | Tennessee Titans | 31 | 13 | 22 | 387 | 212 | 175 | 16 | 255 | 216 | 39 | 2 | 15.83 | 10.08 | -7.69 | ||
| 8 | Sun | October 26 | 1:00PM ET | boxscore | W | 6-2 | Cleveland Browns | 32 | 13 | 23 | 422 | 245 | 177 | 2 | 12 | 213 | 145 | 68 | 2 | 6.52 | 14.67 | 0.80 | ||
| 9 | Sun | November 2 | 1:00PM ET | boxscore | W | 7-2 | Atlanta Falcons | 24 | 23 | 23 | 331 | 221 | 110 | 2 | 17 | 288 | 217 | 71 | 3.80 | -3.23 | 1.12 | |||
| 10 | Sun | November 9 | 1:00PM ET | preview | @ | Tampa Bay Buccaneers | ||||||||||||||||||
| 11 | Thu | November 13 | 8:15PM ET | preview | New York Jets | |||||||||||||||||||
| 12 | Sun | November 23 | 1:00PM ET | preview | @ | Cincinnati Bengals | ||||||||||||||||||
| 13 | Mon | December 1 | 8:15PM ET | preview | New York Giants | |||||||||||||||||||
| 14 | Bye Week | |||||||||||||||||||||||
| 15 | Sun | December 14 | 1:00PM ET | preview | Buffalo Bills | |||||||||||||||||||
| 16 | Sun | December 21 | 1:00PM ET | preview | @ | Baltimore Ravens | ||||||||||||||||||
| 17 | Sun | December 28 | 1:00PM ET | preview | @ | New York Jets | ||||||||||||||||||
| 18 | Sun | January 4 | 1:00PM ET | preview | Miami Dolphins |
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 105 | 45 | 42.9 | 12 | 10 | 83.3 | 33 | 19 | 57.6 |
| Opp. Stats | 95 | 32 | 33.7 | 14 | 5 | 35.7 | 20 | 15 | 75.0 |
| Lg Rank Offense | 8 | 2 | 18 | ||||||
| Lg Rank Defense | 4 | 2 | 32 |
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | 23 | QB | 9 | 9 | 7-2-0 | 189 | 255 | 74.1 | 2285 | 17 | 6.7 | 4 | 1.6 | 107 | 52.2 | 58 | 9.0 | 9.59 | 12.1 | 253.9 | 116.9 | 74.2 | 34 | 152 | 11.76 | 7.38 | 7.93 | 0 | 1 | |
| 2 | Joshua Dobbs | 30 | QB | 2 | 0 | 1 | 2 | 50.0 | 12 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 12 | 6.0 | 6.00 | 12.0 | 6.0 | 68.7 | 99.9 | 0 | 0 | 0.00 | 6.00 | 6.00 | 0 | 0 | ||
| Team Totals | 9 | 9 | 7-2-0 | 190 | 257 | 73.9 | 2145 | 17 | 6.6 | 4 | 1.6 | 108 | 52.2 | 58 | 8.9 | 9.56 | 12.1 | 238.3 | 116.5 | 34 | 152 | 11.68 | 7.37 | 7.92 | 0 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Stefon Diggs | 32 | WR | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53 | 45 | 508 | 11.3 | 2 | 25 | 66.0 | 33 | 5.0 | 56.4 | 84.9 | 9.6 | 45 | 11.3 | 508 | 2 | 0 | ||||
| 2 | Rhamondre Stevenson | 27 | RB | 8 | 8 | 83 | 279 | 3 | 13 | 42.2 | 22 | 3.4 | 34.9 | 10.4 | 19 | 16 | 169 | 10.6 | 0 | 4 | 52.6 | 55 | 2.0 | 21.1 | 84.2 | 8.9 | 99 | 4.5 | 448 | 3 | 3 | |
| 3 | Kayshon Boutte | 23 | WR | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 31 | 23 | 431 | 18.7 | 5 | 20 | 71.0 | 39 | 2.6 | 47.9 | 74.2 | 13.9 | 23 | 18.7 | 431 | 5 | 0 | ||||
| 4 | TreVeyon Henderson | 23 | RB | 9 | 1 | 67 | 283 | 1 | 17 | 52.2 | 27 | 4.2 | 31.4 | 7.4 | 24 | 20 | 131 | 6.6 | 0 | 4 | 41.7 | 19 | 2.2 | 14.6 | 83.3 | 5.5 | 87 | 4.8 | 414 | 1 | 1 | |
| 5 | Hunter Henry | 31 | TE | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 43 | 29 | 368 | 12.7 | 4 | 22 | 62.8 | 31 | 3.2 | 40.9 | 67.4 | 8.6 | 29 | 12.7 | 368 | 4 | 0 | ||||
| 6 | Drake Maye | 23 | QB | 9 | 9 | 59 | 270 | 2 | 21 | 47.5 | 28 | 4.6 | 30.0 | 6.6 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0.0 | 2 | 0.1 | 0.2 | 100.0 | 2.0 | 60 | 4.5 | 272 | 2 | 6 | |
| 7 | Demario Douglas | 25 | WR | 9 | 0 | 3 | 7 | 0 | 1 | 66.7 | 8 | 2.3 | 0.8 | 0.3 | 30 | 18 | 262 | 14.6 | 3 | 10 | 50.0 | 58 | 2.0 | 29.1 | 60.0 | 8.7 | 21 | 12.8 | 269 | 3 | 0 | |
| 8 | Mack Hollins | 32 | WR | 9 | 7 | 1 | 4 | 0 | 0 | 0.0 | 4 | 4.0 | 0.4 | 0.1 | 23 | 20 | 217 | 10.9 | 2 | 13 | 78.3 | 27 | 2.2 | 24.1 | 87.0 | 9.4 | 21 | 10.5 | 221 | 2 | 0 | |
| 9 | Austin Hooper | 31 | TE | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14 | 13 | 174 | 13.4 | 1 | 9 | 85.7 | 31 | 1.4 | 19.3 | 92.9 | 12.4 | 13 | 13.4 | 174 | 1 | 0 | ||||
| 10 | Antonio Gibson | 27 | RB | 5 | 0 | 25 | 106 | 1 | 6 | 44.0 | 21 | 4.2 | 21.2 | 5.0 | 3 | 2 | 6 | 3.0 | 0 | 0 | 0.0 | 5 | 0.4 | 1.2 | 66.7 | 2.0 | 27 | 4.1 | 112 | 1 | 2 | |
| 11 | Terrell Jennings | 24 | RB | 4 | 0 | 18 | 68 | 1 | 7 | 50.0 | 11 | 3.8 | 17.0 | 4.5 | 1 | 1 | 9 | 9.0 | 0 | 0 | 100.0 | 9 | 0.3 | 2.3 | 100.0 | 9.0 | 19 | 4.1 | 77 | 1 | 0 | |
| 12 | Kyle Williams | 23 | WR | 9 | 0 | 1 | -2 | 0 | 0 | 0.0 | -2 | -2.0 | -0.2 | 0.1 | 6 | 2 | 20 | 10.0 | 0 | 1 | 33.3 | 12 | 0.2 | 2.2 | 33.3 | 3.3 | 3 | 6.0 | 18 | 0 | 0 | |
| 13 | Joshua Dobbs | 30 | QB | 2 | 0 | 5 | -4 | 0 | 0 | 0.0 | -0.8 | -2.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | -0.8 | -4 | 0 | 0 | |||||||
| Team Totals | 9 | 9 | 262 | 1011 | 8 | 65 | 45.8 | 28 | 3.9 | 112.3 | 29.1 | 248 | 190 | 2297 | 12.1 | 17 | 108 | 61.3 | 58 | 21.1 | 255.2 | 76.6 | 9.3 | 452 | 7.3 | 3308 | 25 | 12 |
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Awards |
| 1 | Garrett Bradbury | 30 | C | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Will Campbell | 21 | OT | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Carlton Davis | 28 | CB | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 | 18 | 14 | 0 | 1 | 0 | |
| 4 | Harold Landry | 29 | OLB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 31 | 17 | 14 | 7 | 12 | 0 | |
| 5 | Drake Maye | 23 | QB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Robert Spillane | 30 | LB | 9 | 9 | 2 | 70 | 0 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 | 72 | 37 | 35 | 3 | 0 | 0 | |
| 7 | Milton Williams | 26 | DT | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | 23 | 13 | 10 | 6 | 7 | 0 | |
| 8 | Christian Barmore | 26 | DT | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 6 | 7 | 2 | 4 | 0 | |
| 9 | Rhamondre Stevenson | 27 | RB | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jared Wilson | 22 | C | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Craig Woodson | 24 | S | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 39 | 22 | 17 | 4 | 0 | 0 | |
| 12 | Christian Elliss | 26 | LB | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | 23 | 30 | 0 | 2 | 0 | |
| 13 | Jaylinn Hawkins | 28 | S | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 | 32 | 24 | 8 | 2 | 2 | 0 | |
| 14 | K'Lavon Chaisson | 26 | LB | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5.5 | 15 | 9 | 6 | 7 | 9 | 0 | |
| 15 | Christian Gonzalez | 23 | CB | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 23 | 6 | 1 | 0 | 0 | |
| 16 | Marcus Jones | 27 | CB | 9 | 5 | 2 | 32 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39 | 29 | 10 | 6 | 1 | 0 | |
| 17 | Kyle Dugger | 29 | S | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 7 | 10 | 0 | 0 | 0 | |
| 18 | Jack Gibbens | 27 | LB | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 18 | 12 | 2 | 0 | 0 | |
| 19 | Khyiris Tonga | 29 | DL | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 8 | 8 | 2 | 1 | 0 | |
| 20 | Alex Austin | 24 | CB | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 1 | 0 | 0 | |
| 21 | Jahlani Tavai | 29 | LB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 1 | 0 | 0 | |
| 22 | Joshua Farmer | 22 | DT | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | 4 | 6 | 1 | 0 | 0 | |
| 23 | TreVeyon Henderson | 23 | RB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Keion White | 26 | DE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0 | 0 | 0 | |
| 25 | Julian Ashby | 23 | LS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Corey Ballentine | 29 | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Andres Borregales | 23 | K | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Cory Durden | 26 | NT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 2 | 0 | 0 | |
| 29 | Antonio Gibson | 27 | RB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Richie Grant | 28 | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Darius Harris | 29 | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 32 | D.J. James | 24 | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Anfernee Jennings | 28 | LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 4 | 4 | 1 | 2 | 0 | |
| 34 | Terrell Jennings | 24 | RB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 35 | Marte Mapu | 26 | LB | 9 | 0 | 1 | 20 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 11 | 5 | 0 | 0 | 0 | |
| 36 | Dell Pettus | 24 | S | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | |
| 37 | Elijah Ponder | 23 | LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 0 | 0 | |
| 38 | Mark Robinson | 26 | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 39 | Brenden Schooler | 28 | S | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0 | 0 | 0 | |
| 40 | Charles Woods | 25 | CB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Team Totals | 9 | 9 | 7 | 123 | 0 | 37 | 33 | 5 | 14 | 11 | -23 | 1 | 19.0 | 559 | 317 | 242 | 48 | 41 | 0 |

Week 10 Injury Report