Output includes all games from 1978 to 2025, snap counts from 2012 to 2025. Snap counts are unofficial.
Fantasy Stats
| Fantasy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
| 1 | 1 | 2002-09-08 | BUF | NYJ | L 31-37 | WR | ||||
| 2 | 2 | 2002-09-15 | BUF | @ | MIN | W 45-39 | WR | |||
| 3 | 3 | 2002-09-22 | BUF | @ | DEN | L 23-28 | WR | |||
| 4 | 4 | 2002-09-29 | BUF | CHI | W 33-27 | WR | ||||
| 5 | 5 | 2002-10-06 | BUF | OAK | L 31-49 | WR | ||||
| 6 | 6 | 2002-10-13 | BUF | @ | HOU | W 31-24 | WR | |||
| 7 | 7 | 2002-10-20 | BUF | @ | MIA | W 23-10 | WR | |||
| 8 | 8 | 2002-10-27 | BUF | DET | W 24-17 | WR | ||||
| 9 | 9 | 2002-11-03 | BUF | NWE | L 7-38 | WR | ||||
| 10 | 10 | 2002-11-17 | BUF | @ | KAN | L 16-17 | WR | |||
| 11 | 11 | 2002-11-24 | BUF | @ | NYJ | L 13-31 | WR | |||
| 12 | 12 | 2002-12-01 | BUF | MIA | W 38-21 | WR | ||||
| 13 | 13 | 2002-12-08 | BUF | @ | NWE | L 17-27 | WR | 1.70 | 3.7 | 2.7 |
| 14 | 14 | 2002-12-15 | BUF | SDG | W 20-13 | WR | ||||
| 15 | 15 | 2002-12-22 | BUF | @ | GNB | L 0-10 | WR | 2.20 | 3.2 | 2.7 |
| 16 | 16 | 2002-12-29 | BUF | CIN | W 27-9 | WR | ||||
| Total | 3.9 | 6.9 | 5.4 |

We're Social...for Statheads
Site Last Updated: Tuesday, November 11, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.