Output includes all games from 1978 to 2025, snap counts from 2012 to 2025. Snap counts are unofficial.
Fantasy Stats
| Inside 20 | Inside 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | Rushing | Receiving | Fantasy | ||||||||||||||||||||
| Rk | G# | Date | Tm | Opp | Result | Pos | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | Tgt | Rec | Yds | TD | FantPt | DKPt | FDPt | |
| 1 | 1 | 1984-09-02 | RAI | @ | HOU | W 24-14 | RB | 7 | 28 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 17.90 | 22.9 | 20.4 | ||||
| 2 | 2 | 1984-09-09 | RAI | GNB | W 28-7 | RB | 7 | 30 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 15.40 | 18.4 | 16.9 | |||||
| 3 | 3 | 1984-09-16 | RAI | @ | KAN | W 22-20 | RB | 5 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 11.50 | 17.5 | 14.5 | ||||
| 4 | 4 | 1984-09-24 | RAI | SDG | W 33-30 | RB | 8 | 13 | 3 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 34.90 | 40.9 | 37.9 | |||||
| 5 | 5 | 1984-09-30 | RAI | @ | DEN | L 13-16 | RB | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 15.0 | 13.0 | |||
| 6 | 6 | 1984-10-07 | RAI | SEA | W 28-14 | RB | 2 | 1 | 1 | 2 | 1 | 1 | 33.30 | 40.3 | 35.3 | |||||||||
| 7 | 7 | 1984-10-14 | RAI | MIN | W 23-20 | RB | 4 | 7 | 1 | 2 | 2 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15.60 | 21.6 | 18.6 | |
| 8 | 8 | 1984-10-21 | RAI | @ | SDG | W 44-37 | RB | 3 | 7 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 20.70 | 28.7 | 23.2 |
| 9 | 9 | 1984-10-28 | RAI | DEN | L 19-22 | RB | 3 | 2 | 1 | 3 | 2 | 1 | 25.30 | 31.3 | 28.3 | |||||||||
| 10 | 10 | 1984-11-04 | RAI | @ | CHI | L 6-17 | RB | 11.02 | 15.0 | 13.0 | ||||||||||||||
| 11 | 11 | 1984-11-12 | RAI | @ | SEA | L 14-17 | RB | 3 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21.40 | 26.4 | 23.9 | ||||
| 12 | 12 | 1984-11-18 | RAI | KAN | W 17-7 | RB | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 | 14.6 | 13.1 | |||||
| 13 | 13 | 1984-11-25 | RAI | IND | W 21-7 | RB | 4 | 20 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11.90 | 15.9 | 12.4 | |||||
| 14 | 14 | 1984-12-02 | RAI | @ | MIA | W 45-34 | RB | 5 | 28 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 34.50 | 38.5 | 35.0 | ||||
| 15 | 15 | 1984-12-10 | RAI | @ | DET | W 24-3 | RB | 5 | 8 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 20.90 | 23.9 | 22.4 | ||||
| 16 | 16 | 1984-12-16 | RAI | PIT | L 7-13 | RB | 5.20 | 7.2 | 6.2 | |||||||||||||||
| Total | 60 | 171 | 12 | 5 | 3 | 24 | 1 | 34 | 70 | 11 | 1 | 1 | 10 | 1 | 302.12 | 378.1 | 334.1 |

We're Social...for Statheads
Site Last Updated: Tuesday, November 11, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.