Championship - Dallas Cowboys at San Francisco 49ers - January 3rd, 1971
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Dallas Cowboys | 0 | 3 | 14 | 0 | 17 | |
| San Francisco 49ers | 3 | 0 | 7 | 0 | 10 |
Scoring
| Quarter | Tm | Detail | DAL | SFO |
|---|---|---|---|---|
| 1 | 49ers | Bruce Gossett 16 yard field goal | 0 | 3 |
| 2 | Cowboys | Mike Clark 21 yard field goal | 3 | 3 |
| 3 | Cowboys | Duane Thomas 13 yard rush (Mike Clark kick) | 10 | 3 |
| Cowboys | Walt Garrison 5 yard pass from Craig Morton (Mike Clark kick) | 17 | 3 | |
| 49ers | Dick Witcher 26 yard pass from John Brodie (Bruce Gossett kick) | 17 | 10 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Craig Morton | DAL | 7 | 22 | 101 | 1 | 0 | 2 | 11 | 23 | 62.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duane Thomas | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 143 | 1 | 21 | 2 | 24 | 0 | 14 | 2 | ||
| Walt Garrison | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 71 | 0 | 17 | 3 | 51 | 1 | 23 | 0 | ||
| Claxton Welch | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| Reggie Rucker | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | ||
| Mike Ditka | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | ||
| Dan Reeves | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 0 | -5 | 0 | 0 | 0 | 0 | 1 | ||
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| John Brodie | SFO | 19 | 40 | 262 | 1 | 2 | 2 | 16 | 42 | 56.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ken Willard | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 42 | 0 | 7 | 2 | 22 | 0 | 12 | 0 | ||
| Doug Cunningham | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 6 | 4 | 34 | 0 | 14 | 0 | ||
| Jimmy Thomas | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Gene Washington | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88 | 0 | 42 | 0 | ||
| Bob Windsor | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 0 | 29 | 0 | ||
| Dick Witcher | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 1 | 26 | 0 | ||
| Ted Kwalick | SFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 |
