Divisional Round - Kansas City Chiefs at New York Jets - December 20th, 1969
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 3 | 3 | 7 | 13 | |
| New York Jets | 3 | 0 | 0 | 3 | 6 |
Scoring
| Quarter | Tm | Detail | KAN | NYJ |
|---|---|---|---|---|
| 1 | Jets | Jim Turner 27 yard field goal | 0 | 3 |
| 2 | Chiefs | Jan Stenerud 23 yard field goal | 3 | 3 |
| 3 | Chiefs | Jan Stenerud 25 yard field goal | 6 | 3 |
| 4 | Jets | Jim Turner 7 yard field goal | 6 | 6 |
| Chiefs | Gloster Richardson 19 yard pass from Len Dawson (Jan Stenerud kick) | 13 | 6 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Len Dawson | KAN | 12 | 27 | 201 | 1 | 0 | 2 | 24 | 61 | 82.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Garrett | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 67 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| Wendell Hayes | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 9 | 5 | 46 | 0 | 17 | 0 | ||||
| Otis Taylor | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 0 | 61 | 0 | ||||
| Fred Arbanas | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 27 | 0 | ||||
| Robert Holmes | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 0 | ||||
| Gloster Richardson | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 19 | 0 | ||||
| Warren McVea | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Frank Pitts | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | -6 | 0 | ||||
| Passing | Rushing | Receiving | Fumbles | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | Fmb | FL | |
| Joe Namath | NYJ | 14 | 40 | 169 | 0 | 3 | 2 | 16 | 18 | 17.6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Snell | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 0 | 17 | 1 | 9 | 0 | 9 | 0 | ||||
| Emerson Boozer | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 8 | 1 | 10 | 0 | 10 | 0 | ||||
| Bill Mathis | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 6 | 1 | 4 | 0 | 4 | 0 | ||||
| George Sauer | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 0 | 17 | 0 | ||||
| Pete Lammons | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 14 | 0 | ||||
| Bake Turner | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 17 | 0 | ||||
| Don Maynard | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 |
