The NFL Network top 100 players as of the summer of 2016, voted on by active NFL players. All stats are from the 2016 season
2016 NFL Top 100
| Games | Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Pos | Player | Tm | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Sk | Int |
| 1 | QB | Cam Newton | CAR | 15 | 14 | 270 | 510 | 3509 | 19 | 14 | 90 | 359 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | QB | Tom Brady | NWE | 12 | 12 | 291 | 432 | 3554 | 28 | 2 | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | DE | J.J. Watt | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 |
| 4 | WR | Antonio Brown | PIT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 106 | 1284 | 12 | 0 | 0.0 | 0 |
| 5 | RB | Adrian Peterson | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 72 | 0 | 3 | 8 | 0 | 0 | 0.0 | 0 |
| 6 | QB | Aaron Rodgers | GNB | 16 | 16 | 401 | 610 | 4428 | 40 | 7 | 67 | 369 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | LB | Luke Kuechly | CAR | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2.0 | 1 |
| 8 | WR | Julio Jones | ATL | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1409 | 6 | 0 | 0.0 | 0 |
| 9 | TE | Rob Gronkowski | NWE | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 540 | 3 | 0 | 0.0 | 0 |
| 10 | WR | Odell Beckham Jr. | NYG | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 101 | 1367 | 10 | 0 | 0.0 | 0 |
| 11 | CB | Josh Norman | WAS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0.0 | 3 |
| 12 | QB | Carson Palmer | ARI | 15 | 15 | 364 | 597 | 4233 | 26 | 14 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | DE | Khalil Mack | OAK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11.0 | 1 |
| 14 | DT | Aaron Donald | LAR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8.0 | 0 |
| 15 | LB | Von Miller | DEN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 13.5 | 0 |
| 16 | WR | A.J. Green | CIN | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 964 | 4 | 0 | 0.0 | 0 |
| 17 | QB | Russell Wilson | SEA | 16 | 16 | 353 | 546 | 4219 | 21 | 11 | 72 | 259 | 1 | 2 | 14 | 1 | 0 | 0.0 | 0 |
| 18 | CB | Patrick Peterson | ARI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 3 |
| 19 | WR | DeAndre Hopkins | HOU | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 954 | 4 | 0 | 0.0 | 0 |
| 20 | CB | Richard Sherman | SEA | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 | 4 |
| 21 | QB | Ben Roethlisberger | PIT | 14 | 14 | 328 | 509 | 3819 | 29 | 13 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | RB | Todd Gurley | LAR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 278 | 885 | 6 | 43 | 327 | 0 | 0 | 0.0 | 0 |
| 23 | T | Joe Thomas | CLE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | CB | Darrelle Revis | NYJ | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 1 |
| 25 | WR | Brandon Marshall | NYJ | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 788 | 3 | 0 | 0.0 | 0 |
| 26 | LB | Justin Houston | KAN | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4.0 | 0 |
| 27 | WR | Larry Fitzgerald | ARI | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 107 | 1023 | 6 | 0 | 0.0 | 0 |
| 28 | S | Tyrann Mathieu | ARI | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1.0 | 1 |
| 29 | DT | Geno Atkins | CIN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.0 | 0 |
| 30 | QB | Drew Brees | NOR | 16 | 16 | 471 | 673 | 5208 | 37 | 15 | 23 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | WR | Allen Robinson | JAX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 883 | 6 | 0 | 0.0 | 0 |
| 32 | S | Kam Chancellor | SEA | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 | 2 |
| 33 | RB | Doug Martin | TAM | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 144 | 421 | 3 | 14 | 134 | 0 | 0 | 0.0 | 0 |
| 34 | CB | Aqib Talib | DEN | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 | 3 |
| 35 | QB | Andy Dalton | CIN | 16 | 16 | 364 | 563 | 4206 | 18 | 8 | 46 | 184 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | LB | DeMarcus Ware | DEN | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.0 | 0 |
| 37 | G | Marshal Yanda | BAL | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 38 | TE | Greg Olsen | CAR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1073 | 3 | 0 | 0.0 | 0 |
| 39 | DE | Muhammad Wilkerson | NYJ | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4.5 | 0 |
| 40 | DT | Ndamukong Suh | MIA | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.0 | 0 |
| 41 | RB | Le'Veon Bell | PIT | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 261 | 1268 | 7 | 75 | 616 | 2 | 0 | 0.0 | 0 |
| 42 | T | Tyron Smith | DAL | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | DE | Ezekiel Ansah | DET | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.0 | 0 |
| 44 | TE | Tyler Eifert | CIN | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 394 | 5 | 0 | 0.0 | 0 |
| 45 | T | Trent Williams | WAS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 46 | QB | Philip Rivers | SDG | 16 | 16 | 349 | 578 | 4386 | 33 | 21 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | QB | Eli Manning | NYG | 16 | 16 | 377 | 598 | 4027 | 26 | 16 | 21 | -9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 48 | DE | Chandler Jones | ARI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 11.0 | 0 |
| 49 | DT | Fletcher Cox | PHI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6.5 | 0 |
| 50 | RB | Devonta Freeman | ATL | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 227 | 1079 | 11 | 54 | 462 | 2 | 0 | 0.0 | 0 |
| 51 | WR | Dez Bryant | DAL | 13 | 13 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 50 | 796 | 8 | 0 | 0.0 | 0 |
| 52 | CB | Chris Harris Jr. | DEN | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0.0 | 2 |
| 53 | LB | Lavonte David | TAM | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 5.0 | 1 |
| 54 | LB | Thomas Davis | CAR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 2.5 | 3 |
| 55 | S | Eric Berry | KAN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0.0 | 4 |
| 56 | QB | Blake Bortles | JAX | 16 | 16 | 368 | 625 | 3905 | 23 | 16 | 58 | 359 | 3 | 1 | 20 | 1 | 0 | 0.0 | 0 |
| 57 | LB | Clay Matthews | GNB | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0 |
| 58 | DT | Kawann Short | CAR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.0 | 0 |
| 59 | DE | Michael Bennett | SEA | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5.0 | 0 |
| 60 | S | Reggie Nelson | OAK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0.0 | 5 |
| 61 | LB | NaVorro Bowman | SFO | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.0 | 1 |
| 62 | WR | Demaryius Thomas | DEN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1083 | 5 | 0 | 0.0 | 0 |
| 63 | DT | Gerald McCoy | TAM | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.0 | 0 |
| 64 | S | Reshad Jones | MIA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.5 | 1 |
| 65 | CB | Marcus Peters | KAN | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 | 6 |
| 66 | S | Earl Thomas | SEA | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 2 |
| 67 | T | Andrew Whitworth | CIN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 68 | S | T.J. Ward | DEN | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 1.0 | 1 |
| 69 | RB | LeSean McCoy | BUF | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 234 | 1267 | 13 | 50 | 356 | 1 | 0 | 0.0 | 0 |
| 70 | DE | Carlos Dunlap | CIN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8.0 | 0 |
| 71 | DE | Calais Campbell | ARI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8.0 | 1 |
| 72 | WR | Doug Baldwin | SEA | 16 | 15 | 1 | 1 | 15 | 1 | 0 | 3 | 2 | 0 | 94 | 1128 | 7 | 0 | 0.0 | 0 |
| 73 | S | Harrison Smith | MIN | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 2.0 | 0 |
| 74 | WR | Emmanuel Sanders | DEN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 79 | 1032 | 5 | 0 | 0.0 | 0 |
| 75 | RB | Jamaal Charles | KAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 1 | 2 | 14 | 0 | 0 | 0.0 | 0 |
| 76 | DT | Linval Joseph | MIN | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4.0 | 0 |
| 77 | TE | Jordan Reed | WAS | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 686 | 6 | 0 | 0.0 | 0 |
| 78 | RB | Chris Ivory | JAX | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 439 | 3 | 20 | 186 | 0 | 0 | 0.0 | 0 |
| 79 | C | Ryan Kalil | CAR | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 80 | LB | Derrick Johnson | KAN | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.0 | 1 |
| 81 | QB | Alex Smith | KAN | 15 | 15 | 328 | 489 | 3502 | 15 | 8 | 48 | 134 | 5 | 1 | 3 | 0 | 0 | 0.0 | 0 |
| 82 | TE | Delanie Walker | TEN | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 65 | 800 | 7 | 0 | 0.0 | 0 |
| 83 | LB | Telvin Smith | JAX | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1.0 | 2 |
| 84 | LB | Tamba Hali | KAN | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3.5 | 0 |
| 85 | QB | Kirk Cousins | WAS | 16 | 16 | 406 | 606 | 4917 | 25 | 12 | 34 | 96 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 86 | RB | Jonathan Stewart | CAR | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 218 | 824 | 9 | 8 | 60 | 0 | 0 | 0.0 | 0 |
| 87 | WR | Julian Edelman | NWE | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 57 | 0 | 98 | 1106 | 3 | 1 | 0.0 | 0 |
| 88 | DE | Cameron Heyward | PIT | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.0 | 0 |
| 89 | WR | Allen Hurns | JAX | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 477 | 3 | 0 | 0.0 | 0 |
| 90 | RB | Matt Forte | NYJ | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 218 | 813 | 7 | 30 | 263 | 1 | 0 | 0.0 | 0 |
| 91 | TE | Travis Kelce | KAN | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 85 | 1125 | 4 | 0 | 0.0 | 0 |
| 92 | QB | Andrew Luck | IND | 15 | 15 | 346 | 545 | 4240 | 31 | 13 | 64 | 341 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 93 | WR | Jeremy Maclin | KAN | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 44 | 536 | 2 | 0 | 0.0 | 0 |
| 94 | TE | Gary Barnidge | CLE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 612 | 2 | 0 | 0.0 | 0 |
| 95 | DT | Mike Daniels | GNB | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 | 0 |
| 96 | WR | Sammy Watkins | BUF | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 430 | 2 | 0 | 0.0 | 0 |
| 97 | G | Richie Incognito | BUF | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | WR | Jarvis Landry | MIA | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 0 | 94 | 1136 | 4 | 1 | 0.0 | 0 |
| 99 | DE | Cameron Jordan | NOR | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 | 0 |
| 100 | QB | Derek Carr | OAK | 15 | 15 | 357 | 560 | 3937 | 28 | 6 | 39 | 70 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |

We're Social...for Statheads
Site Last Updated: Sunday, November 9, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.