Play-by-play data available for the 1996-97 through 2025-26 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | M. Bamba | T. Harris | K. Lowry | T. Maxey | K. Oubre | PHI | 98:58 | +0.3 | +2.6 | -.009 | -2.1 | -0.2 | -.047 | -.025 | +0.9 | +1.4 | -.011 | -0.6 | -4.1 | -8.7 | -3.4 | -8.7 | -3.8 | -8.3 | -4.2 | +4.1 | +3.1 | -4.2 | 0.0 |
| 2 | B. Adebayo | J. Butler | H. Highsmith | K. Lowry | D. Robinson | MIA | 79:26 | +3.6 | +2.2 | +.030 | -4.6 | -9.3 | -.020 | .000 | +7.1 | +2.0 | +.215 | +9.6 | +1.7 | +4.0 | +0.6 | +4.0 | +0.9 | +2.4 | +0.8 | +5.7 | -1.8 | -2.8 | -0.6 |
| 3 | J. Butler | K. Lowry | C. Martin | D. Robinson | O. Robinson | MIA | 78:11 | -2.4 | +5.0 | -.054 | +2.2 | +4.4 | +.004 | -.047 | +0.9 | +2.2 | -.041 | -1.7 | +6.4 | +8.8 | -2.5 | +8.8 | +1.7 | +3.9 | -0.1 | -3.1 | -3.9 | -1.2 | +1.3 |
| 4 | J. Butler | J. Jaquez | K. Love | K. Lowry | C. Martin | MIA | 59:05 | +6.2 | +4.0 | +.048 | -3.0 | -10.0 | +.015 | +.027 | -0.3 | -6.0 | +.153 | +9.2 | +0.3 | -1.1 | -2.5 | -1.1 | -0.9 | -2.0 | +2.4 | +1.5 | -0.9 | -2.3 | -0.4 |
| 5 | B. Adebayo | T. Herro | J. Jaquez | N. Jović | K. Lowry | MIA | 55:11 | -3.8 | +5.6 | -.069 | +5.0 | +3.5 | +.104 | -.046 | +3.3 | +4.2 | -.029 | +0.8 | +2.4 | +2.7 | -3.4 | +2.7 | -0.9 | -1.9 | +0.2 | +2.0 | -1.6 | -4.0 | -0.9 |
| 6 | J. Butler | J. Jaquez | K. Love | K. Lowry | J. Richardson | MIA | 42:44 | +7.0 | +13.0 | +.004 | +5.6 | +12.1 | +.017 | +.023 | -5.7 | -12.2 | +.110 | +13.9 | +2.2 | +5.3 | +1.1 | +5.3 | +1.2 | +3.3 | +5.0 | +1.5 | 0.0 | -6.7 | +4.3 |
| 7 | B. Adebayo | J. Butler | T. Herro | H. Highsmith | K. Lowry | MIA | 41:51 | -1.7 | -7.8 | +.028 | +1.8 | -4.6 | +.115 | +.044 | +9.9 | +9.8 | +.082 | +8.3 | -2.6 | -4.5 | +1.0 | -4.5 | -1.2 | -2.9 | +2.4 | +0.2 | -3.3 | -0.4 | -5.2 |
| 8 | M. Bamba | N. Batum | K. Lowry | T. Maxey | K. Oubre | PHI | 39:15 | +5.5 | -0.1 | +.062 | +1.4 | +4.2 | +.001 | +.070 | +2.6 | +0.1 | +.222 | +15.0 | -12.5 | -23.3 | -9.3 | -23.3 | -10.7 | -21.0 | +1.6 | +4.9 | +10.0 | -14.9 | +1.3 |
| 9 | B. Adebayo | J. Butler | T. Herro | K. Love | K. Lowry | MIA | 37:52 | +4.1 | +5.2 | +.018 | +3.5 | -4.8 | +.171 | +.031 | +7.5 | +10.0 | +.022 | +19.3 | +4.7 | +3.4 | -3.0 | +3.4 | +0.7 | +1.1 | +0.6 | +5.5 | -11.5 | -6.9 | -1.3 |
| 10 | B. Adebayo | T. Herro | J. Jaquez | K. Lowry | C. Martin | MIA | 31:31 | -2.5 | -17.3 | +.061 | +1.7 | -18.1 | +.236 | +.080 | +9.5 | +12.7 | -.063 | +6.2 | +3.2 | +8.9 | +10.2 | +8.9 | +7.0 | +15.8 | -5.9 | -6.3 | -0.1 | +9.5 | -3.9 |
| Player Average | 1689:21 | -1.1 | +0.7 | -.016 | -0.1 | -1.5 | +.013 | -.017 | +2.1 | +1.5 | +.040 | -0.1 | +0.4 | -0.7 | -2.7 | -0.7 | -1.2 | -2.6 | -0.7 | +0.5 | -0.9 | -1.6 | -0.1 |

Regular Season: 4-Man Combinations