Game Log Summary
| 10-19 | 1 |
| 20-29 | 7 |
| 30-39 | 38 |
| 40+ | 12 |
| 0-9 | 4 |
| 10-19 | 26 |
| 20-29 | 21 |
| 30-39 | 7 |
| 0-4 | 28 |
| 5-9 | 27 |
| 10-14 | 3 |
| 0-4 | 6 |
| 5-9 | 37 |
| 10-14 | 14 |
| 15-19 | 1 |
| 0 | 12 |
| 1-2 | 38 |
| 3-4 | 7 |
| 5+ | 1 |
| 0 | 35 |
| 1-2 | 23 |
| 0 | 2 |
| 1-2 | 15 |
| 3-4 | 31 |
| 5 | 10 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 857 | 1 | 2019-10-22 | TOR | NOP | W, 130-122 (OT) | * | 44:59 | 4 | 15 | .267 | 3 | 11 | .273 | 1 | 4 | .250 | .367 | 11 | 13 | .846 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 4 | 22 | 14.8 | -1 | |
| 2 | 858 | 2 | 2019-10-25 | TOR | @ | BOS | L, 106-112 | * | 39:42 | 11 | 18 | .611 | 6 | 10 | .600 | 5 | 8 | .625 | .778 | 1 | 1 | 1.000 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 5 | 29 | 22.6 | -7 |
| 3 | 859 | 3 | 2019-10-26 | TOR | @ | CHI | W, 108-84 | * | 34:25 | 4 | 11 | .364 | 3 | 9 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 7 | 7 | 8 | 1 | 1 | 2 | 2 | 11 | 11.5 | 6 | |
| 4 | 860 | 4 | 2019-10-28 | TOR | ORL | W, 104-95 | * | 38:11 | 7 | 18 | .389 | 3 | 11 | .273 | 4 | 7 | .571 | .472 | 9 | 10 | .900 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 2 | 26 | 19.1 | 13 | |
| 5 | 861 | 5 | 2019-10-30 | TOR | DET | W, 125-113 | * | 37:47 | 7 | 13 | .538 | 2 | 6 | .333 | 5 | 7 | .714 | .615 | 4 | 5 | .800 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 3 | 20 | 19.2 | 13 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 6 | 862 | 6 | 2019-11-02 | TOR | @ | MIL | L, 105-115 | * | 38:02 | 11 | 18 | .611 | 5 | 9 | .556 | 6 | 9 | .667 | .750 | 9 | 9 | 1.000 | 0 | 4 | 4 | 6 | 0 | 1 | 6 | 2 | 36 | 27.1 | -2 |
| 7 | 863 | 7 | 2019-11-06 | TOR | SAC | W, 124-120 | * | 39:54 | 8 | 15 | .533 | 5 | 7 | .714 | 3 | 8 | .375 | .700 | 3 | 4 | .750 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 5 | 24 | 15.1 | -6 | |
| 8 | 864 | 8 | 2019-11-08 | TOR | @ | NOP | W, 122-104 | * | 16:12 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 7.4 | 15 | ||
| 8 | 9 | 2019-11-10 | TOR | @ | LAL | W, 113-104 | Inactive | ||||||||||||||||||||||||||
| 8 | 10 | 2019-11-11 | TOR | @ | LAC | L, 88-98 | Inactive | ||||||||||||||||||||||||||
| 8 | 11 | 2019-11-13 | TOR | @ | POR | W, 114-106 | Inactive | ||||||||||||||||||||||||||
| 8 | 12 | 2019-11-16 | TOR | @ | DAL | L, 102-110 | Inactive | ||||||||||||||||||||||||||
| 8 | 13 | 2019-11-18 | TOR | CHO | W, 132-96 | Inactive | |||||||||||||||||||||||||||
| 8 | 14 | 2019-11-20 | TOR | ORL | W, 113-97 | Inactive | |||||||||||||||||||||||||||
| 8 | 15 | 2019-11-23 | TOR | @ | ATL | W, 119-116 | Inactive | ||||||||||||||||||||||||||
| 8 | 16 | 2019-11-25 | TOR | PHI | W, 101-96 | Inactive | |||||||||||||||||||||||||||
| 8 | 17 | 2019-11-27 | TOR | NYK | W, 126-98 | Inactive | |||||||||||||||||||||||||||
| 8 | 18 | 2019-11-29 | TOR | @ | ORL | W, 90-83 | Inactive | ||||||||||||||||||||||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 8 | 19 | 2019-12-01 | TOR | UTA | W, 130-110 | Inactive | |||||||||||||||||||||||||||
| 9 | 865 | 20 | 2019-12-03 | TOR | MIA | L, 110-121 (OT) | * | 40:46 | 2 | 18 | .111 | 0 | 11 | .000 | 2 | 7 | .286 | .111 | 8 | 8 | 1.000 | 2 | 4 | 6 | 11 | 1 | 1 | 1 | 3 | 12 | 10.0 | -14 | |
| 10 | 866 | 21 | 2019-12-05 | TOR | HOU | L, 109-119 | * | 41:50 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | .813 | 6 | 6 | 1.000 | 1 | 4 | 5 | 8 | 1 | 0 | 4 | 3 | 19 | 18.7 | -7 | |
| 11 | 867 | 22 | 2019-12-08 | TOR | @ | PHI | L, 104-110 | * | 37:45 | 7 | 14 | .500 | 4 | 8 | .500 | 3 | 6 | .500 | .643 | 8 | 9 | .889 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 4 | 26 | 21.1 | 0 |
| 12 | 868 | 23 | 2019-12-09 | TOR | @ | CHI | W, 93-92 | * | 38:31 | 3 | 15 | .200 | 1 | 8 | .125 | 2 | 7 | .286 | .233 | 4 | 5 | .800 | 0 | 7 | 7 | 7 | 0 | 1 | 2 | 2 | 11 | 6.2 | 7 |
| 13 | 869 | 24 | 2019-12-11 | TOR | LAC | L, 92-112 | * | 35:12 | 1 | 8 | .125 | 0 | 7 | .000 | 1 | 1 | 1.000 | .125 | 4 | 4 | 1.000 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 6 | 5.8 | -7 | |
| 14 | 870 | 25 | 2019-12-14 | TOR | BRK | W, 110-102 | * | 38:54 | 5 | 14 | .357 | 2 | 8 | .250 | 3 | 6 | .500 | .429 | 5 | 6 | .833 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 17 | 14.4 | 7 | |
| 15 | 871 | 26 | 2019-12-16 | TOR | CLE | W, 133-113 | * | 36:41 | 6 | 13 | .462 | 3 | 7 | .429 | 3 | 6 | .500 | .577 | 5 | 8 | .625 | 0 | 4 | 4 | 11 | 0 | 0 | 1 | 4 | 20 | 18.4 | 13 | |
| 16 | 872 | 27 | 2019-12-18 | TOR | @ | DET | W, 112-99 | * | 39:24 | 5 | 17 | .294 | 3 | 6 | .500 | 2 | 11 | .182 | .382 | 7 | 8 | .875 | 3 | 7 | 10 | 10 | 2 | 1 | 3 | 2 | 20 | 19.8 | 15 |
| 17 | 873 | 28 | 2019-12-20 | TOR | WAS | W, 122-118 | * | 40:46 | 7 | 14 | .500 | 3 | 7 | .429 | 4 | 7 | .571 | .607 | 9 | 11 | .818 | 0 | 4 | 4 | 9 | 1 | 0 | 5 | 5 | 26 | 19.7 | 1 | |
| 18 | 874 | 29 | 2019-12-22 | TOR | DAL | W, 110-107 | * | 41:33 | 12 | 23 | .522 | 5 | 13 | .385 | 7 | 10 | .700 | .630 | 3 | 4 | .750 | 0 | 8 | 8 | 10 | 0 | 0 | 1 | 5 | 32 | 26.7 | 5 | |
| 19 | 875 | 30 | 2019-12-23 | TOR | @ | IND | L, 115-120 (OT) | * | 43:47 | 10 | 21 | .476 | 5 | 12 | .417 | 5 | 9 | .556 | .595 | 5 | 6 | .833 | 0 | 6 | 6 | 9 | 1 | 0 | 5 | 2 | 30 | 22.2 | -10 |
| 20 | 876 | 31 | 2019-12-25 | TOR | BOS | L, 102-118 | * | 37:20 | 4 | 13 | .308 | 3 | 7 | .429 | 1 | 6 | .167 | .423 | 3 | 4 | .750 | 1 | 3 | 4 | 8 | 2 | 1 | 5 | 0 | 14 | 11.0 | -16 | |
| 21 | 877 | 32 | 2019-12-28 | TOR | @ | BOS | W, 113-97 | * | 38:39 | 10 | 17 | .588 | 5 | 10 | .500 | 5 | 7 | .714 | .735 | 5 | 6 | .833 | 0 | 4 | 4 | 7 | 2 | 0 | 6 | 4 | 30 | 22.2 | 9 |
| 22 | 878 | 33 | 2019-12-29 | TOR | OKC | L, 97-98 | * | 38:36 | 6 | 13 | .462 | 2 | 6 | .333 | 4 | 7 | .571 | .538 | 6 | 6 | 1.000 | 0 | 3 | 3 | 5 | 1 | 1 | 6 | 5 | 20 | 11.4 | -3 | |
| 23 | 879 | 34 | 2019-12-31 | TOR | CLE | W, 117-97 | * | 35:54 | 7 | 16 | .438 | 4 | 12 | .333 | 3 | 4 | .750 | .563 | 6 | 6 | 1.000 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 2 | 24 | 20.4 | 16 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 24 | 880 | 35 | 2020-01-02 | TOR | @ | MIA | L, 76-84 | * | 40:08 | 4 | 16 | .250 | 2 | 12 | .167 | 2 | 4 | .500 | .313 | 5 | 6 | .833 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 4 | 15 | 10.3 | -1 |
| 25 | 881 | 36 | 2020-01-04 | TOR | @ | BRK | W, 121-102 | * | 42:45 | 6 | 19 | .316 | 5 | 12 | .417 | 1 | 7 | .143 | .447 | 9 | 10 | .900 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 5 | 26 | 19.1 | 17 |
| 26 | 882 | 37 | 2020-01-07 | TOR | POR | L, 99-101 | * | 38:03 | 7 | 23 | .304 | 4 | 16 | .250 | 3 | 7 | .429 | .391 | 6 | 7 | .857 | 1 | 3 | 4 | 10 | 0 | 1 | 2 | 4 | 24 | 16.0 | -7 | |
| 27 | 883 | 38 | 2020-01-08 | TOR | @ | CHO | W, 112-110 (OT) | * | 42:33 | 4 | 13 | .308 | 2 | 6 | .333 | 2 | 7 | .286 | .385 | 5 | 8 | .625 | 1 | 1 | 2 | 9 | 2 | 1 | 2 | 4 | 15 | 12.7 | 14 |
| 28 | 884 | 39 | 2020-01-12 | TOR | SAS | L, 104-105 | * | 38:52 | 5 | 15 | .333 | 4 | 12 | .333 | 1 | 3 | .333 | .467 | 2 | 2 | 1.000 | 0 | 3 | 3 | 15 | 2 | 0 | 2 | 3 | 16 | 17.7 | 2 | |
| 29 | 885 | 40 | 2020-01-15 | TOR | @ | OKC | W, 130-121 | * | 32:46 | 6 | 13 | .462 | 2 | 5 | .400 | 4 | 8 | .500 | .538 | 3 | 4 | .750 | 1 | 3 | 4 | 8 | 1 | 0 | 4 | 4 | 17 | 12.5 | 4 |
| 30 | 886 | 41 | 2020-01-17 | TOR | WAS | W, 140-111 | * | 21:39 | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | .556 | 1 | 1 | 1.000 | 1 | 2 | 3 | 8 | 2 | 0 | 1 | 4 | 11 | 12.6 | 5 | |
| 31 | 887 | 42 | 2020-01-18 | TOR | @ | MIN | W, 122-112 | * | 28:16 | 10 | 17 | .588 | 5 | 8 | .625 | 5 | 9 | .556 | .735 | 3 | 4 | .750 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 28 | 21.8 | 4 |
| 32 | 888 | 43 | 2020-01-20 | TOR | @ | ATL | W, 122-117 | * | 29:09 | 3 | 11 | .273 | 0 | 5 | .000 | 3 | 6 | .500 | .273 | 4 | 4 | 1.000 | 1 | 3 | 4 | 7 | 1 | 1 | 3 | 4 | 10 | 7.1 | 8 |
| 33 | 889 | 44 | 2020-01-22 | TOR | PHI | W, 107-95 | * | 35:11 | 5 | 12 | .417 | 0 | 5 | .000 | 5 | 7 | .714 | .417 | 6 | 9 | .667 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 16 | 9.7 | 6 | |
| 34 | 890 | 45 | 2020-01-24 | TOR | @ | NYK | W, 118-112 | * | 35:05 | 5 | 12 | .417 | 3 | 8 | .375 | 2 | 4 | .500 | .542 | 13 | 14 | .929 | 0 | 6 | 6 | 3 | 4 | 1 | 0 | 3 | 26 | 26.6 | -6 |
| 35 | 891 | 46 | 2020-01-26 | TOR | @ | SAS | W, 110-106 | * | 36:54 | 6 | 14 | .429 | 1 | 7 | .143 | 5 | 7 | .714 | .464 | 3 | 3 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 16 | 10.0 | 2 |
| 36 | 892 | 47 | 2020-01-28 | TOR | ATL | W, 130-114 | * | 32:50 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | .625 | 2 | 2 | 1.000 | 0 | 8 | 8 | 11 | 1 | 0 | 5 | 4 | 12 | 12.5 | 32 | |
| 37 | 893 | 48 | 2020-01-30 | TOR | @ | CLE | W, 115-109 | * | 36:59 | 8 | 16 | .500 | 2 | 6 | .333 | 6 | 10 | .600 | .563 | 5 | 6 | .833 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 4 | 23 | 18.8 | 10 |
| 38 | 894 | 49 | 2020-01-31 | TOR | @ | DET | W, 105-92 | * | 31:18 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | .278 | 2 | 3 | .667 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 7 | 3.7 | 11 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 39 | 895 | 50 | 2020-02-02 | TOR | CHI | W, 129-102 | * | 29:31 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 5 | 6 | .833 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 2 | 14 | 13.2 | 14 | ||
| 40 | 896 | 51 | 2020-02-05 | TOR | IND | W, 119-118 | * | 37:32 | 12 | 21 | .571 | 3 | 6 | .500 | 9 | 15 | .600 | .643 | 5 | 5 | 1.000 | 3 | 5 | 8 | 10 | 2 | 0 | 3 | 3 | 32 | 30.5 | 13 | |
| 41 | 897 | 52 | 2020-02-07 | TOR | @ | IND | W, 115-106 | * | 28:05 | 6 | 11 | .545 | 3 | 7 | .429 | 3 | 4 | .750 | .682 | 1 | 1 | 1.000 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 2 | 16 | 17.3 | 5 |
| 41 | 53 | 2020-02-08 | TOR | BRK | W, 119-118 | Inactive | |||||||||||||||||||||||||||
| 42 | 898 | 54 | 2020-02-10 | TOR | MIN | W, 137-126 | * | 40:10 | 9 | 16 | .563 | 4 | 7 | .571 | 5 | 9 | .556 | .688 | 5 | 6 | .833 | 1 | 6 | 7 | 11 | 1 | 2 | 8 | 4 | 27 | 22.0 | 11 | |
| 43 | 899 | 55 | 2020-02-12 | TOR | @ | BRK | L, 91-101 | * | 36:40 | 4 | 13 | .308 | 3 | 6 | .500 | 1 | 7 | .143 | .423 | 1 | 2 | .500 | 0 | 11 | 11 | 12 | 1 | 0 | 3 | 5 | 12 | 11.8 | -7 |
| 44 | 900 | 56 | 2020-02-21 | TOR | PHO | W, 118-101 | * | 33:47 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 2 | .500 | .550 | 2 | 2 | 1.000 | 0 | 5 | 5 | 10 | 1 | 0 | 6 | 3 | 13 | 9.9 | 4 | |
| 45 | 901 | 57 | 2020-02-23 | TOR | IND | W, 127-81 | * | 31:41 | 6 | 13 | .462 | 3 | 8 | .375 | 3 | 5 | .600 | .577 | 1 | 1 | 1.000 | 2 | 5 | 7 | 11 | 5 | 1 | 2 | 2 | 16 | 22.8 | 29 | |
| 46 | 902 | 58 | 2020-02-25 | TOR | MIL | L, 97-108 | * | 41:03 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 5 | .200 | .208 | 5 | 6 | .833 | 0 | 4 | 4 | 6 | 0 | 1 | 4 | 5 | 10 | 2.1 | -11 | |
| 47 | 903 | 59 | 2020-02-28 | TOR | CHO | L, 96-99 | * | 38:13 | 5 | 14 | .357 | 3 | 12 | .250 | 2 | 2 | 1.000 | .464 | 8 | 10 | .800 | 2 | 4 | 6 | 6 | 2 | 2 | 2 | 5 | 21 | 18.6 | 5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 48 | 904 | 60 | 2020-03-01 | TOR | @ | DEN | L, 118-133 | * | 37:57 | 4 | 14 | .286 | 2 | 10 | .200 | 2 | 4 | .500 | .357 | 7 | 7 | 1.000 | 0 | 5 | 5 | 8 | 0 | 0 | 4 | 3 | 17 | 10.7 | -9 |
| 49 | 905 | 61 | 2020-03-03 | TOR | @ | PHO | W, 123-114 | * | 36:57 | 8 | 19 | .421 | 4 | 8 | .500 | 4 | 11 | .364 | .526 | 8 | 8 | 1.000 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 1 | 28 | 21.2 | 18 |
| 50 | 906 | 62 | 2020-03-05 | TOR | @ | GSW | W, 121-113 | * | 33:27 | 6 | 14 | .429 | 4 | 12 | .333 | 2 | 2 | 1.000 | .571 | 10 | 10 | 1.000 | 0 | 5 | 5 | 10 | 2 | 0 | 3 | 4 | 26 | 24.5 | 1 |
| 51 | 907 | 63 | 2020-03-08 | TOR | @ | SAC | W, 118-113 | * | 35:44 | 10 | 15 | .667 | 6 | 10 | .600 | 4 | 5 | .800 | .867 | 4 | 5 | .800 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 5 | 30 | 29.2 | 16 |
| 52 | 908 | 64 | 2020-03-09 | TOR | @ | UTA | W, 101-92 | * | 42:40 | 7 | 18 | .389 | 4 | 12 | .333 | 3 | 6 | .500 | .500 | 3 | 5 | .600 | 0 | 5 | 5 | 7 | 3 | 0 | 3 | 3 | 21 | 15.6 | 15 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
| 53 | 909 | 65 | 2020-08-01 | TOR | LAL | W, 107-92 | * | 35:02 | 8 | 16 | .500 | 5 | 9 | .556 | 3 | 7 | .429 | .656 | 12 | 15 | .800 | 1 | 13 | 14 | 6 | 1 | 0 | 4 | 4 | 33 | 28.0 | 24 | |
| 54 | 910 | 66 | 2020-08-03 | TOR | @ | MIA | W, 107-103 | * | 35:04 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | .313 | 9 | 9 | 1.000 | 0 | 8 | 8 | 5 | 1 | 2 | 4 | 4 | 14 | 11.9 | 10 |
| 55 | 911 | 67 | 2020-08-05 | TOR | @ | ORL | W, 109-99 | * | 37:33 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | .333 | 2 | 3 | .667 | 1 | 8 | 9 | 10 | 1 | 1 | 4 | 4 | 8 | 8.3 | 7 |
| 56 | 912 | 68 | 2020-08-07 | TOR | BOS | L, 100-122 | * | 27:58 | 3 | 6 | .500 | 0 | 3 | .000 | 3 | 3 | 1.000 | .500 | 5 | 5 | 1.000 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 11 | 9.5 | -20 | |
| 57 | 913 | 69 | 2020-08-09 | TOR | MEM | W, 108-99 | * | 36:59 | 4 | 12 | .333 | 2 | 9 | .222 | 2 | 3 | .667 | .417 | 5 | 6 | .833 | 0 | 7 | 7 | 8 | 4 | 0 | 9 | 3 | 15 | 9.3 | 6 | |
| 57 | 70 | 2020-08-10 | TOR | @ | MIL | W, 114-106 | Inactive | ||||||||||||||||||||||||||
| 58 | 914 | 71 | 2020-08-12 | TOR | @ | PHI | W, 125-121 | * | 24:56 | 6 | 11 | .545 | 1 | 4 | .250 | 5 | 7 | .714 | .591 | 6 | 9 | .667 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 19 | 15.3 | -4 |
| 58 | 72 | 2020-08-14 | TOR | DEN | W, 117-109 | Inactive | |||||||||||||||||||||||||||
| 41-17 | 58 | 2103 | 334 | 803 | .416 | 164 | 466 | .352 | 170 | 337 | .504 | .518 | 294 | 343 | .857 | 32 | 260 | 292 | 433 | 82 | 26 | 178 | 190 | 1126 | 16.0 | 275 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 1 | 2020-08-17 | TOR | BRK | W, 134-110 | * | 38:16 | 3 | 14 | .214 | 3 | 10 | .300 | 0 | 4 | .000 | .321 | 7 | 7 | 1.000 | 0 | 7 | 7 | 6 | 0 | 1 | 0 | 2 | 16 | 13.6 | 26 | |
| 2 | 88 | 2 | 2020-08-19 | TOR | BRK | W, 104-99 | * | 37:14 | 7 | 14 | .500 | 3 | 6 | .500 | 4 | 8 | .500 | .607 | 4 | 6 | .667 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 4 | 21 | 17.9 | 0 | |
| 3 | 89 | 3 | 2020-08-21 | TOR | @ | BRK | W, 117-92 | * | 34:42 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | .571 | 3 | 4 | .750 | 0 | 10 | 10 | 7 | 3 | 1 | 4 | 3 | 11 | 13.3 | 27 |
| 4 | 90 | 4 | 2020-08-23 | TOR | @ | BRK | W, 150-122 | * | 09:12 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4.3 | 5 | |
| 5 | 91 | 5 | 2020-08-30 | TOR | BOS | L, 94-112 | * | 34:51 | 5 | 12 | .417 | 1 | 5 | .200 | 4 | 7 | .571 | .458 | 6 | 9 | .667 | 1 | 5 | 6 | 8 | 1 | 0 | 5 | 5 | 17 | 11.2 | -5 | |
| 6 | 92 | 6 | 2020-09-01 | TOR | BOS | L, 99-102 | * | 40:02 | 5 | 16 | .313 | 0 | 7 | .000 | 5 | 9 | .556 | .313 | 6 | 8 | .750 | 1 | 4 | 5 | 7 | 4 | 1 | 2 | 2 | 16 | 14.7 | 9 | |
| 7 | 93 | 7 | 2020-09-03 | TOR | @ | BOS | W, 104-103 | * | 46:29 | 13 | 23 | .565 | 2 | 8 | .250 | 11 | 15 | .733 | .609 | 3 | 4 | .750 | 2 | 4 | 6 | 8 | 2 | 0 | 3 | 5 | 31 | 24.9 | 2 |
| 8 | 94 | 8 | 2020-09-05 | TOR | @ | BOS | W, 100-93 | * | 43:47 | 5 | 16 | .313 | 4 | 10 | .400 | 1 | 6 | .167 | .438 | 8 | 8 | 1.000 | 1 | 10 | 11 | 7 | 2 | 2 | 5 | 4 | 22 | 18.2 | 10 |
| 9 | 95 | 9 | 2020-09-07 | TOR | BOS | L, 89-111 | * | 34:01 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | .438 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 3 | 10 | 7.1 | -23 | |
| 10 | 96 | 10 | 2020-09-09 | TOR | @ | BOS | W, 125-122 (2OT) | * | 53:28 | 12 | 20 | .600 | 6 | 10 | .600 | 6 | 10 | .600 | .750 | 3 | 4 | .750 | 0 | 8 | 8 | 6 | 2 | 1 | 1 | 5 | 33 | 29.7 | 3 |
| 11 | 97 | 11 | 2020-09-11 | TOR | BOS | L, 87-92 | * | 41:02 | 5 | 15 | .333 | 1 | 6 | .167 | 4 | 9 | .444 | .367 | 5 | 6 | .833 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 6 | 16 | 6.7 | -10 | |
| 7-4 | 11 | 412 | 62 | 148 | .419 | 23 | 72 | .319 | 39 | 76 | .513 | .497 | 48 | 60 | .800 | 8 | 64 | 72 | 64 | 19 | 8 | 28 | 40 | 195 | 14.7 | 44 |

We're Social...for Statheads
Site Last Updated: Thursday, April 9, 7:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.