Robin Anderson (tennis)
Anderson at the 2022 Wimbledon Championships | |
| Full name | Robin Kimberly Anderson |
|---|---|
| Country (sports) | |
| Residence | Matawan, New Jersey, U.S. |
| Born | April 12, 1993 Long Branch, New Jersey, U.S. |
| Plays | Right-handed (two-handed backhand) |
| College | UCLA |
| Prize money | $652,504 |
| Singles | |
| Career record | 310–228 |
| Career titles | 6 ITF |
| Highest ranking | No. 137 (June 6, 2022) |
| Current ranking | No. 324 (July 21, 2025) |
| Grand Slam singles results | |
| Australian Open | 1R (2022) |
| French Open | Q2 (2019) |
| Wimbledon | Q2 (2016, 2022) |
| US Open | Q2 (2019, 2021) |
| Doubles | |
| Career record | 162–113 |
| Career titles | 10 ITF |
| Highest ranking | No. 181 (May 7, 2022) |
| Current ranking | No. 242 (July 21, 2025) |
| Last updated on: July 21, 2025. |
Robin Kimberly Anderson (born April 12, 1993) is an American tennis player.[1][2]
Personal life
[edit]Anderson's parents are Denom and Trudy Anderson, and she has two siblings, Matthew and Samantha.
Career
[edit]College
[edit]Anderson attended UCLA from 2011 to 2015, where she was on the tennis team each year, leading the Bruins to the NCAA championship in 2014.[2] She won the Honda Sports Award as the nation's best collegiate female tennis player in 2014, and earned the award as well in the following year, 2015.[3][4]
Professional
[edit]Anderson reached her first WTA 125 singles final at the 2021 Midland Tennis Classic, losing to top seed Madison Brengle.[5][6]
She received a wildcard into the main draw of the 2022 Australian Open on her Grand Slam tournament debut, after winning the USTA's Australian Open Wildcard Challenge,[7][8] but lost in the first round to Sam Stosur.[9]
Partnering Dalayna Hewitt, Anderson was runner-up at the 2024 W75 Calgary National Bank Challenger, losing to Kayla Cross and Maribella Zamarripa in a champions tiebreak in the final.[10][11]
WTA Challenger finals
[edit]Singles: 1 (runner-up)
[edit]| Result | W–L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2021 | Midland Tennis Classic, United States |
Hard (i) | 2–6, 4–6 |
ITF Circuit finals
[edit]Singles: 19 (6 titles, 13 runner–ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2011 | Landisville Tennis Challenge, United States | 10,000 | Hard | 6–2, 6–3 | |
| Loss | 1–1 | Sep 2013 | ITF Redding, United States | 25,000 | Hard | 6–2, 2–6, 1–6 | |
| Loss | 1–2 | Aug 2015 | Landisville Challenge, United States | 25,000 | Hard | 6–4, 4–6, 6–7(5) | |
| Loss | 1–3 | Feb 2016 | Midland Tennis Classic, United States | 100,000 | Hard (i) | 7–6(6), 0–6, 2–6 | |
| Win | 2–3 | Sep 2017 | ITF Redding, United States | 25,000 | Hard | 6–1, 6–4 | |
| Loss | 2–4 | Aug 2018 | ITF Fort Worth, United States | 25,000 | Hard | 3–6, 5–7 | |
| Loss | 2–5 | Sep 2018 | ITF Lubbock, United States | 25,000 | Hard | 4–6, 1–6 | |
| Loss | 2–6 | Mar 2019 | Open de Seine-et-Marne, France | W60 | Hard (i) | 2–6, 3–6 | |
| Loss | 2–7 | Oct 2019 | Challenger de Saguenay, Canada | W60 | Hard (i) | 6–3, 4–6, 5–7 | |
| Loss | 2–8 | Feb 2021 | ITF Orlando, United States | W25 | Hard | 1–6, 3–6 | |
| Win | 3–8 | Jun 2021 | ITF Madrid, Spain | W25 | Hard | 6–3, 6–7(3), 7–6(8) | |
| Win | 4–8 | May 2022 | ITF Orlando Pro, United States | W60 | Hard | 7–5, 6–4 | |
| Win | 5–8 | Oct 2022 | Toronto Challenger, Canada | W60 | Hard (i) | 6–2, 6–4 | |
| Loss | 5–9 | Nov 2023 | ITF Lousada, Portugal | W25 | Hard (i) | 6–1, 3–6, 4–6 | |
| Loss | 5–10 | Mar 2024 | ITF Solarino, Italy | W35 | Carpet | 2–6, 3–6 | |
| Loss | 5–11 | Jul 2024 | Dallas Summer Series, United States | W50 | Hard (i) | 6–2, 3–6, 5–7 | |
| Win | 6–11 | Sep 2024 | ITF San Rafael, United States | W35 | Hard | 7–6(6), 6–2 | |
| Loss | 6–12 | May 2025 | ITF Pelham, United States | W50 | Clay | 3–6, 1–6 | |
| Loss | 6–13 | Jul 2025 | ITF Florence, United States | W35 | Hard | 3–6, 6–7(3) |
Doubles: 24 (11 titles, 13 runner–ups)
[edit]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2013 | Sacramento Challenger, United States | 50,000 | Hard | 3–6, 4–6 | ||
| Win | 1–1 | Sep 2013 | ITF Redding, United States | 25,000 | Hard | 6–4, 5–7, [10–7] | ||
| Loss | 1–2 | Jul 2015 | ITF El Paso, United States | 25,000 | Hard | 6–3, 3–6, [7–10] | ||
| Loss | 1–3 | Jun 2016 | Surbiton Trophy, United Kingdom | 50,000 | Grass | 4–6, 5–7 | ||
| Loss | 1–4 | Jul 2016 | Stockton Challenger, United States | 50,000 | Hard | 2–6, 3–6 | ||
| Win | 2–4 | Jan 2017 | ITF Daytona Beach, United States | 25,000 | Clay | 6–4, 6–1 | ||
| Win | 3–4 | June 2018 | ITF Bethany Beach, United States | 25,000 | Clay | 2–6, 7–6(6), [10–3] | ||
| Win | 4–4 | Mar 2019 | ITF Osaka, Japan | W25 | Hard | 7–6(2), 6–3 | ||
| Loss | 4–5 | Jun 2019 | Bella Cup Toruń, Poland | W60 | Clay | 4–6, 6–3, [4–10] | ||
| Loss | 4–6 | Jun 2019 | Manchester Trophy, United Kingdom | W100 | Grass | 4–6, 3–6 | ||
| Win | 5–6 | Aug 2019 | Lexington Challenger, United States | W60 | Hard | 7–6(4), 6–7(5), [10–7] | ||
| Win | 6–6 | Nov 2019 | Toronto Challenger, Canada | W60 | Hard (i) | 7–6(7), 6–2 | ||
| Win | 7–6 | Oct 2020 | ITF Cherbourg, France | W25 | Hard (i) | 4–6, 6–4, [10–8] | ||
| Win | 8–6 | Oct 2021 | ITF Le Neubourg, France | W80+H | Hard | 6–3, 7–6(2) | ||
| Loss | 8–7 | Oct 2021 | ITF Florence, United States | W25 | Hard | 3–6, 6–1, [8–10] | ||
| Loss | 8–8 | Jan 2023 | Canberra International, Australia | W60 | Hard | 4–6, 5–7 | ||
| Loss | 8–9 | May 2023 | ITF Pelham, United States | W60 | Clay | 4–6, 5–7 | ||
| Loss | 8–10 | Jun 2023 | ITF Palma del Río, Spain | W40 | Hard | 3–6, 2–6 | ||
| Loss | 8–11 | Oct 2023 | Georgia's Rome Open, United States | W60 | Hard (i) | 6–4, 3–6, [7–10] | ||
| Win | 9–11 | Oct 2023 | Challenger de Saguenay, Canada | W60 | Hard (i) | 6–1, 6–4 | ||
| Win | 10–11 | Sep 2024 | ITF San Rafael, United States | W35 | Hard | 7–5, 6–2 | ||
| Loss | 10–12 | Oct 2024 | Calgary Challenger, Canada | W75 | Hard (i) | 7–6(3), 5–7, [10–12] | ||
| Loss | 10–13 | Mar 2025 | Vacaria Open, Brazil | W50 | Clay (i) | 7–6(4), 6–7(5), [7–10] | ||
| Win | 11–13 | Mar 2025 | Vacaria Open, Brazil | W75 | Clay (i) | 7–5, 6–4 |
References
[edit]- ^ "Robin Anderson - Tennis Explorer". www.tennisexplorer.com. Retrieved April 17, 2020.
- ^ a b "Robin Anderson - Women's Tennis". UCLA. Retrieved April 17, 2020.
- ^ "UCLA's Anderson Named 2014 Honda Sport Award Winner for Tennis". UCLA. Retrieved April 17, 2020.
- ^ "Robin Anderson of UCLA Repeats as Honda Sport Award Winner for Tennis". CWSA. June 11, 2015. Retrieved April 17, 2020.
- ^ "Brengle triumphs in all-American final over Anderson, wins second WTA 125 title in Midland". Women's Tennis Association. Retrieved November 17, 2024.
- ^ Shane, Dave (November 8, 2021). "Brengle wins second championship in Midland". Huron Daily Tribune. Retrieved November 17, 2024.
- ^ "Introducing the 2022 Australian Open's Grand Slam debutantes". Women's Tennis Association.
- ^ "Robin Anderson wins Australian Open Wild Card Challenge". USTA. Retrieved November 17, 2024.
- ^ "Sam Stosur achieves Australian Open feat for the first time in 19 years to keep farewell tour alive". Nine. January 18, 2022. Retrieved November 17, 2024.
- ^ "Canada's Rebecca Marino crowned Calgary National Bank Challenger champ". calgaryherald. Calgary Herald. Retrieved October 22, 2024.
- ^ "Marino, Cross Victorious at Calgary National Bank Challenger". Tennis Canada. October 21, 2024. Retrieved October 22, 2024.