Cincinnati Bengals at Miami Dolphins - October 31st, 2013
| 1 | 2 | 3 | 4 | OT | Final | ||
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 0 | 3 | 7 | 10 | 0 | 20 | |
| Miami Dolphins | 0 | 10 | 7 | 3 | 2 | 22 |
Scoring
| Quarter | Time | Tm | Detail | CIN | MIA |
|---|---|---|---|---|---|
| 2 | 11:56 | Bengals | Mike Nugent 31 yard field goal | 3 | 0 |
| 2:39 | Dolphins | Ryan Tannehill 1 yard rush (Caleb Sturgis kick) | 3 | 7 | |
| 0:06 | Dolphins | Caleb Sturgis 36 yard field goal | 3 | 10 | |
| 3 | 7:37 | Dolphins | Brent Grimes 94 yard interception return (Caleb Sturgis kick) | 3 | 17 |
| 2:10 | Bengals | Giovani Bernard 3 yard rush (Mike Nugent kick) | 10 | 17 | |
| 4 | 12:37 | Bengals | Giovani Bernard 35 yard rush (Mike Nugent kick) | 17 | 17 |
| 1:24 | Bengals | Mike Nugent 54 yard field goal | 20 | 17 | |
| 0:11 | Dolphins | Caleb Sturgis 44 yard field goal | 20 | 20 | |
| OT | 6:38 | Dolphins | Safety, Andy Dalton sacked in end zone by Cameron Wake. | 20 | 22 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Andy Dalton | CIN | 32 | 53 | 338 | 0 | 3 | 5 | 36 | 26 | 55.4 | 5 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Giovani Bernard | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | 2 | 35 | 4 | 4 | 25 | 0 | 10 | 0 | 0 | ||
| BenJarvus Green-Ellis | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 72 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| A.J. Green | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 128 | 0 | 21 | 0 | 0 | |||
| Marvin Jones | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 66 | 0 | 26 | 0 | 0 | |||
| Mohamed Sanu | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 62 | 0 | 21 | 0 | 0 | |||
| Jermaine Gresham | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 33 | 0 | 16 | 0 | 0 | |||
| Tyler Eifert | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | 5 | 0 | 0 | |||
| Andrew Hawkins | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 10 | 0 | 0 | |||
| Dane Sanzenbacher | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Ryan Tannehill | MIA | 20 | 28 | 208 | 0 | 0 | 3 | 20 | 40 | 92.6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Miller | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 105 | 0 | 41 | 4 | 4 | 24 | 0 | 9 | 1 | 1 | ||
| Daniel Thomas | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 0 | 9 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | ||
| Charles Clay | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 3 | 3 | 22 | 0 | 9 | 0 | 0 | ||
| Mike Wallace | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 82 | 0 | 40 | 0 | 0 | |||
| Brian Hartline | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 39 | 0 | 21 | 0 | 0 | |||
| Rishard Matthews | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 16 | 0 | 0 | |||
| Michael Egnew | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | 0 | |||
| Marcus Thigpen | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Kick/Punt Returns
Kicking & Punting
Dolphins Starters
Bengals Starters
Dolphins Snap Counts
- Snap counts are unofficial
Bengals Snap Counts
- Snap counts are unofficial
