Standing I-League 2024/2025
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Churchill Brothers | Churchill BSC | 22 | 11 | 7 | 4 | 45:25 | 20 | 40 |
| 2 | ![]() | Inter Kashi | Inter Kashi | 22 | 11 | 6 | 5 | 39:33 | 6 | 39 |
| 3 | ![]() | Real Kashmir | Real Kashmir | 22 | 10 | 7 | 5 | 31:25 | 6 | 37 |
| 4 | ![]() | Gokulam Kerala | Gokulam Kerala | 22 | 11 | 4 | 7 | 45:29 | 16 | 37 |
| 5 | ![]() | Rajasthan United | Rajasthan United | 22 | 9 | 6 | 7 | 34:33 | 1 | 33 |
| 6 | ![]() | Namdhari FC | Namdhari FC | 22 | 9 | 5 | 8 | 30:27 | 3 | 32 |
| 7 | ![]() | Dempo SC | Dempo SC | 22 | 8 | 5 | 9 | 35:33 | 2 | 29 |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2025 | Trijoy Dias | FW | ![]() | Churchill Brothers | Churchill BSC | |
| 10/2025 | Givson Singh | MF | ||||
| 10/2025 | Planas | FW | ![]() | Sestao River | Sestao River | |
| 09/2025 | Edu Martínez | MF | ||||
| 09/2025 | Matías Hernández | MF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2025 | Abhijith Kurungodan | MF | ![]() | Sreenidi Deccan | Sreenidi Deccan | |
| 07/2025 | Muhammed Bilal | DF | ![]() | Mohun Bagan Super Giant | Mohun Bagan | |
| 07/2025 | Ranjeet Pandre | FW | ![]() | Punjab FC | Punjab FC | |
| 07/2025 | Suhair Vadakkepeedika | FW | ![]() | Jamshedpur FC | Jamshedpur FC | |
| 01/2025 | Alexander Jesuraj | MF | ![]() | Churchill Brothers | Churchill BSC |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 12 | ![]() | Rakshit Dagar | India | 16.10.1992 | |
| 42 | ![]() | Shibin Raj Kunniyil | India | 20.03.1993 | |
| 1 | ![]() | Bishorjit Singh | India | 01.03.1992 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Muhamed C.V | India | 22.03.2005 | ||
![]() | Soyal Joshy | India | 23.04.2002 | ||
| 13 | ![]() | Rahul Khokhar | India | 17.07.1999 |
- Full name
- Gokulam Kerala Football Club
- City
- Kozhikode
- Country
India
- Members
- 0
- Founded
- 00.01.2017
- Stadium
- EMS Stadium
- Capacity
- 30.000 Plätze
Record players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Viruthiyil Sreekuttan | 31 | 24 | 24 | 3.142 | 55 |
| 2 | ![]() | Aminou Bouba | 48 | 3 | 4 | 4.269 | 51 |
| 3 | ![]() | Rishad Puthanveettil | 18 | 29 | 8 | 2.114 | 47 |
| 4 | ![]() | Shibin Raj Kunniyil | 44 | 1 | 1 | 3.983 | 45 |
| 5 | ![]() | Noufal | 29 | 14 | 23 | 2.768 | 43 |
All-time top scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Álex Sánchez | 22 | 3 | 0,86 | 19 |
| 2 | ![]() | Marcus Joseph | 24 | 1 | 0,58 | 14 |
| 3 | ![]() | Luka Majcen | 13 | 2 | 1 | 13 |
| 4 | ![]() | Dennis Antwi | 15 | 4 | 0,73 | 11 |
![]() | Thabiso Brown | 9 | 0 | 1,22 | 11 |































