Read Me
Tyler Chatwood

Retrosheet


Tyler Chatwood

Full name Tyler Cole Chatwood
Born December 16, 1989, Fontana, California
First Game: April 11, 2011; Final Game: August 24, 2021
Bat: Right Throw: Right Height: 6' 0" Weight: 185
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
2011 ANA A    Daily Splits   27     3    1    2   0   0   0    0    0   0    0   0   2   0   0   0   0    0   0  .667  .667  .667   0.0 2011 ANA A
2012 COL N    Daily Splits   23    16    1    4   1   0   0    1    1   0    3   0   6   0   0   0   0    0   0  .250  .294  .313   0.0 2012 COL N
2013 COL N    Daily Splits   26    40    3   12   1   0   0    7    2   0    8   0   3   0   0   1   0    0   0  .300  .333  .325   0.0 2013 COL N
2014 COL N    Daily Splits    4    10    0    1   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .100  .100  .100   0.0 2014 COL N
2016 COL N    Daily Splits   27    53    3   10   0   1   0    4    2   0   14   0   3   0   0   0   1    0   0  .189  .218  .226   0.0 2016 COL N
2017 COL N    Daily Splits   35    39    5    6   1   0   0    2    1   0    9   0   7   0   0   0   0    0   0  .154  .175  .179   0.0 2017 COL N
2018 CHI N    Daily Splits   25    25    3    4   0   0   0    2    1   0    6   0   6   0   0   1   0    0   0  .160  .192  .160   0.0 2018 CHI N
2019 CHI N    Daily Splits   41    18    1    3   2   0   0    1    1   0    6   0   2   0   0   0   0    0   0  .167  .211  .278   0.0 2019 CHI N
2020 CHI N                    5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2020 CHI N
2021 TOR A                   30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2021 TOR A
2021 SF  N    Daily Splits    2     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2021 SF  N
2021 Total                   32     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2021 Total
Total NL ( 9 Years)         188   202   16   40   5   1   0   17    8   0   52   0  27   0   0   2   1    0   0  .198  .229  .233   0.0 Total NL
Total AL ( 2 Years)          57     3    1    2   0   0   0    0    0   0    0   0   2   0   0   0   0    0   0  .667  .667  .667   0.0 Total AL
Total    (10 Years) Splits  245   205   17   42   5   1   0   17    8   0   52   0  29   0   0   2   1    0   0  .205  .235  .239   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
2011 ANA A    Daily Splits   27  25   0   0   0   0  142    166   633  14   81   75   71   4   74   6   3   3   6   1  30   2  26   4   6  11   4.75  3.40  -1.5 2011 ANA A
2012 COL N    Daily Splits   19  12   0   0   3   1   64.2   74   294   9   43   39   33   2   41   4   2   4   0   0  10   4   6   5   5   6   5.43  3.58  -0.6 2012 COL N
2013 COL N    Daily Splits   20  20   1   0   0   0  111.1  118   476   5   44   39   41   5   66   2   4  10   4   0  21   1  17   4   8   5   3.15  4.95   1.8 2013 COL N
2014 COL N    Daily Splits    4   4   0   0   0   0   24     21   101   4   13   12    8   0   20   0   2   2   2   0   3   0   2   2   1   0   4.50  7.75  -0.1 2014 COL N
2016 COL N    Daily Splits   27  27   0   0   0   0  158    147   669  15   75   68   70   2  117   2   3   7   5   0  32   3  22   8  12   9   3.87  4.33   1.8 2016 COL N
2017 COL N    Daily Splits   33  25   1   1   3   1  147.2  136   631  20   79   77   77   2  120   4   3  12   4   2  26   9  23   3   8  15   4.69  4.12   0.8 2017 COL N
2018 CHI N    Daily Splits   24  20   0   0   4   0  103.2   92   486   9   62   61   95   1   85   5   4   8   7   0  16   2  15   2   4   6   5.30  5.15  -1.0 2018 CHI N
2019 CHI N    Daily Splits   38   5   0   0   9   2   76.2   65   324   8   33   32   37   0   74   1   1   8   5   0  10   0  17   4   5   3   3.76  4.40   0.6 2019 CHI N
2020 CHI N    Daily Splits    5   5   0   0   0   0   18.2   22    86   2   11   11    9   0   25   0   1   1   0   0   8   0   0   0   2   2   5.30  5.20  -0.4 2020 CHI N
2021 TOR A    Daily Splits   30   0   0   0   3   1   28     20   125   1   17   17   20   0   32   0   0   1   3   0   3   0   4   2   1   2   5.46     -  -0.2 2021 TOR A
2021 SF  N    Daily Splits    2   0   0   0   2   0    4      6    20   1    5    3    1   0    6   0   0   0   1   0   3   0   0   0   0   1   6.75     -  -0.3 2021 SF  N
2021 Total                   32   0   0   0   5   1   32     26   145   2   22   20   21   0   38   0   0   1   4   0   6   0   4   2   1   3   5.62     -  -0.5 2021 Total
Total NL ( 9 Years)         172 118   2   1  21   4  708.2  681  3087  73  365  342  371  12  554  18  20  52  28   2 129  19 102  28  45  47   4.34  4.61   2.6 Total NL
Total AL ( 2 Years)          57  25   0   0   3   1  170    186   758  15   98   92   91   4  106   6   3   4   9   1  33   2  30   6   7  13   4.87  3.40  -1.7 Total AL
Total    (10 Years) Splits  229 143   2   1  24   5  878.2  867  3845  88  463  434  462  16  660  24  23  56  37   3 162  21 132  34  52  60   4.45  4.40   0.9 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
2011 ANA A Daily Splits   P   27   25    0   142      11   20    0    2   0    0   12    7    1 1.000
2012 COL N Daily Splits   P   19   12    0    64.2     5   13    1    2   0    2    8    4    0  .947
2013 COL N Daily Splits   P   20   20    1   111.1    13   22    3    1   0    0    9    2    0  .921
2014 COL N Daily Splits   P    4    4    0    24       0    1    1    0   0    0    0    1    0  .500
2016 COL N Daily Splits   P   27   27    0   158      13   22    2    2   0    2    4    6    0  .946
2017 COL N Daily Splits   P   33   25    1   147.2     6   37    0    3   0    0    5    5    3 1.000
2018 CHI N Daily Splits   P   24   20    0   103.2    12   15    2    3   0    2    9    2    1  .931
2019 CHI N Daily Splits   P   38    5    0    76.2     7   11    1    1   0    1    2    0    0  .947
2020 CHI N Daily Splits   P    5    5    0    18.2     0    1    0    0   0    0    2    0    0 1.000
2021 TOR A Daily Splits   P   30    0    0    28       2    3    1    0   0    0    1    0    0  .833
2021 SF  N Daily Splits   P    2    0    0     4       1    0    0    0   0    0    0    0    0 1.000
2021 Total                P   32    0    0    32       3    3    1    0   0    0    1    0    0  .857
Total (10 Years) Splits   P  229  143    2   878.2    70  145   11   14   0    7   52   27    5  .951
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Selected by Anaheim Angels in the 2nd round of the free-agent draft (June 5, 2008 -
signed June 13, 2008).

Traded by Anaheim Angels to Colorado Rockies in exchange for Chris Iannetta
(November 30, 2011).

Granted free agency (November 2, 2017).

Signed by Chicago Cubs (December 7, 2017).

Granted free agency (October 28, 2020).

Signed by Toronto Blue Jays (January 21, 2021).

Released by Toronto Blue Jays (July 31, 2021).

Signed by San Francisco Giants (August 5, 2021).

Granted free agency (November 3, 2021).
Read Me
Morty Proxy This is a proxified and sanitized view of the page, visit original site.