Read Me
The 2013 MIN A Batting Splits for Ryan Doumit

Retrosheet


The 2013 MIN A Batting Splits for Ryan Doumit

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total 135 485  49 120  28   1  14  55  48   4  99   1   0   4   0   8  13   1   0  .247  .314  .396

Home   68 248  27  63  14   1   6  29  23   2  55   1   0   2   0   5   5   0   0  .254  .318  .391
Away   67 237  22  57  14   0   8  26  25   2  44   0   0   2   0   3   8   1   0  .241  .311  .401

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP  340  32  78  17   1  12  46  36   2  75   0   0   3   0   3   8   1   0  .229  .301  .391
vs LHP  145  17  42  11   0   2   9  12   2  24   1   0   1   0   5   5   0   0  .290  .346  .407

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day    50 180  20  38  10   1   5  15  22   1  45   0   0   0   0   4   1   1   0  .211  .297  .361
Night  85 305  29  82  18   0   9  40  26   3  54   1   0   4   0   4  12   0   0  .269  .324  .416

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On       251   7  59  17   0   7   7  21   0  48   0   0   0   0   2   0   0   0  .235  .294  .386
Men On        234  42  61  11   1   7  48  27   4  51   1   0   4   0   6  13   1   0  .261  .335  .406
RISP          141  33  28   4   1   3  39  21   4  33   1   0   4   0   5   4   0   0  .199  .299  .305
Close & Late  104  15  37   9   1   5  19  10   3  20   0   0   0   0   0   2   0   0  .356  .412  .606
Bases Loaded   13   9   3   0   0   0   5   0   0   4   0   0   1   0   1   1   0   0  .231  .214  .231

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April      20  67   7  13   7   0   0   6   6   0  16   1   0   0   0   0   1   0   0  .194  .270  .299
May        25  89  12  21   3   0   5  19   9   0  15   0   0   3   0   1   3   1   0  .236  .297  .438
June       23  89   9  23   5   1   3  10   9   0  13   0   0   0   0   2   2   0   0  .258  .327  .438
July       25  95   9  26   7   0   1   8   8   1  20   0   0   1   0   4   4   0   0  .274  .327  .379
August     20  74   2  16   1   0   2   6   9   1  18   0   0   0   0   1   2   0   0  .216  .301  .311
September  22  71  10  21   5   0   3   6   7   2  17   0   0   0   0   0   1   0   0  .296  .359  .493

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
1st         1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
2nd         3   2   0   0   0   0   0   0   1   0   1   0   0   0   0   0   0   0   0  .000  .333  .000
3rd        27 111  10  30   4   0   1   9   9   0  16   0   0   1   0   3   5   0   0  .270  .322  .333
4th        25  98  13  27   7   1   5  13  13   0  26   0   0   0   0   2   1   0   0  .276  .360  .520
5th        56 215  15  47  13   0   3  18  19   3  48   1   0   1   0   2   6   1   0  .219  .284  .321
6th        11  45  10  14   2   0   5  14   3   0   7   0   0   2   0   1   1   0   0  .311  .340  .689
7th         3   4   1   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0   0  .250  .400  .500
8th         3   3   0   0   0   0   0   0   1   1   0   0   0   0   0   0   0   0   0  .000  .250  .000
9th         6   6   0   1   1   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .167  .286  .333

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT C      43 163  15  41  11   1   5  15  21   1  39   0   0   1   0   3   3   1   0  .252  .335  .423
AT LF      1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
AT RF     32 119  15  36   6   0   4  19  10   1  15   0   0   0   0   3   5   0   0  .303  .357  .454
AT DH     49 190  19  42  10   0   5  20  13   1  43   1   0   3   0   2   5   0   0  .221  .271  .353
AT PH     16  12   0   1   1   0   0   1   4   1   2   0   0   0   0   0   0   0   0  .083  .313  .167

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   3  12   1   3   2   0   0   2   2   0   1   0   0   0   0   0   1   0   0  .250  .357  .417
ARL02   2   7   0   0   0   0   0   0   1   0   4   0   0   0   0   0   1   0   0  .000  .125  .000
ATL02   3  10   0   3   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .300  .300  .300
BAL12   3  12   2   3   2   0   0   1   1   0   2   0   0   0   0   0   0   0   0  .250  .308  .417
BOS07   4  14   5   5   1   0   2   4   1   0   0   0   0   1   0   1   0   0   0  .357  .375  .857
CHI12   4  13   2   5   3   0   0   0   1   0   5   0   0   0   0   0   0   0   0  .385  .429  .615
CLE08   8  33   2   7   0   0   0   2   3   0   6   0   0   0   0   0   1   0   0  .212  .278  .212
DET05   8  24   1   4   0   0   1   3   4   1   7   0   0   0   0   0   1   1   0  .167  .286  .292
HOU03   3   5   1   2   0   0   1   1   2   1   0   0   0   0   0   0   0   0   0  .400  .571 1.000
KAN06   8  28   2   7   2   0   2   5   4   0   3   0   0   0   0   0   1   0   0  .250  .344  .536
MIA02   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
MIL06   2   9   1   2   0   0   1   4   1   0   2   0   0   0   0   0   0   0   0  .222  .300  .556
MIN04  68 248  27  63  14   1   6  29  23   2  55   1   0   2   0   5   5   0   0  .254  .318  .391
NYC21   3  13   2   2   0   0   1   1   0   0   4   0   0   0   0   1   0   0   0  .154  .154  .385
OAK01   2   9   0   1   0   0   0   0   0   0   3   0   0   0   0   0   0   0   0  .111  .111  .111
SEA03   4  15   2   5   2   0   0   0   3   0   4   0   0   0   0   1   0   0   0  .333  .444  .467
STP01   4  13   0   4   1   0   0   1   1   0   1   0   0   1   0   0   2   0   0  .308  .333  .385
TOR02   2   9   1   2   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .222  .222  .333
WAS11   3  10   0   2   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .200  .273  .200

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   6  25   4   8   4   0   0   4   4   1   3   0   0   0   0   0   1   0   0  .320  .414  .480
ATL N   3  10   0   3   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0  .300  .300  .300
BAL A   6  22   4   4   2   0   1   4   3   0   3   0   0   1   0   0   0   0   0  .182  .269  .409
BOS A   6  21   6   7   2   0   2   4   3   0   2   0   0   1   0   1   0   0   0  .333  .400  .714
CHI A  12  46   4  18   6   0   1   5   4   0  11   0   0   1   0   2   1   0   0  .391  .431  .587
CLE A  15  61   6  15   0   0   0   4   4   1  14   0   0   0   0   1   2   0   0  .246  .292  .246
DET A  17  55   4  11   3   0   2   6   7   1  15   0   0   0   0   0   2   1   0  .200  .290  .364
HOU A   6  18   1   5   0   0   1   2   2   1   2   0   0   0   0   0   0   0   0  .278  .350  .444
KC  A  15  54   5  12   3   0   2   6   9   0  11   0   0   0   0   1   1   0   0  .222  .333  .389
MIA N   2   5   1   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .200  .200  .400
MIL N   4  16   3   5   1   0   2   8   2   0   3   0   0   0   0   0   0   0   0  .313  .389  .750
NY  A   7  28   3   7   0   0   1   3   0   0   6   0   0   0   0   2   1   0   0  .250  .250  .357
NY  N   3   9   0   1   0   0   0   2   2   0   3   1   0   0   0   0   0   0   0  .111  .333  .111
OAK A   4  17   0   2   0   0   0   0   0   0   5   0   0   0   0   0   0   0   0  .118  .118  .118
PHI N   3  11   1   1   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0  .091  .091  .091
SEA A   7  29   4   9   3   1   1   3   3   0   8   0   0   0   0   1   0   0   0  .310  .375  .586
TB  A   6  19   2   6   1   0   1   2   3   0   4   0   0   1   0   0   2   0   0  .316  .391  .526
TEX A   5  14   0   1   1   0   0   0   1   0   5   0   0   0   0   0   1   0   0  .071  .133  .143
TOR A   5  15   1   2   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0  .133  .133  .200
WAS N   3  10   0   2   0   0   0   1   1   0   1   0   0   0   0   0   0   0   0  .200  .273  .200
PREV NEXT 
Read Me
Morty Proxy This is a proxified and sanitized view of the page, visit original site.