Loading...
Relation: Kentucky (161655)
Version #170
Fixing broken boundary #MSFTOpenMaps
Tags
| ISO3166-2 | US-KY |
|---|---|
| admin_level | 4 |
| border_type | state |
| boundary | administrative |
| name | Kentucky |
| name:ar | كنتاكي |
| name:az | Kentukki |
| name:bg | Кентъки |
| name:bn | কেন্টাকি |
| name:br | Kentucky |
| name:chr | ᎬᏅᏓᎩ |
| name:el | Κεντάκι |
| name:en | Kentucky |
| name:eo | Kentukio |
| name:fa | کنتاکی |
| name:fr | Kentucky |
| name:ga | Ceantucaigh |
| name:hak | Khén-thap-kî |
| name:haw | Kenekuke |
| name:he | קנטקי |
| name:ht | Kèntòki |
| name:hy | Կենտուկի |
| name:ja | ケンタッキー州 |
| name:ka | კენტუკი |
| name:kn | ಕೆನ್ಟಾಕೀ |
| name:ko | 켄터키 |
| name:lt | Kentukis |
| name:lv | Kentuki |
| name:ml | കെന്റക്കി |
| name:mn | Кентакки |
| name:moh | Kahentà:ke |
| name:mr | केंटकी |
| name:nv | Haltsooí Hóteel Hahoodzo |
| name:pl | Kentucky |
| name:qu | Kentucky suyu |
| name:ru | Кентукки |
| name:see | gëdá'geh |
| name:sr | Кентаки |
| name:ta | கென்டக்கி |
| name:th | รัฐเคนทักกี |
| name:tl | Kentaki |
| name:uk | Кентуккі |
| name:ur | کینٹکی |
| name:uz | Kentukki |
| name:yi | קענטאקי |
| name:zh | 肯塔基州 |
| nickname | The Bluegrass State |
| official_name | Commonwealth of Kentucky |
| population | 4588372 |
| population:date | 2024-07-01 |
| ref | KY |
| ref:USCG | KY |
| ref:USPS | KY |
| ref:fips | 21 |
| short_name | Ky. |
| source:name:br | ofis publik ar brezhoneg |
| source:population | United States Census Bureau |
| source:short_name | Associated Press |
| type | boundary |
| wikidata | Q1603 |
| wikipedia | en:Kentucky |
Members
274 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
You are either using a browser that does not support JavaScript, or you have disabled JavaScript.
OpenStreetMap uses JavaScript for its slippy map.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license |
