| Topics | PEPPolitician | 5 sources | |||
|---|---|---|---|---|---|
6 statements · 5 datasets · sorted by corroboration PEP5 sources Wikidata Persons in Relevant CategoriesinferredQ262742 UK House of Commonsinferredgb-commons-b40c20b20… Wikidata Politically Exposed PersonsinferredQ262742 MySociety's EveryPolitician Legislatorsinferredevpo-980e3a46-b359-4… WikidatainferredQ262742 Politician1 source WikidatainferredrawQ82955Q262742 | |||||
| Name | Hilary Benn · Benn, Hilary · Rt Hon Hilary Benn MP · Гіларі Бенн · Хиллари Бенн · 9 more… | 5 sources | |||
18 statements · 5 datasets · sorted by corroboration Hilary Benneng5 sources WikidataQ262742 UK House of Commonsgb-commons-b40c20b20… MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… Benn, Hilaryeng1 source UK House of Commonsgb-commons-b40c20b20… Rt Hon Hilary Benn MPeng1 source UK House of Commonsgb-commons-b40c20b20… Гіларі Беннukr1 source WikidataQ262742 | |||||
| Alias | Benn, Hilary · Hilarius Benn · Hilary James Benn · Hilary James Wedgwood Benn · Бенн, Хиллари · 5 more… | 2 sources | |||
11 statements · 2 datasets · sorted by corroboration Benn, Hilary1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… Hilarius Benn1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… Hilary James Benneng1 source WikidataQ262742 Hilary James Wedgwood Benneng1 source WikidataQ262742 | |||||
| Birth date | 4 sources | ||||
4 statements · 4 datasets · sorted by corroboration 4 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… Wikidataraw+1953-11-26T00:00:00ZQ262742 | |||||
| Place of birth | Hammersmith | 1 source | |||
1 statement · 1 dataset · sorted by corroboration Hammersmitheng1 source WikidatarawQ277162Q262742 | |||||
| Gender | male | 2 sources | |||
2 statements · 2 datasets · sorted by corroboration male2 sources WikidatarawQ6581097Q262742 UK House of CommonspatchrawMgb-commons-b40c20b20… | |||||
| Nationality | not available | ||||
| Country | United Kingdom | 2 sources | |||
2 statements · 2 datasets · sorted by corroboration United Kingdom2 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… UK House of Commonsgb-commons-b40c20b20… | |||||
| Citizenship | United Kingdom | 3 sources | |||
3 statements · 3 datasets · sorted by corroboration United Kingdom3 sources Wikidata Politically Exposed PersonsrawQ145Q262742 WikidatarawQ145Q262742 Wikidata Persons in Relevant CategoriesrawQ145Q262742 | |||||
| Classification | National government (current) | 1 source | |||
1 statement · 1 dataset · sorted by corroboration National government (current)1 source PEP position annotations by OpenSanctionsinferredQ262742 | |||||
| bennh@parliament.uk · boxj@parliament.uk | 2 sources | ||||
4 statements · 2 datasets · sorted by corroboration bennh@parliament.uk2 sources UK House of Commonsgb-commons-b40c20b20… MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… boxj@parliament.uk2 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… UK House of Commonsgb-commons-b40c20b20… | |||||
| First name | Hilary · James | 2 sources | |||
3 statements · 2 datasets · sorted by corroboration Hilaryeng2 sources WikidatarawQ18220894Q262742 MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… Jameseng1 source WikidatarawQ677191Q262742 | |||||
| Last name | Benn | 2 sources | |||
2 statements · 2 datasets · sorted by corroboration Benneng2 sources WikidatarawQ21492821Q262742 MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… | |||||
| Phone | +442072195770 · +441132441097 | 2 sources | |||
3 statements · 2 datasets · sorted by corroboration +4420721957702 sources MySociety's EveryPolitician Legislatorsraw020 7219 5770evpo-980e3a46-b359-4… UK House of Commonsraw020 7219 5770gb-commons-b40c20b20… +4411324410971 source UK House of Commonsraw0113 244 1097gb-commons-b40c20b20… | |||||
| Political association | Labour · Labour Party | 2 sources | |||
2 statements · 2 datasets · sorted by corroboration Laboureng1 source UK House of Commonsgb-commons-b40c20b20… Labour Partyeng1 source WikidatarawQ9630Q262742 | |||||
| Title | The Right Honourable | 2 sources | |||
2 statements · 2 datasets · sorted by corroboration The Right Honourableeng2 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… WikidatarawQ1480896Q262742 | |||||
| Website | www.hilarybennmp.com · www.hilarybenn.org · facebook.com · twitter.com | 3 sources | |||
5 statements · 3 datasets · sorted by corroboration http://www.hilarybennmp.com/2 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… UK House of Commonsgb-commons-b40c20b20… http://www.hilarybenn.org/1 source WikidataQ262742 MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… https://twitter.com/hilarybennmp1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… | |||||
| Wikidata ID | Q262742 | 4 sources | |||
4 statements · 4 datasets · sorted by corroboration Q2627424 sources MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… WikidataQ262742 | |||||
| Wikipedia Article | en.wikipedia.org | 1 source | |||
1 statement · 1 dataset · sorted by corroboration WikidataenwikirawHilary BennQ262742 | |||||
| Position | Deputy Leader of the Opposition (2015-2015) · House of Commons (member, 2005-2010) · House of Commons (member, 2010-2015) · House of Commons (member, 2015-2017) · House of Commons (member, 2017-) · 17 more… | 2 sources | |||
22 statements · 2 datasets · sorted by corroboration Deputy Leader of the Opposition (2015-2015)eng1 source WikidatarawQ39055044Q262742 House of Commons (member, 2005-2010)1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… House of Commons (member, 2010-2015)1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… House of Commons (member, 2015-2017)1 source MySociety's EveryPolitician Legislatorsevpo-980e3a46-b359-4… | |||||
| Education | Holland Park School · Norland Place School · University of Sussex · Westminster Under School | 1 source | |||
| Source link | democracy.leeds.gov.uk | 1 source | |||
1 statement · 1 dataset · sorted by corroboration WikidataQ262742 | |||||
| Last change | Last processed | First seen |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and historical Members of Parliament sitting in the House of Commons of the United Kingdom.
United Kingdom · UK Parliament
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
us-cia-united-kingdom-hilary-benn-secretary-of-state-for-northern-ireland · evpo-980e3a46-b359-4f22-a34e-c6786e5c4890 · gb-commons-b40c20b202fc90ee33c870db4d1b98d20ad096e1For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/Q262742?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Family members | ||||
|---|---|---|---|---|
| Relative | Relationship | Start date | End date | |
| Caroline Benn Close Associate | mother | - | - | |
| Sally Christina Clark Close Associate | spouse | - | ||
| Melissa Benn Close Associate | sibling | - | - | |
| Stephen Benn, 3rd Viscount Stansgate PEP | sibling | - | - | |
| Viscount Stansgate PEP | father | - | - |
| Relatives | ||||
|---|---|---|---|---|
| Person | Relationship | Start date | End date | |
| Viscount Stansgate PEP | child | - | - |
| member of the 59th Parliament of the United Kingdom | - |
| member of the 56th Parliament of the United Kingdom |
| Secretary of State for Environment, Food and Rural Affairs |
| Secretary of State for International Development |
| member of the 58th Parliament of the United Kingdom |