Saudi Arabia vs. Iraq 2009-03-22
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
80
75
75
74
66
Khalid Mushir Ismail was cautioned with a yellow card.
58
56
46
46
46
46
46
46
46
46
46
46
Begin of Second Half
End of First Half
35
Safwan Abdul-Ghani Mohammed was cautioned with a yellow card.
32
32
32
29
Loay Salah Al-Khafaji was cautioned with a yellow card.
Comparison between Saudi Arabia and Iraq
Encounters between Saudi Arabia and Iraq
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2025-10-14 | 0:0 c | |||
| 2024-12-28 | 1:3 c | |||
| 2023-01-09 | 2:0 c | |||
| 2018-10-15 | 1:1 c | |||
| 2018-02-28 | 4:1 c | |||
| 2017-03-28 | 1:0 c | |||
| 2016-09-06 | 1:2 c | |||
| 2013-11-15 | 2:1 c | |||
| 2013-10-15 | 0:2 c | |||
| 2013-01-06 | 0:2 c | |||
| 2012-07-05 | 0:1 c | |||
| 2010-12-28 | 0:1 c | |||
| 2009-03-22 | 0:0 p | |||
| 2007-07-29 | 1:0 c | |||
| 2007-01-24 | 1:0 c | |||
| 2006-03-15 | Jeddah | 2:2 c | ||
| 2005-12-08 | 2:0 c | |||
| 2005-12-05 | 5:1 c | |||
| 2004-07-26 | 1:2 c | |||
| 2001-10-05 | 1:2 c | |||
| 2001-08-31 | 1:0 c | |||
| 1996-12-08 | 1:0 c | |||
| 1993-10-24 | 1:1 c | |||
| 1988-03-16 | 0:2 c | |||
| 1988-01-01 | 1:1 c | |||
| 1987-12-04 | 0:0 p | |||
| 1986-10-01 | 1:1 (9:8) c | |||
| 1986-03-30 | 2:1 p | |||
| 1985-08-14 | 2:1 p | |||
| 1985-07-10 | 3:2 p | |||
| 1984-03-17 | 4:0 c | |||
| 1982-12-01 | 0:1 c | |||
| 1982-03-24 | 1:1 c | |||
| 1981-03-21 | 1:0 c |
English

