You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Peru

Federación Peruana de Fútbol
Founded
1922
FIFA entry
1924
Average height in 2022
1.77m
Average age in 2022
27.8
Confederation
CONMEBOL
Infos provided by
Emblem
Jersey in 2022
Jersey in 2022

Coaches in 2022

Players of Peru in 2022

FIFA Non FIFA
Name Day of Birth Position Current Club M S G M S G
Gallese, Pedro 1990-02-23 Goalkeeper USA Orlando City 10 0 0 0 0 0
Cáceda, Carlos 1991-09-27 Goalkeeper Peru FBC Melgar Arequipa 1 0 0 0 0 0
Carvallo, José 1986-03-01 Goalkeeper Peru Universitario de Deportes Lima 1 0 0 0 0 0
Callens, Alexander 1992-05-04 Centre Back Spain Girona FC 11 0 0 0 0 0
Zambrano, Carlos 1989-07-10 Centre Back Argentina CA Boca Juniors 7 1 0 0 0 0
López, Marcos 1999-11-20 Left Back Netherlands Feyenoord Rotterdam 5 2 0 0 0 0
Advíncula, Luis 1990-03-02 Right Back Argentina CA Boca Juniors 5 1 0 0 0 0
Trauco, Miguel 1992-07-03 Left Back USA San Jose Earthquakes 4 1 0 0 0 0
Corzo, Aldo 1989-05-20 Right Back Peru Universitario de Deportes Lima 4 0 0 0 0 0
Araujo, Miguel 1994-10-24 Right Back Netherlands FC Emmen 3 1 0 0 0 0
Loyola, Nilson 1994-10-26 Left Back Peru Sporting Cristal Lima 2 1 0 0 0 0
Abram, Luis 1996-02-27 Centre Back Mexico Cruz Azul México 1 2 0 0 0 0
Garcés, Renzo 1996-06-12 Centre Back Peru CDU Cesar Vallejo Trujillo 1 1 0 0 0 0
Ramos, Christian 1988-11-04 Centre Back Peru Alianza Lima 1 1 0 0 0 0
Ascues, Carlos 1992-06-19 Centre Back Peru CDU Cesar Vallejo Trujillo 1 0 0 0 0 0
Reyna, Paolo 2001-10-13 Left Back Peru FBC Melgar Arequipa 1 0 0 0 0 0
Santamaría, Anderson 1992-01-10 Centre Back Mexico Atlas Guadalajara 1 0 0 0 0 0
Villamarín, Roberto 1997-09-25 Right Back Peru Carlos Mannucci Trujillo 1 0 0 0 0 0
Lora, Jhilmar 2000-10-24 Right Back Peru Sporting Cristal Lima 0 2 0 0 0 0
Chávez, Gianfranco 1998-08-10 Centre Back Peru Sporting Cristal Lima 0 1 0 0 0 0
Cueva, Christian 1991-11-23 Attacking Midfielder Saudi Arabia Al-Fateh al-Hasa 7 2 1 0 0 0
Peña, Sergio 1995-09-28 Attacking Midfielder Sweden Malmö FF 7 1 0 0 0 0
Carrillo, André 1991-06-14 Attacking Midfielder Saudi Arabia Al-Hilal ar-Riyāḍ 6 1 0 0 0 0
Tapia, Renato 1995-07-28 Defensive Midfielder Spain Celta Vigo 6 1 0 0 0 0
Yotún, Yoshimar 1990-04-07 Centre Midfielder Peru Sporting Cristal Lima 6 0 2 0 0 0
Gonzales, Christofer 1992-10-12 Centre Midfielder Saudi Arabia Al-Adalh al-Hasa 5 6 0 0 0 0
Aquino, Pedro 1995-04-13 Defensive Midfielder Mexico América México 3 1 0 0 0 0
Cartagena, Wilder 1994-09-23 Defensive Midfielder USA Orlando City 2 3 0 0 0 0
Castillo, Jesús 2001-06-11 Defensive Midfielder Peru Sporting Cristal Lima 2 1 0 0 0 0
Calcaterra, Horacio 1989-02-22 Attacking Midfielder Peru Sporting Cristal Lima 1 3 0 0 0 0
Concha, Jairo 1999-05-27 Attacking Midfielder Peru Alianza Lima 1 1 0 0 0 0
García, Raziel 1994-02-15 Attacking Midfielder Colombia Deportes Tolima 1 1 0 0 0 0
Ballón, Josepmir 1988-03-21 Defensive Midfielder Peru Alianza Lima 1 0 0 0 0 0
Quispe, Piero 2001-08-14 Attacking Midfielder Peru Universitario de Deportes Lima 1 0 0 0 0 0
Arias, Alexis 1995-12-13 Centre Midfielder Peru FBC Melgar Arequipa 0 2 0 0 0 0
Celi, Yuriel 2002-02-20 Attacking Midfielder Peru Carlos Mannucci Trujillo 0 1 0 0 0 0
Lapadula, Gianluca 1990-02-07 Centre Forward Italy Cagliari Calcio 6 1 3 0 0 0
Valera, Alex 1996-05-16 Centre Forward Saudi Arabia Al-Fateh al-Hasa 5 5 3 0 0 0
Flores, Édison 1994-05-14 Left Winger Mexico Atlas Guadalajara 3 4 2 0 0 0
Iberico, Luis 1998-02-06 Left Winger Peru FBC Melgar Arequipa 2 2 2 0 0 0
Reyna, Bryan 1998-08-23 Left Winger Peru Academia Cantolao Callao 2 1 1 0 0 0
Ormeño, Santiago 1994-02-04 Centre Forward Mexico FC Juárez 1 3 0 0 0 0
Polo, Andy 1994-09-29 Right Winger Peru Universitario de Deportes Lima 1 1 0 0 0 0
Reyna, Yordy 1993-09-17 Centre Forward Russia Torpedo Moskva 1 1 0 0 0 0
Ruidíaz, Raúl 1990-07-25 Centre Forward USA Seattle Sounders 1 1 0 0 0 0
Rivera, José 1997-05-08 Right Winger Peru Carlos Mannucci Trujillo 1 0 0 0 0 0
Costa, Gabriel 1990-04-02 Right Winger Chile Colo Colo Santiago 0 2 0 0 0 0
Mora, Oslimg 1999-06-02 Right Winger Peru Alianza Lima 0 2 0 0 0 0
Liza, Percy 2000-04-10 Centre Forward Portugal Marítimo Funchal 0 1 0 0 0 0
Succar, Alexander 1995-08-12 Centre Forward Peru Universitario de Deportes Lima 0 1 0 0 0 0

Matches of Peru in 2022

Match Progress for Peru in 2022

Favorite Opponents of Peru

Opponent M W D L G
58 14 11 33 52
53 14 7 32 60
48 9 19 20 41
39 10 14 15 47
39 16 11 12 52
38 13 9 16 47
36 20 7 9 57
32 3 7 22 15
29 2 7 20 18
14 3 4 7 13
8 2 4 2 10
7 2 2 3 7
7 4 1 2 9
7 5 1 1 13
6 2 2 2 5
5 3 0 2 8
5 3 1 1 11
4 3 1 0 9
3 2 1 0 7
3 2 1 0 3
3 0 0 3 2
3 1 0 2 3
3 0 1 2 1
3 2 1 0 3
2 0 0 2 1
2 2 0 0 3
2 2 0 0 5
2 1 0 1 4
2 1 1 0 1
2 1 0 1 1
2 0 0 2 2
2 1 0 1 2
2 1 1 0 3
2 0 0 2 1
2 1 0 1 6
1 1 0 0 1
1 0 1 0 1
1 1 0 0 3
1 0 0 1 0
1 0 0 1 1
1 0 1 0 0
1 0 1 0 0
1 1 0 0 2
1 1 0 0 4
1 0 1 0 1
1 0 1 0 0
1 0 1 0 1
1 1 0 0 4
1 1 0 0 2
1 0 0 1 0
1 1 0 0 2
1 0 0 1 1
1 0 1 0 1
1 1 0 0 2
1 0 1 0 0
1 1 0 0 1
1 1 0 0 3
1 1 0 0 4
1 1 0 0 2
1 0 1 0 1
500 157 123 220 559

All Time World Cup Stats for Peru

0
0
0
0/ 0/ 0
0
0

Top Players

0
0
0
0

Morty Proxy This is a proxified and sanitized view of the page, visit original site.