Aiglons FC N'Djamena Première Division (Ligue de N'Djamena) (2. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Aiglons FC N'Djamena in 2025/26
League
Première Division (Ligue de N'Djamena) (2. League)
Rank
Average height in 2025
1.79m
Average age in 2025
25.3
Players of Aiglons FC N'Djamena in 2025/26
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Ahmat, Abdramane | 1993-01-04 | Centre Back | 2025/26 | - | - | ||
| Abdoulaye, Difane | 2002-06-15 | Defender | 2025/26 | - | - | ||
| Aboubakar, Abderahim | 1997-10-27 | Defensive Midfielder | 2025/26 | - | - | ||
| Saleh, Yannick | 2003-10-22 | Midfielder | 2025/26 | - | - | ||
| Djedanoum, Fabien | 2006-03-22 | Left Winger | 2025/26 | - | - | ||
| Masra, Yannick | 1997-10-30 | Striker | 2025/26 | - | - |
English