You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for AC Milan in 2002/03

League
Serie A (1. League)
Rank
3rd Rank
Average height in 2002
1.82m
Average age in 2002
27.2

Players of AC Milan in 2002/03

Name Day of Birth Land of Origin Position Season M G
Dida 1973-10-07 Goalkeeper 2002/03 30 0
Abbiati, Christian 1977-07-08 Goalkeeper 2002/03 3 0
Maldini, Paolo 1968-06-26 Left Back 2002/03 29 2
Nesta, Alessandro 1976-03-19 Centre Back 2002/03 29 1
Šimić, Dario 1975-11-12 Centre Back 2002/03 29 1
Kaladze, Kakha 1978-02-27 Centre Back 2002/03 27 0
Serginho 1971-06-27 Left Back 2002/03 21 3
Costacurta, Alessandro 1966-04-24 Centre Back 2002/03 18 0
Laursen, Martin 1977-07-26 Centre Back 2002/03 10 0
Helveg, Thomas 1971-06-24 Right Back 2002/03 8 0
Roque Júnior 1976-09-30 Centre Back 2002/03 4 0
Chamot, José Antonio 1969-05-17 Left Back 2002/03 2 0
Seedorf, Clarence 1976-04-01 Attacking Midfielder 2002/03 29 4
Pirlo, Andrea 1979-05-19 Centre Midfielder 2002/03 27 9
Costa, Rui 1972-03-29 Attacking Midfielder 2002/03 25 0
Gattuso, Gennaro 1978-01-09 Centre Midfielder 2002/03 25 0
Rivaldo 1972-04-19 Attacking Midfielder 2002/03 22 5
Ambrosini, Massimo 1977-05-29 Defensive Midfielder 2002/03 21 1
Brocchi, Cristian 1976-01-30 Centre Midfielder 2002/03 12 2
Redondo, Fernando 1969-06-06 Defensive Midfielder 2002/03 8 0
Ba, Ibrahim 1973-11-12 Right Midfielder 2002/03 3 0
Leonardo 1969-09-05 Left Midfielder 2002/03 1 0
Inzaghi, Filippo 1973-08-09 Centre Forward 2002/03 30 17
Shevchenko, Andriy 1976-09-29 Centre Forward 2002/03 24 5
Dahl Tomasson, Jon 1976-08-29 Secondary striker 2002/03 18 4
Borriello, Marco 1982-06-18 Centre Forward 2002/03 3 0
Aubameyang, Catilina 1983-09-01 Right Winger 2002/03 1 0
Matri, Alessandro 1984-08-19 Centre Forward 2002/03 1 0

History of AC Milan in 2002/03

League and Division History Table for AC Milan

Season League R Cha Cup
2025/26 Serie A (1. League)
2024/25 Serie A (1. League) 8
2023/24 Serie A (1. League) 2
2022/23 Serie A (1. League) 4
2021/22 Serie A (1. League) 1
2020/21 Serie A (1. League) 2
2019/20 Serie A (1. League) 6
2018/19 Serie A (1. League) 5
2017/18 Serie A (1. League) 6
2016/17 Serie A (1. League) 6
2015/16 Serie A (1. League) 7
2014/15 Serie A (1. League) 10
2013/14 Serie A (1. League) 8
2012/13 Serie A (1. League) 3
2011/12 Serie A (1. League) 2
2010/11 Serie A (1. League) 1
2009/10 Serie A (1. League) 3
2008/09 Serie A (1. League) 3
2007/08 Serie A (1. League) 5
2006/07 Serie A (1. League) 4
2005/06 Serie A (1. League) 3
2004/05 Serie A (1. League) 2
2003/04 Serie A (1. League) 1
2002/03 Serie A (1. League) 3
2001/02 Serie A (1. League) 4
2000/01 Serie A (1. League) 6
1999/00 Serie A (1. League) 3
1998/99 Serie A (1. League) 1
1997/98 Serie A (1. League) 10
1996/97 Serie A (1. League) 11
1995/96 Serie A (1. League) 1
1994/95 Serie A (1. League) 4
1993/94 Serie A (1. League) 1
1992/93 Serie A (1. League) 1
1991/92 Serie A (1. League) 1
1990/91 Serie A (1. League) 2
1989/90 Serie A (1. League) 2
1988/89 Serie A (1. League) 3
1987/88 Serie A (1. League) 1
1986/87 Serie A (1. League) 5
1985/86 Serie A (1. League) 7
1984/85 Serie A (1. League) 5
1983/84 Serie A (1. League) 8
1982/83 Serie B (2. League) 1
1981/82 Serie A (1. League) 14
1980/81 Serie B (2. League) 1
1979/80 Serie A (1. League) 3
1978/79 Serie A (1. League) 1
1977/78 Serie A (1. League) 4
1976/77 Serie A (1. League) 10
1975/76 Serie A (1. League) 3
1974/75 Serie A (1. League) 5
1973/74 Serie A (1. League) 7
1972/73 Serie A (1. League) 2
1971/72 Serie A (1. League) 2
1970/71 Serie A (1. League) 2
1969/70 Serie A (1. League) 4
1968/69 Serie A (1. League) 3
1967/68 Serie A (1. League) 1
1966/67 Serie A (1. League) 8
1965/66 Serie A (1. League) 7
1964/65 Serie A (1. League) 2
1963/64 Serie A (1. League) 3
1962/63 Serie A (1. League) 3
1961/62 Serie A (1. League) 1
1960/61 Serie A (1. League) 2
1959/60 Serie A (1. League) 3
1958/59 Serie A (1. League) 1
1957/58 Serie A (1. League) 9
1956/57 Serie A (1. League) 1
1955/56 Serie A (1. League) 2
1954/55 Serie A (1. League) 1
1953/54 Serie A (1. League) 3
1952/53 Serie A (1. League) 3
1951/52 Serie A (1. League) 2
1950/51 Serie A (1. League) 1
1949/50 Serie A (1. League) 2
1948/49 Serie A (1. League) 3
1947/48 Serie A (1. League) 2
1946/47 Serie A (1. League) 4
1945/46 Divisione Nazionale (1. League) 3

League and Division History Chart for AC Milan

Morty Proxy This is a proxified and sanitized view of the page, visit original site.