
Expressed in granulocyte and 69 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Glires | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 12 species | 12 genes | Compare expression | |
| Boreoeutheria | 20 species | 20 genes | Compare expression | |
| Theria | 21 species | 21 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot