Team Fielding - 2B
| Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 7 | 4.85 | 162 | 162 | 147 | 1444.0 | 730 | 279 | 440 | 11 | 98 | .985 | 4 | 3 | 3 | 1 | 3 | 2 | 6 | -1 | -2 | 1 | 2 | 3 |
| Athletics | 6 | 5.04 | 162 | 162 | 132 | 1437.2 | 611 | 243 | 357 | 11 | 75 | .982 | -5 | -4 | -5 | -1 | -6 | -5 | -5 | 1 | -2 | 1 | 0 | -7 |
| Atlanta Braves | 3 | 4.53 | 162 | 162 | 158 | 1438.0 | 604 | 217 | 384 | 3 | 69 | .995 | 5 | 4 | 7 | -1 | -3 | -3 | -3 | -1 | 1 | -2 | -4 | 3 |
| Baltimore Orioles | 7 | 4.86 | 162 | 162 | 156 | 1432.2 | 626 | 222 | 392 | 12 | 86 | .981 | -9 | -7 | -10 | 1 | -10 | -8 | -12 | 1 | 1 | 0 | -15 | 3 |
| Boston Red Sox | 6 | 4.17 | 162 | 162 | 119 | 1448.1 | 704 | 256 | 429 | 19 | 85 | .973 | -4 | -3 | 0 | -4 | -9 | -7 | -1 | -5 | -3 | -1 | 0 | -1 |
| Chicago Cubs | 6 | 4.01 | 162 | 162 | 145 | 1435.0 | 660 | 256 | 399 | 5 | 85 | .992 | 6 | 5 | 5 | 1 | 18 | 15 | 14 | 2 | 2 | 2 | 12 | -1 |
| Chicago White Sox | 7 | 4.58 | 162 | 162 | 127 | 1416.0 | 637 | 240 | 382 | 15 | 95 | .976 | -11 | -9 | -15 | 4 | -16 | -14 | -13 | 1 | -4 | -1 | -10 | -1 |
| Cincinnati Reds | 5 | 4.20 | 162 | 162 | 148 | 1435.0 | 604 | 246 | 349 | 9 | 69 | .985 | 2 | 2 | 4 | -2 | -11 | -9 | -10 | 0 | -1 | -1 | -10 | 1 |
| Cleveland Guardians | 5 | 4.01 | 162 | 162 | 119 | 1442.0 | 635 | 252 | 371 | 12 | 83 | .981 | -2 | -2 | -2 | 0 | -2 | -2 | -1 | 0 | -1 | 0 | 3 | -4 |
| Colorado Rockies | 8 | 6.30 | 162 | 162 | 134 | 1407.1 | 649 | 220 | 419 | 10 | 106 | .985 | -5 | -4 | -7 | 3 | -11 | -9 | -14 | 3 | 0 | -1 | -8 | -5 |
| Detroit Tigers | 6 | 4.27 | 162 | 162 | 139 | 1436.1 | 654 | 243 | 400 | 11 | 90 | .983 | 9 | 7 | 10 | -1 | -4 | -3 | -2 | 0 | -2 | -2 | -4 | 4 |
| Houston Astros | 7 | 4.10 | 162 | 162 | 118 | 1442.0 | 625 | 248 | 366 | 11 | 84 | .982 | 9 | 7 | 8 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 2 |
| Kansas City Royals | 8 | 3.93 | 162 | 162 | 126 | 1436.2 | 698 | 266 | 423 | 9 | 105 | .987 | 6 | 5 | 5 | 2 | -3 | -3 | -4 | 1 | 0 | 0 | -2 | 0 |
| Los Angeles Angels | 8 | 5.17 | 162 | 162 | 137 | 1431.1 | 663 | 219 | 435 | 9 | 114 | .986 | 10 | 8 | 5 | 4 | 5 | 4 | -1 | 4 | 2 | -1 | -4 | 3 |
| Los Angeles Dodgers | 6 | 4.22 | 162 | 162 | 112 | 1441.0 | 617 | 218 | 392 | 7 | 70 | .989 | 11 | 9 | 12 | -1 | 18 | 15 | 16 | 1 | 1 | 3 | 4 | 10 |
| Miami Marlins | 7 | 4.93 | 162 | 162 | 137 | 1443.1 | 670 | 217 | 440 | 13 | 72 | .981 | 4 | 3 | 4 | 0 | 16 | 13 | 14 | 1 | 1 | 0 | 15 | -1 |
| Milwaukee Brewers | 5 | 3.91 | 162 | 162 | 148 | 1442.0 | 659 | 272 | 377 | 10 | 94 | .985 | 3 | 2 | 4 | -1 | 8 | 7 | 7 | 0 | 1 | 1 | 7 | -2 |
| Minnesota Twins | 10 | 4.77 | 162 | 162 | 114 | 1426.2 | 617 | 241 | 360 | 16 | 68 | .974 | -16 | -14 | -14 | -3 | -9 | -8 | -7 | -1 | -1 | 1 | -6 | -4 |
| New York Mets | 4 | 4.41 | 162 | 162 | 103 | 1432.0 | 695 | 272 | 412 | 11 | 88 | .984 | -7 | -6 | -3 | -4 | 9 | 8 | 10 | -2 | 1 | -1 | 9 | 1 |
| New York Yankees | 7 | 4.23 | 162 | 162 | 135 | 1439.2 | 652 | 262 | 376 | 14 | 74 | .979 | 3 | 3 | 6 | -3 | 4 | 3 | 7 | -3 | 0 | 2 | 3 | 2 |
| Philadelphia Phillies | 6 | 4.00 | 162 | 162 | 140 | 1440.1 | 680 | 289 | 386 | 5 | 76 | .993 | 1 | 1 | 2 | -2 | 1 | 1 | 7 | -6 | 0 | 2 | 2 | 1 |
| Pittsburgh Pirates | 9 | 3.98 | 162 | 162 | 148 | 1430.2 | 659 | 261 | 388 | 10 | 89 | .985 | 3 | 2 | 0 | 3 | -5 | -4 | -2 | -2 | -1 | 0 | 2 | -3 |
| San Diego Padres | 6 | 3.83 | 162 | 162 | 138 | 1433.0 | 606 | 261 | 334 | 11 | 85 | .982 | -9 | -7 | -10 | 1 | -15 | -13 | -14 | -1 | 0 | -1 | -9 | -4 |
| Seattle Mariners | 6 | 4.28 | 162 | 162 | 128 | 1462.2 | 641 | 225 | 408 | 8 | 82 | .988 | -1 | -1 | -3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -1 |
| San Francisco Giants | 4 | 4.22 | 162 | 162 | 141 | 1433.2 | 721 | 262 | 447 | 12 | 91 | .983 | 4 | 3 | 3 | 1 | 13 | 11 | 10 | 1 | 2 | 1 | 8 | 1 |
| St. Louis Cardinals | 8 | 4.65 | 162 | 162 | 137 | 1432.0 | 711 | 243 | 458 | 10 | 85 | .986 | -16 | -13 | -11 | -4 | -5 | -4 | -6 | 0 | 1 | 2 | -4 | -3 |
| Tampa Bay Rays | 9 | 4.22 | 162 | 162 | 140 | 1431.1 | 695 | 261 | 419 | 15 | 111 | .978 | -5 | -4 | -7 | 2 | -9 | -8 | -13 | 2 | 2 | 0 | -8 | -4 |
| Texas Rangers | 8 | 3.73 | 162 | 162 | 137 | 1443.0 | 630 | 240 | 386 | 4 | 85 | .994 | 15 | 13 | 14 | 1 | 6 | 5 | 7 | -1 | 0 | 0 | 9 | -2 |
| Toronto Blue Jays | 9 | 4.45 | 162 | 162 | 118 | 1438.0 | 653 | 255 | 392 | 6 | 83 | .991 | 2 | 1 | 1 | 1 | 22 | 18 | 23 | 2 | -3 | 2 | 14 | 6 |
| Washington Nationals | 5 | 5.55 | 162 | 162 | 148 | 1423.1 | 707 | 286 | 410 | 11 | 98 | .984 | -13 | -11 | -13 | 0 | -21 | -18 | -20 | -1 | 0 | -3 | -16 | -1 |
| League Average | 6 | 4.45 | 162 | 162 | 134 | 1436 | 657 | 249 | 398 | 10 | 86 | .984 | -0 | 0 | -0 | 0 | -0 | -0 | -1 | -0 | -0 | 0 | -0 | -0 |
| 185 | 4.45 | 4860 | 4860 | 4029 | 43075.0 | 19713 | 7472 | 11931 | 310 | 2595 | .984 | -8 | 0 | -8 | 0 | -9 | -1 | -16 | -4 | -4 | 3 | -13 | -7 | |
| Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow |
Team Advanced Fielding - 2B*
| Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
| Arizona Diamondbacks | 6183 | 56% | 67% | 29% | 517 | 93% | 1 | 279 | 112 | 147 | 21 | 440 | 380 | 53 | 0 | 2 | 11 | 4 | 5 | 2 | 5 | 98 | 34 | 21 | 29 | 2 | 91 | 31 | 59 | 4 | 2 | 2 |
| Athletics | 6232 | 63% | 65% | 25% | 475 | 90% | 3 | 243 | 130 | 84 | 29 | 357 | 312 | 37 | 1 | 6 | 11 | 0 | 7 | 4 | 8 | 75 | 24 | 20 | 19 | 3 | 69 | 22 | 46 | 5 | 3 | 1 |
| Atlanta Braves | 6116 | 55% | 64% | 28% | 446 | 94% | 0 | 217 | 70 | 117 | 30 | 384 | 341 | 40 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 69 | 20 | 14 | 21 | 5 | 64 | 26 | 37 | 3 | 2 | 1 |
| Baltimore Orioles | 6166 | 54% | 65% | 29% | 452 | 92% | 2 | 222 | 77 | 125 | 20 | 392 | 335 | 49 | 2 | 6 | 12 | 0 | 8 | 4 | 5 | 86 | 25 | 24 | 30 | 1 | 82 | 31 | 51 | 2 | 1 | 0 |
| Boston Red Sox | 6150 | 58% | 65% | 31% | 526 | 91% | 5 | 256 | 105 | 127 | 24 | 429 | 360 | 61 | 0 | 7 | 19 | 0 | 11 | 8 | 9 | 85 | 27 | 21 | 28 | 3 | 83 | 31 | 50 | 2 | 1 | 1 |
| Chicago Cubs | 5904 | 58% | 67% | 28% | 493 | 92% | 1 | 256 | 119 | 115 | 22 | 399 | 345 | 42 | 3 | 4 | 5 | 1 | 3 | 1 | 3 | 85 | 31 | 17 | 23 | 8 | 80 | 31 | 49 | 3 | 2 | 1 |
| Chicago White Sox | 6124 | 52% | 65% | 26% | 462 | 92% | 2 | 240 | 103 | 114 | 23 | 382 | 316 | 49 | 4 | 5 | 15 | 2 | 7 | 6 | 10 | 95 | 21 | 19 | 35 | 7 | 87 | 42 | 45 | 4 | 3 | 0 |
| Cincinnati Reds | 6035 | 58% | 65% | 26% | 447 | 92% | 5 | 246 | 112 | 110 | 24 | 349 | 316 | 27 | 2 | 1 | 9 | 0 | 7 | 2 | 5 | 69 | 32 | 7 | 12 | 7 | 62 | 19 | 43 | 5 | 3 | 1 |
| Cleveland Guardians | 6054 | 57% | 65% | 28% | 450 | 91% | 4 | 252 | 94 | 124 | 34 | 371 | 322 | 39 | 1 | 6 | 12 | 1 | 4 | 7 | 4 | 83 | 34 | 13 | 17 | 5 | 75 | 24 | 49 | 6 | 4 | 2 |
| Colorado Rockies | 6367 | 56% | 69% | 29% | 473 | 90% | 2 | 220 | 78 | 122 | 20 | 419 | 347 | 62 | 3 | 8 | 10 | 0 | 6 | 4 | 5 | 106 | 33 | 21 | 34 | 7 | 100 | 41 | 59 | 4 | 1 | 3 |
| Detroit Tigers | 6034 | 55% | 65% | 29% | 461 | 92% | 2 | 243 | 82 | 136 | 25 | 400 | 342 | 55 | 0 | 4 | 11 | 0 | 8 | 3 | 5 | 90 | 24 | 25 | 28 | 4 | 86 | 32 | 53 | 3 | 1 | 2 |
| Houston Astros | 6041 | 62% | 62% | 26% | 453 | 94% | 2 | 248 | 118 | 99 | 31 | 366 | 315 | 39 | 4 | 5 | 11 | 1 | 7 | 3 | 5 | 84 | 27 | 20 | 22 | 5 | 77 | 27 | 50 | 5 | 4 | 1 |
| Kansas City Royals | 5997 | 56% | 67% | 29% | 484 | 93% | 1 | 266 | 102 | 144 | 20 | 423 | 362 | 54 | 0 | 7 | 9 | 1 | 6 | 2 | 4 | 105 | 35 | 29 | 22 | 8 | 98 | 30 | 67 | 5 | 2 | 3 |
| Los Angeles Angels | 6255 | 58% | 65% | 29% | 494 | 93% | 1 | 219 | 89 | 106 | 24 | 435 | 357 | 66 | 2 | 1 | 9 | 2 | 5 | 2 | 4 | 114 | 32 | 22 | 43 | 7 | 108 | 50 | 55 | 3 | 3 | 0 |
| Los Angeles Dodgers | 6077 | 59% | 62% | 27% | 457 | 96% | 0 | 218 | 91 | 102 | 25 | 392 | 351 | 38 | 0 | 5 | 7 | 1 | 4 | 2 | 2 | 70 | 18 | 20 | 22 | 4 | 66 | 26 | 40 | 2 | 0 | 2 |
| Miami Marlins | 6185 | 51% | 66% | 29% | 526 | 94% | 2 | 217 | 101 | 93 | 23 | 440 | 382 | 53 | 1 | 7 | 13 | 2 | 5 | 6 | 5 | 72 | 21 | 16 | 27 | 2 | 70 | 29 | 39 | 2 | 1 | 1 |
| Milwaukee Brewers | 6041 | 57% | 64% | 27% | 473 | 91% | 3 | 272 | 118 | 128 | 26 | 377 | 325 | 46 | 1 | 1 | 10 | 0 | 5 | 5 | 5 | 94 | 36 | 16 | 26 | 4 | 87 | 30 | 56 | 3 | 1 | 2 |
| Minnesota Twins | 6116 | 49% | 66% | 26% | 488 | 92% | 2 | 241 | 127 | 91 | 23 | 360 | 307 | 43 | 4 | 5 | 16 | 1 | 10 | 5 | 8 | 68 | 21 | 13 | 18 | 3 | 59 | 22 | 37 | 6 | 4 | 2 |
| New York Mets | 6153 | 56% | 65% | 31% | 487 | 93% | 5 | 272 | 100 | 144 | 28 | 412 | 345 | 60 | 1 | 4 | 11 | 0 | 4 | 7 | 5 | 88 | 28 | 25 | 25 | 3 | 83 | 28 | 54 | 4 | 0 | 3 |
| New York Yankees | 6080 | 57% | 63% | 29% | 458 | 94% | 1 | 262 | 102 | 135 | 25 | 376 | 327 | 47 | 0 | 2 | 14 | 1 | 3 | 10 | 3 | 74 | 31 | 17 | 17 | 5 | 70 | 22 | 48 | 1 | 1 | 0 |
| Philadelphia Phillies | 6026 | 61% | 65% | 29% | 490 | 93% | 0 | 289 | 126 | 143 | 20 | 386 | 335 | 47 | 0 | 1 | 5 | 1 | 3 | 1 | 3 | 76 | 23 | 18 | 22 | 4 | 70 | 26 | 44 | 3 | 2 | 1 |
| Pittsburgh Pirates | 5982 | 57% | 66% | 28% | 476 | 92% | 3 | 261 | 107 | 127 | 27 | 388 | 337 | 41 | 4 | 7 | 10 | 3 | 2 | 5 | 3 | 89 | 22 | 28 | 22 | 9 | 82 | 31 | 50 | 3 | 1 | 2 |
| San Diego Padres | 5981 | 54% | 63% | 26% | 404 | 92% | 1 | 261 | 104 | 135 | 22 | 334 | 294 | 33 | 1 | 3 | 11 | 0 | 7 | 4 | 4 | 85 | 32 | 24 | 10 | 5 | 80 | 16 | 60 | 3 | 1 | 2 |
| Seattle Mariners | 6134 | 51% | 65% | 29% | 480 | 93% | 0 | 225 | 89 | 110 | 26 | 408 | 353 | 52 | 1 | 3 | 8 | 0 | 4 | 4 | 5 | 82 | 28 | 18 | 28 | 4 | 79 | 32 | 47 | 2 | 0 | 1 |
| San Francisco Giants | 6095 | 55% | 66% | 31% | 547 | 93% | 3 | 262 | 126 | 106 | 31 | 447 | 386 | 51 | 0 | 9 | 11 | 2 | 6 | 3 | 4 | 91 | 24 | 23 | 26 | 6 | 83 | 32 | 50 | 6 | 4 | 2 |
| St. Louis Cardinals | 6120 | 56% | 69% | 33% | 558 | 92% | 4 | 243 | 113 | 107 | 23 | 458 | 406 | 50 | 0 | 3 | 10 | 0 | 6 | 4 | 5 | 85 | 27 | 21 | 23 | 2 | 77 | 25 | 51 | 6 | 2 | 4 |
| Tampa Bay Rays | 5960 | 53% | 64% | 29% | 488 | 90% | 3 | 261 | 98 | 127 | 36 | 419 | 352 | 55 | 0 | 4 | 15 | 0 | 10 | 5 | 10 | 111 | 38 | 25 | 27 | 5 | 101 | 32 | 65 | 10 | 7 | 3 |
| Texas Rangers | 5942 | 56% | 66% | 28% | 460 | 94% | 1 | 240 | 98 | 123 | 19 | 386 | 332 | 45 | 0 | 6 | 4 | 0 | 1 | 3 | 1 | 85 | 31 | 16 | 21 | 10 | 79 | 31 | 48 | 4 | 3 | 1 |
| Toronto Blue Jays | 6089 | 52% | 63% | 26% | 464 | 95% | 2 | 255 | 110 | 113 | 32 | 392 | 346 | 37 | 1 | 9 | 6 | 0 | 2 | 4 | 2 | 83 | 33 | 15 | 18 | 7 | 76 | 26 | 50 | 6 | 2 | 3 |
| Washington Nationals | 6287 | 57% | 66% | 29% | 495 | 92% | 2 | 286 | 112 | 147 | 27 | 410 | 358 | 42 | 1 | 5 | 11 | 0 | 5 | 6 | 6 | 98 | 29 | 26 | 25 | 7 | 91 | 32 | 59 | 5 | 3 | 2 |
| League Average | 6098 | 56% | 65% | 28% | 479 | 92% | 2 | 249 | 104 | 120 | 25 | 398 | 343 | 47 | 1 | 5 | 10 | 1 | 5 | 4 | 5 | 86 | 28 | 20 | 24 | 5 | 80 | 29 | 50 | 4 | 2 | 2 |
| 182926 | 56% | 65% | 28% | 14384 | 92% | 63 | 7472 | 3113 | 3601 | 760 | 11931 | 10286 | 1413 | 37 | 139 | 309 | 23 | 163 | 123 | 145 | 2595 | 841 | 594 | 720 | 152 | 2415 | 877 | 1511 | 120 | 64 | 49 | |
| Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Player Fielding - 2B
| Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximo Acosta | 22 | MIA | NL | 6 | 5 | 2 | 44.0 | 19 | 9 | 8 | 2 | 2 | .895 | -3 | -83 | -3 | 0 | -1 | -27 | -1 | 0 | 0 | 0 | -1 | 0 | 3.48 | 2.83 |
| 2 | Luisangel Acuña | 23 | NYM | NL | 81 | 41 | 32 | 434.1 | 192 | 70 | 120 | 2 | 26 | .990 | 0 | 0 | 2 | -2 | 5 | 14 | 6 | -1 | 0 | 0 | 8 | -2 | 3.94 | 2.35 |
| 3 | Ozzie Albies | 28 | ATL | NL | 157 | 157 | 156 | 1387.0 | 575 | 205 | 368 | 2 | 64 | .997 | 6 | 6 | 8 | -2 | -3 | -3 | -3 | -1 | 1 | -2 | -4 | 3 | 3.72 | 3.65 |
| 4 | Blaze Alexander | 26 | ARI | NL | 14 | 14 | 13 | 117.1 | 73 | 26 | 47 | 0 | 14 | 1.000 | 4 | 39 | 3 | 1 | 3 | 31 | 2 | 1 | 0 | 0 | 1 | 1 | 5.60 | 5.21 |
| 5 | Nick Allen | 26 | ATL | NL | 5 | 2 | 1 | 25.0 | 15 | 6 | 8 | 1 | 2 | .933 | 0 | -23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.04 | 2.80 |
| 6 | Jose Altuve | 35 | HOU | AL | 66 | 61 | 44 | 499.1 | 211 | 92 | 115 | 4 | 22 | .981 | -3 | -6 | -1 | -1 | -8 | -19 | -8 | -1 | 1 | 0 | -7 | 0 | 3.73 | 3.14 |
| 7 | Adael Amador | 22 | COL | NL | 41 | 36 | 30 | 309.1 | 139 | 46 | 90 | 3 | 18 | .978 | 1 | 2 | 1 | -1 | -7 | -27 | -5 | -1 | -1 | -1 | -4 | 1 | 3.96 | 3.32 |
| 8 | Jacob Amaya | 26 | CHW | AL | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 72 | 0 | 1 | 300 | 1 | 0 | 0 | 1 | 0 | 4.50 | 2.00 | ||
| 9 | Tim Anderson | 32 | LAA | AL | 16 | 15 | 12 | 125.0 | 65 | 23 | 40 | 2 | 14 | .969 | -1 | -8 | -2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | -1 | 4.54 | 3.94 |
| 10 | Orlando Arcia | 30 | COL | NL | 21 | 13 | 9 | 115.2 | 56 | 18 | 37 | 1 | 7 | .982 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4.28 | 2.62 |
| 11 | Gabriel Arias | 25 | CLE | AL | 28 | 19 | 14 | 171.1 | 74 | 30 | 44 | 0 | 11 | 1.000 | 0 | 0 | -1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | -1 | 3.89 | 2.64 |
| 12 | Luis Arráez | 28 | SDP | NL | 14 | 10 | 3 | 82.0 | 26 | 12 | 14 | 0 | 4 | 1.000 | -1 | -18 | -1 | 0 | -2 | -29 | -2 | 0 | 0 | 0 | -2 | 0 | 2.85 | 1.86 |
| 13 | Javier Báez | 32 | DET | AL | 10 | 4 | 4 | 42.1 | 21 | 6 | 15 | 0 | 3 | 1.000 | 2 | 49 | 2 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 4.46 | 2.10 |
| 14 | Brooks Baldwin | 24 | CHW | AL | 10 | 5 | 4 | 46.2 | 27 | 14 | 13 | 0 | 4 | 1.000 | -1 | -29 | -1 | 0 | -4 | -103 | -2 | -1 | -1 | 0 | -1 | 0 | 5.21 | 2.70 |
| 15 | Jose Barrero | 27 | STL | NL | 6 | 0 | 0 | 8.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.33 | |
| 16 | Brett Baty | 25 | NYM | NL | 57 | 46 | 22 | 373.0 | 181 | 83 | 96 | 2 | 25 | .989 | -3 | -11 | -3 | -1 | 3 | 10 | 1 | 0 | 2 | -1 | 1 | 1 | 4.32 | 3.14 |
| 17 | Jon Berti | 35 | CHC | NL | 13 | 4 | 4 | 50.0 | 25 | 8 | 16 | 1 | 7 | .960 | 1 | 30 | 1 | 1 | 2 | 48 | 1 | 1 | 0 | 0 | 1 | 1 | 4.32 | 1.85 |
| 18 | Cavan Biggio | 30 | KCR | AL | 4 | 1 | 0 | 10.1 | 8 | 4 | 3 | 1 | 2 | .875 | 0 | -42 | -1 | 0 | -1 | -116 | -1 | 0 | 0 | 0 | -1 | 0 | 6.10 | 1.75 |
| 19 | Ryan Bliss | 25 | SEA | AL | 11 | 11 | 9 | 98.2 | 48 | 15 | 33 | 0 | 5 | 1.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 4.38 | 4.36 |
| 20 | Jonah Bride | 29 | MIN | AL | 3 | 0 | 0 | 7.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0.67 | |
| 21 | Vidal Bruján | 27 | CHC | NL | 3 | 1 | 0 | 12.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | -1 | -100 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.00 | 1.33 |
| 22 | José Caballero | 28 | TOT | MLB | 23 | 13 | 9 | 145.1 | 68 | 26 | 37 | 5 | 8 | .926 | -1 | -7 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 3.90 | 2.74 |
| 23 | José Caballero | 28 | TBR | AL | 17 | 9 | 8 | 105.1 | 52 | 17 | 31 | 4 | 6 | .923 | -1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 | 2.82 |
| 24 | José Caballero | 28 | NYY | AL | 6 | 4 | 1 | 40.0 | 16 | 9 | 6 | 1 | 2 | .938 | 0 | -7 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 3.38 | 2.50 |
| 25 | Tyler Callihan | 25 | CIN | NL | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.00 | ||
| Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rdp | Rgood | Rair | Rrange | Rthrow | RF/9 | RF/G |
| 26 | Kristian Campbell | 23 | BOS | AL | 59 | 54 | 40 | 471.2 | 222 | 88 | 127 | 7 | 26 | .968 | -6 | -15 | -3 | -3 | -16 | -41 | -11 | -3 | -2 | -1 | -8 | -2 | 4.10 | 3.64 |
| 27 | Vinny Capra | 28 | TOT | MLB | 6 | 0 | 0 | 17.2 | 8 | 2 | 6 | 0 | 2 | 1.000 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4.08 | 1.33 |
| 28 | Vinny Capra | 28 | MIL | NL | 2 | 0 | 0 | 8.0 | 3 | 0 | 3 | 0 | 1 | 1.000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.50 |
| 29 | Vinny Capra | 28 | CHW | AL | 4 | 0 | 0 | 9.2 | 5 | 2 | 3 | 0 | 1 | 1.000 | 0 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4.66 | 1.25 |
| 30 | Willi Castro | 28 | TOT | MLB | 48 | 31 | 18 | 264.2 | 96 | 46 | 50 | 0 | 12 | 1.000 | -7 | -33 | -6 | -1 | -5 | -22 | -4 | -1 | 0 | 0 | -4 | 0 | 3.26 | 2.00 |
| 31 | Willi Castro | 28 | MIN | AL | 42 | 27 | 14 | 224.2 | 78 | 40 | 38 | 0 | 9 | 1.000 | -6 | -32 | -5 | -1 | -5 | -27 | -4 | -1 | 0 | 0 | -5 | 1 | 3.12 | 1.86 |
| 32 | Willi Castro | 28 | CHC | NL | 6 | 4 | 4 | 40.0 | 18 | 6 | 12 | 0 | 3 | 1.000 | -1 | -35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 4.05 | 3.00 |
| 33 | Tsung-Che Cheng | 23 | PIT | NL | 1 | 0 | 0 | 6.0 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 5.00 |
| 34 | Jazz Chisholm Jr. | 27 | NYY | AL | 100 | 96 | 93 | 851.0 | 397 | 146 | 239 | 12 | 41 | .970 | 5 | 8 | 8 | -3 | 2 | 3 | 7 | -3 | -2 | 1 | 5 | 1 | 4.07 | 3.85 |
| 35 | Kody Clemens | 29 | TOT | MLB | 51 | 34 | 21 | 309.1 | 143 | 54 | 87 | 2 | 10 | .986 | -2 | -8 | -2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -1 | 4.10 | 2.76 |
| 36 | Kody Clemens | 29 | PHI | NL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | ||
| 37 | Kody Clemens | 29 | MIN | AL | 50 | 34 | 21 | 307.1 | 142 | 54 | 86 | 2 | 10 | .986 | -2 | -9 | -2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 4.10 | 2.80 |
