|
|
| FAQ | About | SiteMap | Managed-DNS | DNS-Hosting | OS | Web Servers | Free Leads |
|
WEBSERVER Market Share and Usage Trends
|
| Name | 2016-07 | 2016-06 | % Change |
| Nginx | 48.2662% | 46.4408% | +3.93% |
| Apache | 36.4755% | 37.6456% | -3.11% |
| Microsoft-IIS | 12.4823% | 13.0786% | -4.56% |
| LiteSpeed | 1.6711% | 1.8457% | -9.46% |
| Lighttpd | 0.3474% | 0.3466% | +0.22% |
| GWS | 0.2670% | 0.1970% | +35.56% |
| IBM | 0.1351% | 0.1148% | +17.69% |
| Oracle | 0.1190% | 0.1035% | +14.95% |
| Zeus | 0.0483% | 0.0473% | +2.08% |
| Resin | 0.0338% | 0.0360% | -6.22% |
| Jetty | 0.0322% | 0.0293% | +9.93% |
| Gunicorn | 0.0306% | 0.0326% | -6.37% |
| Tornado | 0.0225% | 0.0169% | +33.38% |
| Zope | 0.0193% | 0.0180% | +7.18% |
| Cherokee | 0.0129% | 0.0113% | +14.33% |
| WebToB | 0.0097% | 0.0090% | +7.18% |
| Roxen | 0.0097% | 0.0056% | +71.49% |
| Yaws | 0.0048% | 0.0034% | +42.91% |
| AOLServer | 0.0032% | 0.0023% | +42.91% |
| Twisted | 0.0032% | 0.0023% | +42.91% |
| Orion | 0.0016% | 0.0011% | +42.91% |
| IceWarp | 0.0016% | 0.0011% | +42.91% |
| Hiawatha | 0.0016% | 0.0034% | -52.36% |
| Tomcat | 0.0016% | 0.0034% | -52.36% |
| YTS | 0.0000% | 0.0023% | -100.00% |
| WebStar | 0.0000% | 0.0000% | +100.00% |
| WebSiphon | 0.0000% | 0.0000% | +100.00% |
| Mongrel | 0.0000% | 0.0000% | +100.00% |
| CherryPy | 0.0000% | 0.0011% | -100.00% |
| Blazix | 0.0000% | 0.0000% | +100.00% |
| BaseHTTPServer | 0.0000% | 0.0000% | +100.00% |
| AllegroServe | 0.0000% | 0.0000% | +100.00% |
| G-Wan | 0.0000% | 0.0000% | +100.00% |
| Mathopd | 0.0000% | 0.0000% | +100.00% |
| PrimeHTTPD | 0.0000% | 0.0000% | +100.00% |
| PasteWSGIServer | 0.0000% | 0.0011% | -100.00% |
| Abyss | 0.0000% | 0.0000% | +100.00% |
| Swazoo | 0.0000% | 0.0000% | +100.00% |
|
The above chart and table show the usage statistics and market share of various web servers. A web server is a software that runs on your server and usually listens on the TCP port 80 to serve web pages to visitors. A powerful webs server like Apache can serve hundreds of visitors at a single moment without significant lag. Apache is the most popular web server. Apache is an open source and free web server used by more than half of the websites. Nginx and Microsoft-IIS are also gaining popularity. We welcome comments and suggestions from our users. We especially encourage you to suggest new technologies in the WEBSERVER category which we would review and add to our market share pages. Please do not hesitate to use the email address in the footer. |
|
WEBSERVER Change Trends
|
| 2016-06 | 2016-07 | Percentage |
| Apache | Nginx | 43.42% |
| Nginx | Apache | 24.02% |
| Microsoft-IIS | Nginx | 10.85% |
| Nginx | Microsoft-IIS | 4.34% |
| Nginx | LiteSpeed | 3.76% |
| LiteSpeed | Nginx | 3.47% |
| LiteSpeed | Apache | 3.04% |
| Microsoft-IIS | Apache | 2.46% |
| Apache | LiteSpeed | 2.17% |
| Apache | Microsoft-IIS | 1.74% |
| Lighttpd | Nginx | 0.72% |
| Please enable JavaScript to view the comments powered by Disqus. comments powered by Disqus |
