COMPLETE 2013 SPRINT CUP STANDINGS | ||||||||||||
RK |
+/- |
DRIVER |
PTS |
BACK |
STARTS |
WINS |
TOP5 |
TOP10 |
DNF |
LAPS |
LAPS LED |
EARNINGS |
| 1 | -- | Matt Kenseth | 2111 | - | 28 | 7 | 8 | 15 | 3 | 7540 | 1344 | $5,598,408 |
| 2 | -- | Kyle Busch | 2097 | -14 | 28 | 4 | 13 | 17 | 3 | 7536 | 1169 | $5,730,671 |
| 3 | -- | Jimmie Johnson | 2093 | -18 | 28 | 4 | 11 | 17 | 1 | 7704 | 1180 | $7,300,667 |
| 4 | +1 | Carl Edwards | 2075 | -36 | 28 | 2 | 8 | 14 | 1 | 7795 | 448 | $4,820,469 |
| 5 | +6 | Greg Biffle | 2073 | -38 | 28 | 1 | 4 | 11 | 0 | 7703 | 117 | $4,011,939 |
| 6 | -2 | Kevin Harvick | 2072 | -39 | 28 | 2 | 7 | 14 | 2 | 7602 | 53 | $5,100,470 |
| 7 | -1 | Kurt Busch | 2071 | -40 | 28 | 0 | 9 | 14 | 2 | 7823 | 441 | $4,146,393 |
| 8 | -1 | Jeff Gordon | 2069 | -42 | 28 | 0 | 5 | 13 | 5 | 7553 | 275 | $4,621,051 |
| 9 | -1 | Ryan Newman | 2064 | -47 | 28 | 1 | 6 | 13 | 5 | 7539 | 87 | $4,587,372 |
| 10 | -1 | Clint Bowyer | 2063 | -48 | 28 | 0 | 8 | 14 | 2 | 7798 | 290 | $4,421,302 |
| 11 | +2 | Dale Earnhardt Jr. | 2049 | -62 | 28 | 0 | 5 | 15 | 3 | 7655 | 165 | $4,521,373 |
| 12 | -- | Joey Logano | 2042 | -69 | 28 | 1 | 8 | 14 | 3 | 7493 | 249 | $4,500,493 |
| 13 | -3 | Kasey Kahne | 2040 | -71 | 28 | 2 | 8 | 11 | 3 | 7562 | 497 | $4,292,529 |
| 14 | -- | Brad Keselowski | 792 | -1319 | 28 | 0 | 7 | 12 | 2 | 7697 | 347 | $5,070,877 |
| 15 | -- | Jamie McMurray | 786 | -1325 | 28 | 0 | 3 | 7 | 0 | 7881 | 54 | $3,931,813 |
| 16 | +1 | Martin Truex Jr. | 752 | -1359 | 28 | 1 | 6 | 12 | 3 | 7565 | 353 | $4,444,379 |
| 17 | -1 | Paul Menard | 742 | -1369 | 28 | 0 | 2 | 7 | 1 | 7763 | 72 | $3,820,356 |
| 18 | -- | Aric Almirola | 719 | -1392 | 28 | 0 | 1 | 5 | 4 | 7549 | 3 | $4,048,588 |
| 19 | -- | Ricky Stenhouse Jr. | 700 | -1411 | 28 | 0 | 0 | 2 | 0 | 7824 | 29 | $4,302,181 |
| 20 | +2 | Jeff Burton | 694 | -1417 | 28 | 0 | 2 | 6 | 2 | 7768 | 9 | $3,165,858 |
| 21 | -1 | Juan Pablo Montoya | 693 | -1418 | 28 | 0 | 4 | 7 | 0 | 7794 | 138 | $3,923,756 |
| 22 | -1 | Marcos Ambrose | 693 | -1418 | 28 | 0 | 0 | 5 | 2 | 7589 | 71 | $3,787,015 |
| 23 | -- | Tony Stewart | 594 | -1517 | 21 | 1 | 5 | 8 | 0 | 5744 | 114 | $3,710,624 |
| 24 | -- | Casey Mears | 577 | -1534 | 28 | 0 | 0 | 1 | 2 | 7722 | 6 | $3,322,900 |
| 25 | +2 | Denny Hamlin | 528 | -1583 | 24 | 0 | 3 | 4 | 7 | 5970 | 259 | $3,265,029 |
| 26 | -1 | David Ragan | 523 | -1588 | 28 | 1 | 1 | 1 | 3 | 7641 | 17 | $3,527,275 |
| 27 | -1 | Danica Patrick | 514 | -1597 | 28 | 0 | 0 | 1 | 4 | 7634 | 5 | $2,882,245 |
| 28 | -- | Mark Martin | 505 | -1606 | 21 | 0 | 1 | 5 | 1 | 6164 | 98 | $3,202,859 |
| 29 | -- | David Gilliland | 483 | -1628 | 28 | 0 | 1 | 1 | 6 | 7464 | 4 | $3,041,166 |
| 30 | -- | Dave Blaney | 430 | -1681 | 27 | 0 | 0 | 0 | 4 | 7110 | 3 | $2,767,619 |
| 31 | -- | Travis Kvapil | 388 | -1723 | 28 | 0 | 0 | 0 | 8 | 6657 | 6 | $3,049,504 |
| 32 | +1 | David Reutimann | 379 | -1732 | 28 | 0 | 0 | 0 | 6 | 7107 | 1 | $2,768,396 |
| 33 | +2 | J.J. Yeley | 372 | -1739 | 27 | 0 | 0 | 1 | 7 | 7155 | 8 | $2,585,743 |
| 34 | -2 | David Stremme | 362 | -1749 | 25 | 0 | 0 | 0 | 3 | 6840 | 1 | $2,306,964 |
| 35 | -1 | A J Allmendinger | 360 | -1751 | 15 | 0 | 0 | 1 | 2 | 3862 | 0 | $1,717,606 |
| 36 | -- | Bobby Labonte | 347 | -1764 | 23 | 0 | 0 | 0 | 5 | 5478 | 5 | $2,553,617 |
| 37 | -- | Timmy Hill | 145 | -1966 | 14 | 0 | 0 | 0 | 2 | 3668 | 0 | $1,235,578 |
| 38 | -- | Michael McDowell | 137 | -1974 | 25 | 0 | 0 | 1 | 21 | 2097 | 2 | $2,064,493 |
| 39 | -- | Michael Waltrip | 102 | -2009 | 3 | 0 | 2 | 2 | 0 | 553 | 4 | $606,549 |
| 40 | -- | Scott Speed | 99 | -2012 | 12 | 0 | 0 | 1 | 9 | 1428 | 3 | $1,113,344 |
| 41 | -- | Ken Schrader | 92 | -2019 | 8 | 0 | 0 | 0 | 1 | 2689 | 0 | $657,679 |
| 42 | -- | Terry Labonte | 77 | -2034 | 4 | 0 | 0 | 0 | 1 | 1041 | 0 | $639,840 |
| 43 | -- | Boris Said | 48 | -2063 | 2 | 0 | 0 | 0 | 0 | 200 | 0 | $193,881 |
| 44 | -- | Ron Fellows | 31 | -2080 | 2 | 0 | 0 | 0 | 0 | 184 | 0 | $171,348 |
| 45 | -- | Alex Kennedy | 21 | -2090 | 3 | 0 | 0 | 0 | 2 | 142 | 0 | $190,405 |
| 46 | -- | Justin Marks | 14 | -2097 | 1 | 0 | 0 | 0 | 0 | 110 | 0 | $86,705 |
| 47 | +1 | Scott Riggs | 11 | -2100 | 7 | 0 | 0 | 0 | 7 | 274 | 0 | $421,355 |
| 48 | -1 | Victor Gonzalez Jr. | 10 | -2101 | 2 | 0 | 0 | 0 | 1 | 148 | 0 | $134,602 |
| 49 | -- | Brian Keselowski | 9 | -2102 | 2 | 0 | 0 | 0 | 2 | 233 | 0 | $175,754 |
| 50 | -- | Tomy Drissi | 8 | -2103 | 2 | 0 | 0 | 0 | 1 | 147 | 0 | $125,095 |
| 51 | -- | Jacques Villeneuve | 3 | -2108 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | $72,245 |
| 52 | -- | Jason Leffler | 1 | -2110 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | $47,550 |
| 53 | -- | Brian Vickers | 0 | -2111 | 14 | 1 | 2 | 6 | 4 | 4404 | 19 | $1,587,280 |
| 54 | -- | Regan Smith | 0 | -2111 | 6 | 0 | 0 | 2 | 0 | 1918 | 1 | $1,019,772 |
| 55 | -- | Austin Dillon | 0 | -2111 | 9 | 0 | 0 | 0 | 0 | 2311 | 0 | $1,284,455 |
| 56 | -- | Trevor Bayne | 0 | -2111 | 9 | 0 | 0 | 0 | 1 | 1937 | 1 | $1,128,244 |
| 57 | -- | Max Papis | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | $122,210 |
| 58 | -- | Josh Wise | 0 | -2111 | 27 | 0 | 0 | 0 | 10 | 6201 | 1 | $2,420,536 |
| 59 | -- | Landon Cassill | 0 | -2111 | 25 | 0 | 0 | 0 | 6 | 6628 | 2 | $2,186,300 |
| 60 | -- | Owen Kelly | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 90 | 0 | $92,682 |
| 61 | -- | Joe Nemechek | 0 | -2111 | 25 | 0 | 0 | 0 | 9 | 5545 | 0 | $2,220,133 |
| 62 | -- | Justin Allgaier | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 266 | 0 | $111,577 |
| 63 | -- | Tony Raines | 0 | -2111 | 5 | 0 | 0 | 0 | 3 | 1138 | 0 | $373,680 |
| 64 | -- | Mike Bliss | 0 | -2111 | 12 | 0 | 0 | 0 | 11 | 881 | 0 | $814,433 |
| 65 | -- | Brendan Gaughan | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | $87,985 |
| 66 | -- | Ryan Truex | 0 | -2111 | 2 | 0 | 0 | 0 | 1 | 434 | 0 | $164,595 |
| 67 | -- | Sam Hornish Jr. | 0 | -2111 | 1 | 0 | 0 | 0 | 1 | 181 | 0 | $77,725 |
| 68 | -- | Kevin Swindell | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 244 | 0 | $72,675 |
| 69 | -1 | Paulie Harraka | 0 | -2111 | 1 | 0 | 0 | 0 | 0 | 89 | 0 | $72,245 |
| 70 | -1 | Cole Whitt | 0 | -2111 | 1 | 0 | 0 | 0 | 1 | 151 | 0 | $78,860 |
| 71 | -1 | Elliott Sadler | 0 | -2111 | 1 | 0 | 0 | 0 | 1 | 85 | 0 | $64,550 |
| 72 | -1 | Morgan Shepherd | 0 | -2111 | 1 | 0 | 0 | 0 | 1 | 92 | 0 | $60,675 |
| 73 | -- | Johnny Sauter | 0 | -2111 | 2 | 0 | 0 | 0 | 2 | 137 | 0 | $115,500 |
| 74 | -2 | Reed Sorenson | 0 | -2111 | 2 | 0 | 0 | 0 | 2 | 194 | 0 | $120,585 |
Updated: September 28, 2013, 1:44 am ET
Advertisement

