| · Find Similar Abstracts (with default settings below) |
| Title: | From the Kuiper Belt to Jupiter-Family Comets: The Spatial Distribution of Ecliptic Comets | |
| Authors: | Levison, Harold F.; Duncan, Martin J. | |
| Affiliation: | AA(Space Science Department, Southwest Research Institute, Boulder, Colorado, 80302s | |
| Publication: | Icarus, Volume 127, Issue 1, pp. 13-32. (Icarus Homepage) | |
| Publication Date: | 05/1997 | |
| Origin: | ICAR; ELSEVIER | |
| Abstract Copyright: | (c) 1997 Academic Press | |
| DOI: | 10.1006/icar.1996.5637 | |
| Bibliographic Code: | 1997Icar..127...13L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |