| Top 10 Cities of the Year 1900 |
| Name | Population | |
| 1 | London, United Kingdom | 6,480,000 |
| 2 | New York, United States | 4,242,000 |
| 3 | Paris, France | 3,330,000 |
| 4 | Berlin, Germany | 2,707,000 |
| 5 | Chicago, United States | 1,717,000 |
| 6 | Vienna, Austria | 1,698,000 |
| 7 | Tokyo, Japan | 1,497,000 |
| 8 | St. Petersburg, Russia | 1,439,000 |
| 9 | Manchester, United Kingdom | 1,435,000 |
| 10 | Philadelphia, United States | 1,418,000 |
Most Populous City Through History | Top 10 Cities of the Year 100 | Top 10 Cities of the Year 1000 | Top 10 Cities of the Year 1500 | Top 10 Cities of the Year 1800 | Top 10 Cities of the Year 1900 | Top 10 Cities of the Year 1950
Source: Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press.



