Philadelphia
Apparentia
Pendente
| Philadelphia | ||
|
||
| Nomine native | Philadelphia | |
|---|---|---|
| Classe | city of Pennsylvania[*], sede de contato[*], home rule municipality of Pennsylvania[*], consolidated city-county[*] | |
| Pais | Statos Unite de America | |
| Population | 1 603 797 | |
| Area | 369,609252 km² |
|
| Situate in | Philadelphia County[*] | |
| Altitude | 12 ±1 m |
|
| Coordinatas | 39°57'10"N, 75°9'49"W | |
| Citates gemine | Mosul, Florentia, Tel Aviv, Toruń[*], Tianjin, Incheon[*], Douala[*], Нижний Новгород[*], Abruzzo, Aix-en-Provence[*], Kōbe-shi[*], Salvador, Frankfurt am Main | |
| Fuso horari | Eastern Time Zone[*], UTC-05:00[*], UTC-04:00[*] | |
| Geonames ID | 4560347 4560349, 4560347 | |
| Sito web: https://phila.gov/ | ||
| Wikimedia Commons Category Philadelphia |
Philadelphia[1] es le plus grande citate de Pennsylvania, Statos Unite de America, in le contato Philadelphia. Le population del citate es de 1 448 394 habitantes (2006).
Referentias
- ↑ Parola derivate de: en:Philadelphia, es:Filadelfia + pt:Filadélfia, fr:Philadelphie, it:Filadelfia // de:Philadelphia, ru:Филадельфия.