Ndjamena
Appearance
|
N’Djaména (fr) انجمينا (ar) | ||||
|
place de la Nation (en) | ||||
|
| ||||
| Wuri | ||||
| ||||
| Ƴantacciyar ƙasa | Cadi | |||
| Babban birnin | ||||
| Yawan mutane | ||||
| Faɗi | 1,092,066 (2012) | |||
| • Yawan mutane | 10,920.66 mazaunan/km² | |||
| Labarin ƙasa | ||||
| Bangare na |
Sahelian Chad (en) | |||
| Yawan fili | 100 km² | |||
| Wuri a ina ko kusa da wace teku | Kogin Chari | |||
| Altitude (en) | 298 m | |||
| Bayanan tarihi | ||||
| Mabiyi |
Fort Lamy (en) | |||
| Ƙirƙira | 29 Mayu 1900 | |||
| Muhimman sha'ani | ||||
| Bayanan Tuntuɓa | ||||
| Tsarin lamba ta kiran tarho | 235 | |||
| Lamba ta ISO 3166-2 | TD-ND |


Ndjamena ko N’Djamena (Fort-Lamy kafin shekarar 1973) birni ce, da ke a ƙasar Cadi. Ita ce babban birnin kasar Cadi. Ndjamena tana da yawan jama'a 1,092,066, bisa ga jimillar 2012. An gina birnin Ndjamena a shekarar 1900.[1]
Hotuna
[gyara sashe | gyara masomin]- Kogin Chari da ke birnin
- Birnin a shekarar 1952
Manazarta
[gyara sashe | gyara masomin]- ↑ Chad confronts rebels in capital BBC.co.uk April 13, 2006
