Kalfou
Appearance
|
| ||
|
| ||
| Wuri | ||
| ||
| Jamhuriya | Nijar | |
| Yankin Nijar | Yankin Tahoua | |
| Sassan Nijar | Tahoua (sashe) | |
| Yawan mutane | ||
| Faɗi | 111,274 (2012) | |
| Labarin ƙasa | ||
| Altitude (en) | 452 m | |
| Bayanan Tuntuɓa | ||
| Kasancewa a yanki na lokaci |


Kalfou birni ne
na al'ummar ƙasar


a Nijar.
14°52′N 5°32′E / 14.867°N 5.533°E14°52′N 5°32′E / 14.867°N 5.533°E
