Jinchang
Appearance
|
| |||
|
| |||
| Wuri | |||
| |||
| Ƴantacciyar ƙasa | Sin | ||
| Province of China (en) | Gānsù (mul) | ||
| Yawan mutane | |||
| Faɗi | 464,050 (2010) | ||
| • Yawan mutane | 61.47 mazaunan/km² | ||
| Labarin ƙasa | |||
| Yawan fili | 7,548.98 km² | ||
| Tsarin Siyasa | |||
| Gangar majalisa |
Q106701841 | ||
| Bayanan Tuntuɓa | |||
| Lambar aika saƙo | 737100 | ||
| Tsarin lamba ta kiran tarho | 0935 | ||
| Wasu abun | |||
|
| |||
| Yanar gizo | jc.gansu.gov.cn |
Jinchang (Chinese) birni ne mai matakin lardi a tsakiyar lardin Gansu, Jamhuriyar Jama'ar Sin, yana iyaka da Mongoliya ta ciki zuwa arewa. Ya zuwa kidayar jama'ar kasar Sin a shekarar 2020, yawanta ya kai 438,026, daga cikinsu 260,385 ke zaune a wani yanki da aka gina (ko metro) wanda ya kunshi hukumar Jinchuan.[1]
