Genoa
Appearance
| Zena (lij) | ||||
|
| ||||
|
| ||||
| Wuri | ||||
| ||||
| Ƙasa | Italiya | |||
| Yankunan Italiya | Liguria (en) | |||
| Metropolitan city of Italy (en) | città metropolitana di Genova (mul) | |||
| Babban birnin |
Liguria (en) Province of Genoa (en) Republic of Genoa (en) Gênes (en) città metropolitana di Genova (mul) Genoese Republic (en) Ligurian Republic (en) | |||
| Yawan mutane | ||||
| Faɗi | 558,745 (2023) | |||
| • Yawan mutane | 2,325.29 mazaunan/km² | |||
| Harshen gwamnati | Italiyanci | |||
| Labarin ƙasa | ||||
| Bangare na |
Liguria (en) | |||
| Yawan fili | 240.29 km² | |||
| Wuri a ina ko kusa da wace teku |
Ligurian Sea (en) | |||
| Altitude (en) | 20 m | |||
| Sun raba iyaka da | ||||
| Bayanan tarihi | ||||
| Muhimman sha'ani |
| |||
| Patron saint (en) | Yahaya mai Baftisma | |||
| Tsarin Siyasa | ||||
| Gangar majalisa |
Genoa City Council (en) | |||
| • Mayor of Genoa (en) |
Silvia Salis (mul) | |||
| Bayanan Tuntuɓa | ||||
| Lambar aika saƙo | 16121–16167 | |||
| Tsarin lamba ta kiran tarho | 010 | |||
| ISTAT ID | 010025 | |||
| Italian cadastre code (municipality) (en) | D969 | |||
| Wasu abun | ||||
|
| ||||
| Yanar gizo | comune.genova.it |


Genoa ko Genova (lafazi: /jenoa/ ko /jenova/) birni ne, da ke a yankin Liguriya, a ƙasar Italiya. Shi ne babban birnin ƙasar yankin Liguriya. Bisa ga ƙidayar jama'a a shekarar 2018, jimilar mutane miliyani ɗaya da dubu dari biyar. An gina birnin Genoa a karni na biyar kafin haifuwan annabi Issa.
Hotuna
[gyara sashe | gyara masomin]- Birnin
- Cikin unguwa a birnin
- Giglione Tomb, na G.B. Cevasco, 1870
- Genova
- Panorama na Genoa daga ta hanyar degli Archi
- La Lanterna e il porto di Genova
