Open
Description
Type: Bug
Behaviour
Testing panel shows workspace
Steps to reproduce:
- Create a scratch project, venv and example test
import pytest
def test_example():
assert True
Diagnostic data
Output for Python
in the Output
panel (View
→Output
, change the drop-down the upper-right of the Output
panel to Python
)
XXX
Behaviour
XXX
Steps to reproduce:
- XXX
Diagnostic data
Output for Python
in the Output
panel (View
→Output
, change the drop-down the upper-right of the Output
panel to Python
)
XXX
Extension version: 2025.2.0
VS Code version: Code 1.99.0 (4437686ffebaf200fa4a6e6e67f735f3edf24ada, 2025-04-02T21:35:19.530Z)
OS version: Windows_NT x64 10.0.26100
Modes:
- Python version (& distribution if applicable, e.g. Anaconda): 3.10.4
- Type of virtual environment used (e.g. conda, venv, virtualenv, etc.): PipEnv
- Value of the
python.languageServer
setting: Pylance
User Settings
languageServer: "Pylance"
testing
• cwd: "<placeholder>"
• pytestArgs: "<placeholder>"
• pytestEnabled: true
• autoTestDiscoverOnSaveEnabled: false
• autoTestDiscoverOnSavePattern: "<placeholder>"
Installed Extensions
Extension Name | Extension Id | Version |
---|---|---|
azure-pipelines | ms- | 1.249.0 |
azurite | Azu | 3.34.0 |
bdd-power-tools | ite | 1.1.0 |
better-dockerfile-syntax | jef | 1.0.2 |
change-case | wma | 1.0.0 |
chatgpt-vscode | gen | 0.0.13 |
code-spell-checker | str | 4.0.40 |
copilot | Git | 1.296.0 |
copilot-chat | Git | 0.26.0 |
csdevkit | ms- | 1.17.64 |
csharp | ms- | 2.69.25 |
datawrangler | ms- | 1.20.1 |
dax-language | huy | 0.0.2 |
debugpy | ms- | 2025.4.1 |
dotnet-test-explorer | for | 0.7.8 |
durablefunctionsmonitor | Dur | 6.6.0 |
EditorConfig | Edi | 0.17.2 |
epoch-converter | mak | 1.5.0 |
git-graph | mhu | 1.30.0 |
gitblame | wad | 11.1.2 |
githistory | don | 0.6.20 |
gitignore | cod | 0.10.0 |
gitlens | eam | 17.0.1 |
jinjahtml | sam | 0.20.0 |
js-debug | ms- | 1.97.1 |
js-debug-companion | ms- | 1.1.3 |
json | Zai | 2.0.2 |
jsoncrack-vscode | Ayk | 3.0.0 |
jupyter | ms- | 2025.3.0 |
jupyter-keymap | ms- | 1.1.2 |
jupyter-renderers | ms- | 1.1.0 |
makefile-tools | ms- | 0.12.17 |
markdown-mermaid | bie | 1.27.0 |
path-intellisense | chr | 2.10.0 |
tom | 1.2.2 | |
plantuml | jeb | 2.18.1 |
postman-for-vscode | Pos | 1.10.1 |
powerbi-vscode | Ger | 2.6.0 |
powershell | ms- | 2025.0.0 |
prettier-vscode | esb | 11.0.0 |
project-manager | ale | 12.8.0 |
python | ms- | 2025.2.0 |
r | REd | 2.8.4 |
rainbow-csv | mec | 3.18.0 |
render-crlf | med | 1.8.5 |
rest-client | hum | 0.25.1 |
snowflake-vsc | sno | 1.12.0 |
snowscript-js | ore | 1.0.10 |
sqlite-viewer | qwt | 0.10.5 |
terraform | 4op | 0.2.5 |
terraform | has | 2.34.3 |
test-adapter-converter | ms- | 0.2.1 |
theme-dracula | dra | 2.25.1 |
theme-dracula-at-night | bce | 2.7.1 |
vs-code-xml-format | fab | 0.1.5 |
vs-rest-api | mkl | 3.0.1 |
vscode-azure-github-copilot | ms- | 0.3.193 |
vscode-azurefunctions | ms- | 1.16.3 |
vscode-azurelogicapps | ms- | 5.44.9 |
vscode-azureresourcegroups | ms- | 0.10.9 |
vscode-azurestorage | ms- | 0.16.3 |
vscode-cosmosdb | ms- | 0.25.1 |
vscode-dbt | bas | 0.5.1 |
vscode-dbt-formatter | hen | 1.0.1 |
vscode-docker | ms- | 1.29.4 |
vscode-dotnet-runtime | ms- | 2.3.1 |
vscode-edit-csv | jan | 0.11.3 |
vscode-icons | vsc | 12.12.0 |
vscode-js-profile-table | ms- | 1.0.10 |
vscode-json5 | mrm | 1.0.0 |
vscode-jupyter-cell-tags | ms- | 0.1.9 |
vscode-jupyter-slideshow | ms- | 0.1.6 |
vscode-markdownlint | Dav | 0.59.0 |
vscode-nuget-package-manager | jmr | 1.1.6 |
vscode-odata | sta | 0.1.0 |
vscode-openapi | 42C | 4.33.1 |
vscode-powerquery | Pow | 0.1.61 |
vscode-pull-request-github | Git | 0.108.0 |
vscode-pylance | ms- | 2025.4.1 |
vscode-sqlite | ale | 0.14.1 |
vscode-test-explorer | hbe | 2.22.1 |
vscode-yaml | red | 1.17.0 |
System Info
Item | Value |
---|---|
CPUs | 11th Gen Intel(R) Core(TM) i9-11900H @ 2.50GHz (16 x 2496) |
GPU Status | 2d_canvas: enabled canvas_oop_rasterization: enabled_on direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off video_decode: enabled video_encode: enabled vulkan: disabled_off webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
Load (avg) | undefined |
Memory (System) | 31.73GB (3.75GB free) |
Process Argv | --folder-uri file:///c%3A/source/analytics-snowflake --crash-reporter-id 4b4d3354-ee48-4b57-8982-b14825290e3a |
Screen Reader | yes |
VM | 0% |
A/B Experiments
vsliv368cf:30146710
vspor879:30202332
vspor708:30202333
vspor363:30204092
vscod805:30301674
binariesv615:30325510
c4g48928:30535728
azure-dev_surveyone:30548225
vscrpc:30673769
962ge761:30959799
h48ei257:31000450
pythontbext0:30879054
cppperfnew:31000557
dwnewjupyter:31046869
nativerepl1:31139838
pythonrstrctxt:31112756
nativeloc1:31192215
5fd0e150:31155592
dwcopilot:31170013
6074i472:31201624
dwoutputs:31242946
customenabled:31248079
9064b325:31222308
copilot_t_ci:31222730
f27dg485:31264363
fiia8375:31277807
jda6j935:31233686
pythoneinst12cf:31262606
bgtreat:31268568
fh1c7952:31258891
4gafe986:31271826
31787653:31262186
3e8i5726:31271747
49da9784:31264548
usemplatestapi:31277718
747dc170:31275177