| Date | GitHub Downloads | npm Downloads | Total |
|---|---|---|---|
| 2025-06-29 | 18,789 (+0) | 39,420 (+0) | 58,209 (+0) |
| 2025-06-30 | 20,127 (+1,338) | 41,059 (+1,639) | 61,186 (+2,977) |
| 2025-07-01 | 22,108 (+1,981) | 43,745 (+2,686) | 65,853 (+4,667) |
| 2025-07-02 | 24,814 (+2,706) | 46,168 (+2,423) | 70,982 (+5,129) |
| 2025-07-03 | 27,834 (+3,020) | 49,955 (+3,787) | 77,789 (+6,807) |
| 2025-07-04 | 30,608 (+2,774) | 54,758 (+4,803) | 85,366 (+7,577) |
| 2025-07-05 | 32,524 (+1,916) | 58,371 (+3,613) | 90,895 (+5,529) |
| 2025-07-06 | 33,766 (+1,242) | 59,694 (+1,323) | 93,460 (+2,565) |
| 2025-07-08 | 38,052 (+4,286) | 64,468 (+4,774) | 102,520 (+9,060) |
| 2025-07-10 | 43,796 (+5,744) | 71,402 (+6,934) | 115,198 (+12,678) |
| 2025-07-11 | 46,982 (+3,186) | 77,462 (+6,060) | 124,444 (+9,246) |
| 2025-07-12 | 49,302 (+2,320) | 82,177 (+4,715) | 131,479 (+7,035) |
| 2025-07-13 | 50,803 (+1,501) | 86,394 (+4,217) | 137,197 (+5,718) |
| 2025-07-14 | 53,283 (+2,480) | 87,860 (+1,466) | 141,143 (+3,946) |
| 2025-07-16 | 62,309 (+9,026) | 95,258 (+7,398) | 157,567 (+16,424) |
| 2025-07-17 | 66,354 (+4,045) | 100,048 (+4,790) | 166,402 (+8,835) |
| 2025-07-18 | 70,379 (+4,025) | 102,587 (+2,539) | 172,966 (+6,564) |
| 2025-07-19 | 73,497 (+3,118) | 105,904 (+3,317) | 179,401 (+6,435) |
| 2025-07-20 | 76,449 (+2,952) | 109,044 (+3,140) | 185,493 (+6,092) |
| 2025-07-21 | 79,950 (+3,501) | 113,537 (+4,493) | 193,487 (+7,994) |
| 2025-07-22 | 84,231 (+4,281) | 118,073 (+4,536) | 202,304 (+8,817) |
| 2025-07-23 | 88,588 (+4,357) | 121,436 (+3,363) | 210,024 (+7,720) |
| 2025-07-24 | 92,469 (+3,881) | 124,091 (+2,655) | 216,560 (+6,536) |
| 2025-07-25 | 96,415 (+3,946) | 126,985 (+2,894) | 223,400 (+6,840) |
| 2025-07-26 | 100,646 (+4,231) | 131,411 (+4,426) | 232,057 (+8,657) |
| 2025-07-27 | 102,643 (+1,997) | 134,736 (+3,325) | 237,379 (+5,322) |
| 2025-07-28 | 105,438 (+2,795) | 136,016 (+1,280) | 241,454 (+4,075) |
| 2025-07-29 | 108,998 (+3,560) | 137,542 (+1,526) | 246,540 (+5,086) |
| 2025-07-30 | 113,544 (+4,546) | 140,317 (+2,775) | 253,861 (+7,321) |
| 2025-07-31 | 118,337 (+4,793) | 143,344 (+3,027) | 261,681 (+7,820) |
| 2025-08-01 | 123,538 (+5,201) | 146,680 (+3,336) | 270,218 (+8,537) |
| 2025-08-02 | 127,864 (+4,326) | 149,236 (+2,556) | 277,100 (+6,882) |
| 2025-08-03 | 131,391 (+3,527) | 150,451 (+1,215) | 281,842 (+4,742) |
| 2025-08-04 | 136,266 (+4,875) | 153,260 (+2,809) | 289,526 (+7,684) |
| 2025-08-05 | 141,596 (+5,330) | 155,752 (+2,492) | 297,348 (+7,822) |
| 2025-08-06 | 147,065 (+5,469) | 158,309 (+2,557) | 305,374 (+8,026) |
| 2025-08-07 | 152,591 (+5,526) | 160,889 (+2,580) | 313,480 (+8,106) |
| 2025-08-08 | 158,186 (+5,595) | 163,448 (+2,559) | 321,634 (+8,154) |
| 2025-08-09 | 162,769 (+4,583) | 165,721 (+2,273) | 328,490 (+6,856) |
| 2025-08-10 | 165,695 (+2,926) | 167,109 (+1,388) | 332,804 (+4,314) |
| 2025-08-11 | 169,284 (+3,589) | 167,953 (+844) | 337,237 (+4,433) |
| 2025-08-12 | 176,307 (+7,023) | 171,876 (+3,923) | 348,183 (+10,946) |
| 2025-08-13 | 182,997 (+6,690) | 177,182 (+5,306) | 360,179 (+11,996) |
| 2025-08-14 | 189,061 (+6,064) | 179,741 (+2,559) | 368,802 (+8,623) |
| 2025-08-15 | 193,607 (+4,546) | 181,792 (+2,051) | 375,399 (+6,597) |
| 2025-08-16 | 198,114 (+4,507) | 184,558 (+2,766) | 382,672 (+7,273) |
| 2025-08-17 | 201,299 (+3,185) | 186,269 (+1,711) | 387,568 (+4,896) |
| 2025-08-18 | 204,559 (+3,260) | 187,399 (+1,130) | 391,958 (+4,390) |
| 2025-08-19 | 209,793 (+5,234) | 189,668 (+2,269) | 399,461 (+7,503) |
| 2025-08-20 | 214,492 (+4,699) | 191,481 (+1,813) | 405,973 (+6,512) |
| 2025-08-21 | 220,465 (+5,973) | 194,784 (+3,303) | 415,249 (+9,276) |
| 2025-08-22 | 225,899 (+5,434) | 197,204 (+2,420) | 423,103 (+7,854) |
| 2025-08-23 | 228,987 (+3,088) | 199,238 (+2,034) | 428,225 (+5,122) |
| 2025-08-24 | 232,091 (+3,104) | 201,157 (+1,919) | 433,248 (+5,023) |
| 2025-08-25 | 236,607 (+4,516) | 202,650 (+1,493) | 439,257 (+6,009) |
| 2025-08-26 | 242,780 (+6,173) | 205,242 (+2,592) | 448,022 (+8,765) |
| 2025-08-27 | 248,409 (+5,629) | 205,242 (+0) | 453,651 (+5,629) |
| 2025-08-28 | 252,796 (+4,387) | 205,242 (+0) | 458,038 (+4,387) |
| 2025-08-29 | 256,045 (+3,249) | 211,075 (+5,833) | 467,120 (+9,082) |
| 2025-08-30 | 258,863 (+2,818) | 212,397 (+1,322) | 471,260 (+4,140) |
| 2025-08-31 | 261,998 (+3,135) | 213,944 (+1,547) | 475,942 (+4,682) |
| 2025-09-01 | 265,358 (+3,360) | 215,115 (+1,171) | 480,473 (+4,531) |
| 2025-09-03 | 274,793 (+9,435) | 219,755 (+4,640) | 494,548 (+14,075) |
| 2025-09-04 | 280,428 (+5,635) | 222,103 (+2,348) | 502,531 (+7,983) |
| 2025-09-05 | 283,769 (+3,341) | 223,793 (+1,690) | 507,562 (+5,031) |
| 2025-09-06 | 286,235 (+2,466) | 225,036 (+1,243) | 511,271 (+3,709) |
| 2025-09-07 | 288,618 (+2,383) | 225,866 (+830) | 514,484 (+3,213) |
| 2025-09-08 | 293,341 (+4,723) | 227,073 (+1,207) | 520,414 (+5,930) |
| 2025-09-09 | 300,033 (+6,692) | 229,788 (+2,715) | 529,821 (+9,407) |
| 2025-09-10 | 307,286 (+7,253) | 233,435 (+3,647) | 540,721 (+10,900) |
| 2025-09-11 | 314,083 (+6,797) | 237,356 (+3,921) | 551,439 (+10,718) |
| 2025-09-12 | 321,044 (+6,961) | 240,728 (+3,372) | 561,772 (+10,333) |
| 2025-09-13 | 324,894 (+3,850) | 245,539 (+4,811) | 570,433 (+8,661) |
| 2025-09-14 | 328,859 (+3,965) | 248,245 (+2,706) | 577,104 (+6,671) |
| 2025-09-15 | 334,201 (+5,342) | 250,983 (+2,738) | 585,184 (+8,080) |
| 2025-09-16 | 342,605 (+8,404) | 255,264 (+4,281) | 597,869 (+12,685) |
| 2025-09-17 | 351,115 (+8,510) | 260,970 (+5,706) | 612,085 (+14,216) |
| 2025-09-18 | 358,717 (+7,602) | 266,922 (+5,952) | 625,639 (+13,554) |
| 2025-09-19 | 365,379 (+6,662) | 271,859 (+4,937) | 637,238 (+11,599) |
| 2025-09-20 | 372,076 (+6,697) | 276,917 (+5,058) | 648,993 (+11,755) |
| 2025-09-21 | 377,079 (+5,003) | 280,261 (+3,344) | 657,340 (+8,347) |
| 2025-09-22 | 382,492 (+5,413) | 284,009 (+3,748) | 666,501 (+9,161) |
| 2025-09-23 | 387,008 (+4,516) | 289,129 (+5,120) | 676,137 (+9,636) |
| 2025-09-24 | 393,325 (+6,317) | 294,927 (+5,798) | 688,252 (+12,115) |
| 2025-09-25 | 398,879 (+5,554) | 301,663 (+6,736) | 700,542 (+12,290) |
| 2025-09-26 | 404,328 (+5,449) | 306,713 (+5,050) | 711,041 (+10,499) |
| 2025-09-27 | 411,609 (+7,281) | 317,763 (+11,050) | 729,372 (+18,331) |
| 2025-09-28 | 414,908 (+3,299) | 322,522 (+4,759) | 737,430 (+8,058) |
| 2025-09-29 | 419,919 (+5,011) | 328,033 (+5,511) | 747,952 (+10,522) |
| 2025-09-30 | 427,991 (+8,072) | 336,472 (+8,439) | 764,463 (+16,511) |
| 2025-10-01 | 433,588 (+5,597) | 341,742 (+5,270) | 775,330 (+10,867) |
| 2025-10-02 | 440,849 (+7,261) | 348,099 (+6,357) | 788,948 (+13,618) |
| 2025-10-03 | 446,827 (+5,978) | 359,937 (+11,838) | 806,764 (+17,816) |
| 2025-10-04 | 452,551 (+5,724) | 370,386 (+10,449) | 822,937 (+16,173) |
| 2025-10-05 | 455,559 (+3,008) | 374,745 (+4,359) | 830,304 (+7,367) |
| 2025-10-06 | 460,925 (+5,366) | 379,489 (+4,744) | 840,414 (+10,110) |
| 2025-10-07 | 467,335 (+6,410) | 385,438 (+5,949) | 852,773 (+12,359) |
| 2025-10-08 | 474,637 (+7,302) | 394,139 (+8,701) | 868,776 (+16,003) |
| 2025-10-09 | 479,203 (+4,566) | 400,526 (+6,387) | 879,729 (+10,953) |
| 2025-10-10 | 484,370 (+5,167) | 406,015 (+5,489) | 890,385 (+10,656) |
| 2025-10-11 | 488,421 (+4,051) | 414,699 (+8,684) | 903,120 (+12,735) |
| 2025-10-12 | 492,123 (+3,702) | 418,745 (+4,046) | 910,868 (+7,748) |
| 2025-10-13 | 497,538 (+5,415) | 423,531 (+4,786) | 921,069 (+10,201) |
| 2025-10-14 | 505,130 (+7,592) | 429,286 (+5,755) | 934,416 (+13,347) |
| 2025-10-15 | 512,717 (+7,587) | 439,290 (+10,004) | 952,007 (+17,591) |
| 2025-10-16 | 517,718 (+5,001) | 447,137 (+7,847) | 964,855 (+12,848) |
| 2025-10-17 | 526,239 (+8,521) | 457,467 (+10,330) | 983,706 (+18,851) |
| 2025-10-18 | 531,562 (+5,323) | 465,272 (+7,805) | 996,834 (+13,128) |
| 2025-10-19 | 536,187 (+4,625) | 469,078 (+3,806) | 1,005,265 (+8,431) |
| 2025-10-20 | 541,264 (+5,077) | 472,952 (+3,874) | 1,014,216 (+8,951) |
| 2025-10-21 | 548,721 (+7,457) | 479,703 (+6,751) | 1,028,424 (+14,208) |
| 2025-10-22 | 557,943 (+9,222) | 491,395 (+11,692) | 1,049,338 (+20,914) |
| 2025-10-23 | 564,715 (+6,772) | 498,736 (+7,341) | 1,063,451 (+14,113) |
| 2025-10-24 | 572,691 (+7,976) | 506,905 (+8,169) | 1,079,596 (+16,145) |
| 2025-10-25 | 578,927 (+6,236) | 516,129 (+9,224) | 1,095,056 (+15,460) |
| 2025-10-26 | 584,407 (+5,480) | 521,179 (+5,050) | 1,105,586 (+10,530) |
| 2025-10-27 | 589,998 (+5,591) | 526,001 (+4,822) | 1,115,999 (+10,413) |
| 2025-10-28 | 595,774 (+5,776) | 532,438 (+6,437) | 1,128,212 (+12,213) |
| 2025-10-29 | 606,257 (+10,483) | 542,064 (+9,626) | 1,148,321 (+20,109) |
| 2025-10-30 | 617,842 (+11,585) | 555,026 (+12,962) | 1,172,868 (+24,547) |
| 2025-10-31 | 626,609 (+8,767) | 564,579 (+9,553) | 1,191,188 (+18,320) |
| 2025-11-01 | 636,099 (+9,490) | 581,806 (+17,227) | 1,217,905 (+26,717) |
| 2025-11-02 | 644,065 (+7,966) | 590,004 (+8,198) | 1,234,069 (+16,164) |
| 2025-11-03 | 653,128 (+9,063) | 597,139 (+7,135) | 1,250,267 (+16,198) |
| 2025-11-04 | 663,907 (+10,779) | 608,056 (+10,917) | 1,271,963 (+21,696) |
| 2025-11-05 | 675,074 (+11,167) | 619,690 (+11,634) | 1,294,764 (+22,801) |
| 2025-11-06 | 686,249 (+11,175) | 630,885 (+11,195) | 1,317,134 (+22,370) |
| 2025-11-07 | 696,644 (+10,395) | 642,146 (+11,261) | 1,338,790 (+21,656) |
| 2025-11-08 | 706,032 (+9,388) | 653,489 (+11,343) | 1,359,521 (+20,731) |
| 2025-11-09 | 713,462 (+7,430) | 660,459 (+6,970) | 1,373,921 (+14,400) |
| 2025-11-10 | 722,281 (+8,819) | 668,225 (+7,766) | 1,390,506 (+16,585) |
| 2025-11-11 | 729,769 (+7,488) | 677,501 (+9,276) | 1,407,270 (+16,764) |
| 2025-11-12 | 740,177 (+10,408) | 686,454 (+8,953) | 1,426,631 (+19,361) |
| 2025-11-13 | 749,903 (+9,726) | 696,157 (+9,703) | 1,446,060 (+19,429) |
| 2025-11-14 | 759,923 (+10,020) | 705,237 (+9,080) | 1,465,160 (+19,100) |
| 2025-11-15 | 765,955 (+6,032) | 712,870 (+7,633) | 1,478,825 (+13,665) |
| 2025-11-16 | 771,065 (+5,110) | 716,596 (+3,726) | 1,487,661 (+8,836) |
| 2025-11-17 | 780,159 (+9,094) | 723,339 (+6,743) | 1,503,498 (+15,837) |
| 2025-11-19 | 804,408 (+24,249) | 747,624 (+24,285) | 1,552,032 (+48,534) |
| 2025-11-20 | 814,617 (+10,209) | 757,907 (+10,283) | 1,572,524 (+20,492) |
| 2025-11-21 | 826,309 (+11,692) | 769,307 (+11,400) | 1,595,616 (+23,092) |
| 2025-11-22 | 837,265 (+10,956) | 780,996 (+11,689) | 1,618,261 (+22,645) |
| 2025-11-23 | 846,609 (+9,344) | 795,069 (+14,073) | 1,641,678 (+23,417) |
| 2025-11-24 | 856,731 (+10,122) | 804,033 (+8,964) | 1,660,764 (+19,086) |
| 2025-11-25 | 869,420 (+12,689) | 817,339 (+13,306) | 1,686,759 (+25,995) |
| 2025-11-26 | 881,407 (+11,987) | 832,518 (+15,179) | 1,713,925 (+27,166) |
| 2025-11-27 | 893,959 (+12,552) | 846,180 (+13,662) | 1,740,139 (+26,214) |
| 2025-11-28 | 901,740 (+7,781) | 856,482 (+10,302) | 1,758,222 (+18,083) |
| 2025-11-29 | 908,689 (+6,949) | 863,361 (+6,879) | 1,772,050 (+13,828) |
| 2025-11-30 | 916,115 (+7,426) | 870,194 (+6,833) | 1,786,309 (+14,259) |
| 2025-12-01 | 925,889 (+9,774) | 876,500 (+6,306) | 1,802,389 (+16,080) |
| 2025-12-02 | 939,246 (+13,357) | 890,919 (+14,419) | 1,830,165 (+27,776) |
| 2025-12-03 | 952,244 (+12,998) | 903,713 (+12,794) | 1,855,957 (+25,792) |
| 2025-12-04 | 965,611 (+13,367) | 916,471 (+12,758) | 1,882,082 (+26,125) |
| 2025-12-05 | 977,995 (+12,384) | 930,616 (+14,145) | 1,908,611 (+26,529) |
| 2025-12-06 | 987,875 (+9,880) | 943,773 (+13,157) | 1,931,648 (+23,037) |
| 2025-12-07 | 994,044 (+6,169) | 951,425 (+7,652) | 1,945,469 (+13,821) |
| 2025-12-08 | 1,000,898 (+6,854) | 957,149 (+5,724) | 1,958,047 (+12,578) |
| 2025-12-09 | 1,011,488 (+10,590) | 973,922 (+16,773) | 1,985,410 (+27,363) |
| 2025-12-10 | 1,025,884 (+14,396) | 991,708 (+17,786) | 2,017,592 (+32,182) |
| 2025-12-11 | 1,045,098 (+19,214) | 1,010,559 (+18,851) | 2,055,657 (+38,065) |
| 2025-12-12 | 1,061,332 (+16,234) | 1,030,838 (+20,279) | 2,092,170 (+36,513) |
| 2025-12-13 | 1,073,555 (+12,223) | 1,044,608 (+13,770) | 2,118,163 (+25,993) |
| 2025-12-14 | 1,082,042 (+8,487) | 1,052,425 (+7,817) | 2,134,467 (+16,304) |
| 2025-12-15 | 1,093,609 (+11,567) | 1,059,078 (+6,653) | 2,152,687 (+18,220) |
| 2025-12-16 | 1,120,456 (+26,847) | 1,078,022 (+18,944) | 2,198,478 (+45,791) |
| 2025-12-17 | 1,151,056 (+30,600) | 1,097,661 (+19,639) | 2,248,717 (+50,239) |
| 2025-12-18 | 1,178,424 (+27,368) | 1,113,418 (+15,757) | 2,291,842 (+43,125) |
| 2025-12-19 | 1,203,475 (+25,051) | 1,129,698 (+16,280) | 2,333,173 (+41,331) |
| 2025-12-20 | 1,222,997 (+19,522) | 1,146,258 (+16,560) | 2,369,255 (+36,082) |
| 2025-12-21 | 1,242,672 (+19,675) | 1,158,909 (+12,651) | 2,401,581 (+32,326) |
| 2025-12-22 | 1,262,511 (+19,839) | 1,169,121 (+10,212) | 2,431,632 (+30,051) |
| 2025-12-23 | 1,286,542 (+24,031) | 1,186,439 (+17,318) | 2,472,981 (+41,349) |
| 2025-12-24 | 1,309,317 (+22,775) | 1,203,767 (+17,328) | 2,513,084 (+40,103) |
| 2025-12-25 | 1,333,008 (+23,691) | 1,217,283 (+13,516) | 2,550,291 (+37,207) |
| 2025-12-26 | 1,352,368 (+19,360) | 1,227,615 (+10,332) | 2,579,983 (+29,692) |
| 2025-12-27 | 1,371,759 (+19,391) | 1,238,236 (+10,621) | 2,609,995 (+30,012) |
| 2025-12-28 | 1,390,375 (+18,616) | 1,245,690 (+7,454) | 2,636,065 (+26,070) |
| 2025-12-29 | 1,415,552 (+25,177) | 1,257,101 (+11,411) | 2,672,653 (+36,588) |
| 2025-12-30 | 1,445,447 (+29,895) | 1,272,689 (+15,588) | 2,718,136 (+45,483) |
| 2025-12-31 | 1,479,593 (+34,146) | 1,293,235 (+20,546) | 2,772,828 (+54,692) |
| 2026-01-01 | 1,508,445 (+28,852) | 1,309,874 (+16,639) | 2,818,319 (+45,491) |
| 2026-01-02 | 1,563,456 (+55,011) | 1,320,959 (+11,085) | 2,884,415 (+66,096) |
| 2026-01-03 | 1,619,701 (+56,245) | 1,331,914 (+10,955) | 2,951,615 (+67,200) |
| 2026-01-04 | 1,680,460 (+60,759) | 1,339,883 (+7,969) | 3,020,343 (+68,728) |
| 2026-01-05 | 1,805,345 (+124,885) | 1,353,043 (+13,160) | 3,158,388 (+138,045) |
| 2026-01-06 | 1,960,979 (+155,634) | 1,377,377 (+24,334) | 3,338,356 (+179,968) |
| 2026-01-07 | 2,123,218 (+162,239) | 1,398,648 (+21,271) | 3,521,866 (+183,510) |
| 2026-01-08 | 2,272,626 (+149,408) | 1,432,480 (+33,832) | 3,705,106 (+183,240) |
| 2026-01-09 | 2,443,556 (+170,930) | 1,469,451 (+36,971) | 3,913,007 (+207,901) |
| 2026-01-10 | 2,632,017 (+188,461) | 1,503,670 (+34,219) | 4,135,687 (+222,680) |
| 2026-01-11 | 2,836,387 (+204,370) | 1,530,479 (+26,809) | 4,366,866 (+231,179) |
| 2026-01-12 | 3,053,580 (+217,193) | 1,553,671 (+23,192) | 4,607,251 (+240,385) |
| 2026-01-13 | 3,297,060 (+243,480) | 1,595,062 (+41,391) | 4,892,122 (+284,871) |
| 2026-01-14 | 3,568,914 (+271,854) | 1,645,362 (+50,300) | 5,214,276 (+322,154) |
| 2026-01-15 | 3,846,960 (+278,046) | 1,698,766 (+53,404) | 5,545,726 (+331,450) |
| 2026-01-16 | 4,121,544 (+274,584) | 1,754,418 (+55,652) | 5,875,962 (+330,236) |
| 2026-01-17 | 4,389,536 (+267,992) | 1,805,315 (+50,897) | 6,194,851 (+318,889) |
| 2026-01-18 | 4,627,608 (+238,072) | 1,839,171 (+33,856) | 6,466,779 (+271,928) |
| 2026-01-19 | 4,861,087 (+233,479) | 1,863,112 (+23,941) | 6,724,199 (+257,420) |
| 2026-01-20 | 5,128,992 (+267,905) | 1,903,665 (+40,553) | 7,032,657 (+308,458) |
| 2026-01-21 | 5,444,825 (+315,833) | 1,962,531 (+58,866) | 7,407,356 (+374,699) |
| 2026-01-22 | 5,766,322 (+321,497) | 2,029,487 (+66,956) | 7,795,809 (+388,453) |
| 2026-01-23 | 6,096,217 (+329,895) | 2,096,235 (+66,748) | 8,192,452 (+396,643) |
| 2026-01-24 | 6,370,995 (+274,778) | 2,156,870 (+60,635) | 8,527,865 (+335,413) |
| 2026-01-26 | 6,941,601 (+570,606) | 2,232,115 (+75,245) | 9,173,716 (+645,851) |
| 2026-01-27 | 7,208,084 (+266,483) | 2,280,762 (+48,647) | 9,488,846 (+315,130) |
| 2026-01-28 | 7,489,347 (+281,263) | 2,314,849 (+34,087) | 9,804,196 (+315,350) |
| 2026-01-29 | 7,815,391 (+326,044) | 2,374,982 (+60,133) | 10,190,373 (+386,177) |
| 2026-01-30 | 8,092,479 (+277,088) | 2,438,576 (+63,594) | 10,531,055 (+340,682) |
| 2026-01-31 | 8,379,335 (+286,856) | 2,506,863 (+68,287) | 10,886,198 (+355,143) |
| 2026-02-01 | 8,647,537 (+268,202) | 2,550,464 (+43,601) | 11,198,001 (+311,803) |
| 2026-02-02 | 8,900,229 (+252,692) | 2,581,271 (+30,807) | 11,481,500 (+283,499) |
| 2026-02-03 | 9,125,567 (+225,338) | 2,620,687 (+39,416) | 11,746,254 (+264,754) |
| 2026-02-04 | 9,435,781 (+310,214) | 2,680,013 (+59,326) | 12,115,794 (+369,540) |
| 2026-02-05 | 9,719,444 (+283,663) | 2,745,919 (+65,906) | 12,465,363 (+349,569) |
| 2026-02-06 | 10,017,651 (+298,207) | 2,802,925 (+57,006) | 12,820,576 (+355,213) |
| 2026-02-07 | 10,266,753 (+249,102) | 2,867,557 (+64,632) | 13,134,310 (+313,734) |
| 2026-02-08 | 10,478,774 (+212,021) | 2,901,005 (+33,448) | 13,379,779 (+245,469) |
| 2026-02-09 | 10,694,596 (+215,822) | 2,927,024 (+26,019) | 13,621,620 (+241,841) |
| 2026-02-10 | 10,908,510 (+213,914) | 2,967,376 (+40,352) | 13,875,886 (+254,266) |
| 2026-02-11 | 11,195,430 (+286,920) | 3,013,560 (+46,184) | 14,208,990 (+333,104) |
| 2026-02-12 | 11,518,919 (+323,489) | 3,085,997 (+72,437) | 14,604,916 (+395,926) |
| 2026-02-13 | 11,856,097 (+337,178) | 3,168,999 (+83,002) | 15,025,096 (+420,180) |
| 2026-02-14 | 12,156,086 (+299,989) | 3,238,046 (+69,047) | 15,394,132 (+369,036) |
| 2026-02-15 | 12,466,687 (+310,601) | 3,282,379 (+44,333) | 15,749,066 (+354,934) |
| 2026-02-16 | 12,770,623 (+303,936) | 3,322,751 (+40,372) | 16,093,374 (+344,308) |
| 2026-02-17 | 13,074,396 (+303,773) | 3,377,019 (+54,268) | 16,451,415 (+358,041) |
| 2026-02-18 | 13,338,143 (+263,747) | 3,439,334 (+62,315) | 16,777,477 (+326,062) |
| 2026-02-19 | 13,583,611 (+245,468) | 3,439,334 (+0) | 17,022,945 (+245,468) |
| 2026-02-20 | 13,884,311 (+300,700) | 3,439,334 (+0) | 17,323,645 (+300,700) |
| 2026-02-21 | 14,185,713 (+301,402) | 3,439,334 (+0) | 17,625,047 (+301,402) |
| 2026-02-22 | 14,435,259 (+249,546) | 3,439,334 (+0) | 17,874,593 (+249,546) |
| 2026-02-23 | 14,684,333 (+249,074) | 3,439,334 (+0) | 18,123,667 (+249,074) |
| 2026-02-24 | 14,945,169 (+260,836) | 3,724,863 (+285,529) | 18,670,032 (+546,365) |
| 2026-02-25 | 15,257,618 (+312,449) | 3,780,309 (+55,446) | 19,037,927 (+367,895) |
| 2026-02-26 | 15,505,938 (+248,320) | 3,872,356 (+92,047) | 19,378,294 (+340,367) |
| 2026-02-27 | 15,837,608 (+331,670) | 3,954,359 (+82,003) | 19,791,967 (+413,673) |
| 2026-02-28 | 16,104,817 (+267,209) | 4,057,652 (+103,293) | 20,162,469 (+370,502) |
| 2026-03-01 | 16,327,506 (+222,689) | 4,110,518 (+52,866) | 20,438,024 (+275,555) |
| 2026-03-02 | 16,561,890 (+234,384) | 4,146,448 (+35,930) | 20,708,338 (+270,314) |
| 2026-03-03 | 16,802,833 (+240,943) | 4,202,170 (+55,722) | 21,005,003 (+296,665) |
| 2026-03-04 | 17,094,679 (+291,846) | 4,270,623 (+68,453) | 21,365,302 (+360,299) |
| 2026-03-05 | 17,298,599 (+203,920) | 4,377,683 (+107,060) | 21,676,282 (+310,980) |
| 2026-03-06 | 17,533,386 (+234,787) | 4,464,384 (+86,701) | 21,997,770 (+321,488) |
| 2026-03-07 | 17,720,255 (+186,869) | 4,573,397 (+109,013) | 22,293,652 (+295,882) |
| 2026-03-08 | 17,899,250 (+178,995) | 4,628,543 (+55,146) | 22,527,793 (+234,141) |
| 2026-03-09 | 18,099,654 (+200,404) | 4,699,406 (+70,863) | 22,799,060 (+271,267) |
| 2026-03-10 | 18,346,174 (+246,520) | 4,820,361 (+120,955) | 23,166,535 (+367,475) |
| 2026-03-11 | 18,558,341 (+212,167) | 4,820,361 (+0) | 23,378,702 (+212,167) |
| 2026-03-12 | 18,748,745 (+190,404) | 4,889,498 (+69,137) | 23,638,243 (+259,541) |
| 2026-03-13 | 18,949,370 (+200,625) | 4,952,219 (+62,721) | 23,901,589 (+263,346) |
| 2026-03-14 | 19,028,865 (+79,495) | 5,048,436 (+96,217) | 24,077,301 (+175,712) |
| 2026-03-15 | 19,093,024 (+64,159) | 5,094,803 (+46,367) | 24,187,827 (+110,526) |
| 2026-03-16 | 19,164,006 (+70,982) | 5,131,815 (+37,012) | 24,295,821 (+107,994) |
| 2026-03-17 | 19,241,549 (+77,543) | 5,213,552 (+81,737) | 24,455,101 (+159,280) |
| 2026-03-18 | 19,312,609 (+71,060) | 5,213,552 (+0) | 24,526,161 (+71,060) |
| 2026-03-19 | 19,378,966 (+66,357) | 5,213,552 (+0) | 24,592,518 (+66,357) |
| 2026-03-20 | 19,443,827 (+64,861) | 5,213,552 (+0) | 24,657,379 (+64,861) |
| 2026-03-21 | 19,502,461 (+58,634) | 5,266,023 (+52,471) | 24,768,484 (+111,105) |
| 2026-03-22 | 19,554,126 (+51,665) | 5,299,425 (+33,402) | 24,853,551 (+85,067) |
| 2026-03-23 | 19,620,365 (+66,239) | 5,338,339 (+38,914) | 24,958,704 (+105,153) |
| 2026-03-24 | 19,697,964 (+77,599) | 5,711,548 (+373,209) | 25,409,512 (+450,808) |
| 2026-03-25 | 19,780,985 (+83,021) | 5,910,648 (+199,100) | 25,691,633 (+282,121) |
| 2026-03-26 | 20,117,424 (+336,439) | 6,006,889 (+96,241) | 26,124,313 (+432,680) |
| 2026-03-27 | 20,533,843 (+416,419) | 6,088,075 (+81,186) | 26,621,918 (+497,605) |
Expand file tree
/
Copy pathSTATS.md
More file actions
/
STATS.md
File metadata and controls
270 lines (269 loc) · 22.5 KB
Edit and raw actions