Bogard Surname
Approximately 6,384 people bear this surname
Bogard Surname Definition:
(Dutch) One who tended an orchard.
Bogard Surname Distribution Map
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 4,834 | 1:74,981 | 8,600 |
| France | 965 | 1:68,832 | 9,565 |
| Israel | 125 | 1:68,461 | 8,502 |
| Canada | 119 | 1:309,627 | 28,530 |
| England | 86 | 1:647,884 | 37,755 |
| Mexico | 67 | 1:1,852,630 | 18,093 |
| Australia | 25 | 1:1,079,828 | 61,253 |
| Belgium | 23 | 1:499,854 | 48,667 |
| Switzerland | 19 | 1:432,259 | 31,718 |
| Russia | 18 | 1:8,006,836 | 292,169 |
| Netherlands | 14 | 1:1,206,227 | 70,951 |
| Thailand | 8 | 1:8,829,793 | 476,604 |
| Brazil | 8 | 1:26,759,292 | 405,030 |
| Philippines | 8 | 1:12,654,778 | 228,986 |
| China | 6 | 1:227,886,928 | 11,701 |
| Germany | 5 | 1:16,101,092 | 397,699 |
| Indonesia | 4 | 1:33,062,298 | 643,618 |
| Rwanda | 4 | 1:2,841,244 | 3,611 |
| New Caledonia | 4 | 1:69,056 | 6,678 |
| Peru | 3 | 1:10,594,708 | 45,902 |
| Norway | 3 | 1:1,714,095 | 79,528 |
| South Africa | 3 | 1:18,059,235 | 248,362 |
| Malaysia | 3 | 1:9,831,408 | 269,765 |
| Vietnam | 2 | 1:46,323,027 | 5,235 |
| Italy | 2 | 1:30,578,344 | 160,757 |
| Colombia | 2 | 1:23,887,036 | 32,612 |
| Ecuador | 1 | 1:15,905,846 | 50,210 |
| Algeria | 1 | 1:38,631,551 | 130,422 |
| Bulgaria | 1 | 1:6,978,905 | 86,260 |
| Venezuela | 1 | 1:30,204,077 | 85,459 |
| Cameroon | 1 | 1:20,769,068 | 227,406 |
| Trinidad and Tobago | 1 | 1:1,363,975 | 22,013 |
| Taiwan | 1 | 1:23,444,746 | 93,622 |
| Congo | 1 | 1:4,989,096 | 34,171 |
| Spain | 1 | 1:46,752,036 | 156,870 |
| South Korea | 1 | 1:51,240,256 | 8,015 |
| Cyprus | 1 | 1:884,876 | 13,055 |
| Czechia | 1 | 1:10,633,469 | 206,023 |
| Madagascar | 1 | 1:23,649,837 | 9,420 |
| Puerto Rico | 1 | 1:3,550,139 | 9,109 |
| Poland | 1 | 1:38,008,749 | 231,653 |
| French Polynesia | 1 | 1:280,805 | 7,211 |
| Greenland | 1 | 1:56,379 | 1,133 |
| Pakistan | 1 | 1:178,643,885 | 213,220 |
| Haiti | 1 | 1:10,683,907 | 24,607 |
| Nigeria | 1 | 1:177,142,758 | 748,972 |
| New Zealand | 1 | 1:4,528,323 | 55,372 |
| Ivory Coast | 1 | 1:23,071,232 | 76,679 |
| Japan | 1 | 1:127,844,293 | 73,547 |
| Ireland | 1 | 1:4,708,939 | 29,543 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| England | 7 | 1:3,482,196 | 89,582 |
| Place | Incidence | Frequency | Rank in Area |
|---|---|---|---|
| United States | 770 | 1:65,219 | 7,108 |
Bogard (376) may also be a first name.
Bogard Surname Meaning
From Where Does The Surname Originate? meaning and history
(Dutch) One who tended an orchard.
Bogard Demographics
Bogard Political Affiliation
in United States
United States
Average
Bogard Last Name Facts
Where Does The Last Name Bogard Come From? nationality or country of origin
Bogard (Russian: Богард) is carried by more people in The United States than any other country/territory. It can be found as a variant:. For other possible spellings of this last name click here.
How Common Is The Last Name Bogard? popularity and diffusion
The last name Bogard is the 76,722nd most frequently occurring last name on a worldwide basis, held by approximately 1 in 1,141,533 people. The last name is predominantly found in The Americas, where 79 percent of Bogard are found; 78 percent are found in North America and 77 percent are found in Anglo-North America. It is also the 447,400th most commonly used first name worldwide. It is borne by 376 people.
The last name Bogard is most widespread in The United States, where it is carried by 4,834 people, or 1 in 74,981. In The United States Bogard is primarily found in: Texas, where 10 percent are found, Ohio, where 8 percent are found and California, where 8 percent are found. Apart from The United States this surname is found in 49 countries. It is also common in France, where 15 percent are found and Israel, where 2 percent are found.
Bogard Family Population Trend historical fluctuation
The occurrence of Bogard has changed over time. In The United States the number of people carrying the Bogard last name increased 628 percent between 1880 and 2014 and in England it increased 1,229 percent between 1881 and 2014.
Bogard Last Name Statistics demography
In The United States Bogard are 14.26% more likely to be registered with the Republican Party than the national average, with 61.03% being registered to vote for the party.
The amount Bogard earn in different countries varies significantly. In United States they earn 1.27% more than the national average, earning $43,699 USD per year and in Canada they earn 33.93% more than the national average, earning $66,538 CAD per year.
Phonetically Similar Names
Bogard Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Bogard in the Russian language | ||
| Богард | bogard | - |
Search for Another Surname
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- Surnames are taken as the first part of an person's inherited family name, caste, clan name or in some cases patronymic
- Descriptions may contain details on the name's etymology, origin, ethnicity and history. They are largely reproduced from 3rd party sources; diligence is advised on accepting their validity - more information
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Bogard
- To find out more about this surname's family history, lookup records on FamilySearch, MyHeritage, FindMyPast and Ancestry. Further information may be obtained by DNA analysis