Water polo at the 2022 World Aquatics Championships
Appearance
| Water polo at the 2022 World Aquatics Championships | |
|---|---|
| Host city | Budapest, Hungary |
| Date | 20 June – 3 July |
| Venue(s) | Alfréd Hajós National Swimming Stadium, Budapest Swimming pool Sopron, Debrecen, Szeged |
| Events | 2 |
← 2019 2023 → |
| 2022 FINA World Championships | ||
|---|---|---|
| Artistic swimming | ||
| Solo | ||
| Technical | women | |
| Free | women | |
| Duet | ||
| Technical | women | |
| Technical | mixed | |
| Free | women | |
| Free | mixed | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Highlight | women | |
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| 3 m & 10 m | mixed team | |
| Synchronised | ||
| 3 m | men | women |
| 3 m | mixed | |
| 10 m | men | women |
| 10 m | mixed | |
| Open water swimming | ||
| Single | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Relay | ||
| 4 × 1.5 km | mixed | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Water polo | ||
| Tournament | men | women |
| Rosters | men | women |
Water polo at the 2022 World Aquatics Championships was held between 20 June and 3 July 2022.
Schedule
[edit]Two competitions were held.[1]
All time are local (UTC+2).
| Date | Time | Round |
|---|---|---|
| 20 June 2022 | 18:00 | Preliminary round |
| 21 June 2022 | ||
| 22 June 2022 | ||
| 23 June 2022 | ||
| 24 June 2022 | ||
| 25 June 2022 | ||
| 26 June 2022 | 09:00 | Play-offs/Placement matches |
| 27 June 2022 | ||
| 28 June 2022 | 14:00 | Quarterfinals/Placement matches |
| 29 June 2022 | ||
| 30 June 2022 | 09:00 | Semifinals/Placement matches |
| 1 July 2022 | ||
| 2 July 2022 | 13:00 | Women's finals |
| 3 July 2022 | 13:00 | Men's finals |
Qualification
[edit]A total of 16 teams qualified for each tournament.[2]
Men
[edit]| Event | Dates | Hosts | Quota | Qualifier(s) |
|---|---|---|---|---|
| Host nation | — | — | 1 | |
| 2020 Summer Olympics | 25 July – 8 August 2021 | 4 | ||
| 2020 FINA World League | 26 June – 1 July 2020 | 2 | ||
| 2020 European Championship | 14–26 January 2020 | 3 | ||
| 2022 Intercontinental Cup (Americas qualifier) |
7–13 March 2022 | 2 | ||
| 2018 Asian Games | 16 August – 1 September 2018 | 2 | ||
| African Selection | — | — | 1 | |
| Oceanian Selection | — | — | 1 | |
| Total | 16 |
Russia was excluded due to the 2022 Russian invasion of Ukraine.[3]
Women
[edit]| Event | Dates | Hosts | Quota | Qualifier(s) |
|---|---|---|---|---|
| Host nation | — | — | 1 | |
| 2020 Summer Olympics | 24 July – 7 August 2021 | 4+1 | ||
| 2020 FINA World League | 14– 19 June 2020 | 0 | —[note 1] | |
| 2020 European Championship | 12–25 January 2020 | 3 | ||
| 2022 Intercontinental Cup (Americas qualifier) |
7–13 March 2022 | 2 | ||
| 2018 Asian Games | 16 August – 1 September 2018 | 2 | ||
| African Selection | — | — | 1 | |
| Oceanian Selection | — | — | 1 | |
| Wild card[4] | — | — | 1 | |
| Total | 16 |
Russia was excluded due to the 2022 Russian invasion of Ukraine.[3]
China and Japan withdrew before the tournament.[4]
- ^ With the World League finalists already qualified through the Olympic Rankings, those two spots were re-allocated to the Olympics
Medal summary
[edit]Medal table
[edit]* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]References
[edit]- ^ Schedule
- ^ "Fina World Championships 2022 Budapest, Hungary Qualification and Entries of Competitors" (PDF). www.fina.org. FINA. Retrieved 12 March 2022.
- ^ a b "Press release – FINA Bureau meets, makes further decisions on Russian and Belarusian athletes and event hosting". fina.org. Retrieved 23 March 2022.
- ^ a b "Draw for World Championships: Four debutants in Budapest". total-waterpolo.com. Retrieved 11 April 2022.
- ^ 19th FINA World Championships 2022 - Budapest - Spain men's team roster Archived 2022-09-27 at the Wayback Machine waterpolo.sportresult.com
- ^ 19th FINA World Championships 2022 - Budapest - Italy men's team roster Archived 2022-09-27 at the Wayback Machine waterpolo.sportresult.com
- ^ 19th FINA World Championships 2022 - Budapest - Greece men's team roster waterpolo.sportresult.com
- ^ 19th FINA World Championships 2022 - Budapest - USA women's team roster Archived 2022-10-06 at the Wayback Machine waterpolo.sportresult.com
- ^ 19th FINA World Championships 2022 - Budapest - Hungary women's team roster Archived 2022-10-06 at the Wayback Machine waterpolo.sportresult.com
- ^ 19th FINA World Championships 2022 - Budapest - Netherland women's team roster Archived 2022-10-06 at the Wayback Machine waterpolo.sportresult.com