Pennsylvania House of Representatives, District 75
Appearance
| Pennsylvania's 75th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Population (2022) | 63,767 |
The 75th Pennsylvania House of Representatives District is located in central Pennsylvania and has been represented by Michael Armanini since 2021.
District profile
[edit]The 75th District encompasses all of Elk County and the following parts of Clearfield County:[1]
Representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| William F. Renwick | Democrat | 1969 – 1978 | ||
| William Wachob | Democrat | 1979 – 1984 | ||
| James T. Distler | Republican | 1985 – 1990 | ||
| Dan A. Surra | Democrat | 1991 – 2008 | Kersey | Unsuccessful candidate for reelection[2] |
| Matt Gabler | Republican | 2009 – 2020 | DuBois | |
| Michael Armanini | Republican | 2021 – present |
Recent election results
[edit]| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | Mike Armanini (incumbent) | Unopposed | |
| Total votes | 30,415 | 100.00 | |
| Republican hold |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Armanini (incumbent) | 20,468 | 76.06 | |
| Democratic | Erica Vogt | 6,442 | 23.94 | |
| Total votes | 26,910 | 100.00 | ||
| Republican hold |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mike Armanini | 25,558 | 76.22 | |
| Democratic | Ryan Grimm | 7,973 | 23.78 | |
| Total votes | 33,531 | 100.00 | ||
| Republican hold |
| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | Matt Gabler (incumbent) | Unopposed | |
| Total votes | 21,725 | 100.00 | |
| Republican hold |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Gabler (incumbent) | 21,081 | 72.73 | |
| Democratic | Jay Notarianni | 7,904 | 27.27 | |
| Total votes | 28,985 | 100.00 | ||
| Republican hold |
References
[edit]- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- ^ 2022 PA House of Representatives District maps
- ^ "2008 General Election - Representative in the General Assembly". Commonwealth of PA - Elections Information. Pennsylvania Department of State. 2004. Archived from the original on December 8, 2008.