North Lambton
Appearance
North Lambton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of North Lambton | ||||||||||
| Coordinates: 32°54′14″S 151°42′14″E / 32.904°S 151.704°E | ||||||||||
| Country | Australia | |||||||||
| State | New South Wales | |||||||||
| City | Newcastle | |||||||||
| LGA | ||||||||||
| Location |
| |||||||||
| Government | ||||||||||
| • State electorate | ||||||||||
| • Federal division | ||||||||||
| Area | ||||||||||
• Total | 1.5 km2 (0.58 sq mi) | |||||||||
| Elevation | 52 m (171 ft) | |||||||||
| Population | ||||||||||
| • Total | 3,454 (SAL 2021)[1] | |||||||||
| Postcode | 2299 | |||||||||
| Parish | Newcastle | |||||||||
|
North Lambton is a suburb of Newcastle, New South Wales, Australia, located 9 kilometres (6 mi) from Newcastle's central business district. It is part of the City of Newcastle local government area. North Lambton is a mostly housed area close to the Lambton City Centre.
References
[edit]- ↑ Australian Bureau of Statistics (28 June 2022). "North Lambton (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
