New York's 29th State Assembly district
| New York's 29th State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
| Registration | 77.8% Democratic 3.9% Republican 15.9% No party preference | ||
| Demographics | 2% White 65% Black 11% Hispanic 25% Asian 0% Native American 0% Hawaiian/Pacific Islander 3% Other 3% Multiracial | ||
| Population (2020) | 129,450[1] | ||
| Registered voters | 83,713 [2] |
New York's 29th State Assembly district is one of the 150 districts in the New York State Assembly in the United States. It has been represented by Democrat Alicia Hyndman since 2016.
Geography
[edit]2020s
[edit]District 29 is located in Queens, containing most of the neighborhoods of Jamaica, Hollis, Springfield Gardens, Rosedale, Laurelton, and St. Albans. It also contains a portion of Locust Manor.
The district overlaps with New York's 5th congressional district, the 10th, 11th and 14th districts of the New York State Senate, and the 23rd, 24th, 27th, 28th and 31st districts of the New York City Council.
2010s
[edit]District 29 is located in Queens, comprising the neighborhoods of Jamaica, Hollis, Springfield Gardens, Rosedale, Laurelton, and St. Albans.
Recent election results
[edit]2026
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman | |||
| Working Families | Alicia Hyndman | |||
| Total | Alicia Hyndman (incumbent) | |||
| Write-in | ||||
| Total votes | 100.0 |
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman (incumbent) | 37,110 | 85.8 | |
| Republican | Dwayne Moore | 6,015 | 13.9 | |
| Write-in | 142 | 0.3 | ||
| Total votes | 43,267 | 100.0 | ||
| Democratic hold |
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Alicia Hyndman (incumbent) | 5,650 | 79.5 | |
| Democratic | Everly Brown | 1,435 | 20.2 | |
| Write-in | 21 | 0.3 | ||
| Total votes | 7,106 | 100.0 |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman | 23,124 | ||
| Working Families | Alicia Hyndman | 821 | ||
| Total | Alicia Hyndman (incumbent) | 23,945 | 99.8 | |
| Write-in | 52 | 0.2 | ||
| Total votes | 23,997 | 100.0 | ||
| Democratic hold |
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman (incumbent) | 45,687 | 99.8 | |
| Write-in | 107 | 0.2 | ||
| Total votes | 45,794 | 100.0 | ||
| Democratic hold |
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman | 32,352 | ||
| Working Families | Alicia Hyndman | 585 | ||
| Total | Alicia Hyndman (incumbent) | 32,937 | 99.9 | |
| Write-in | 36 | 0.1 | ||
| Total votes | 32,973 | 100.0 | ||
| Democratic hold |
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Alicia Hyndman (incumbent) | 3,057 | 71.9 | |
| Democratic | Lorraine Bridges | 888 | 20.9 | |
| Democratic | Linda Guillebeaux | 270 | 6.3 | |
| Write-in | 38 | 0.9 | ||
| Total votes | 4,253 | 100.0 |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman | 40,594 | ||
| Working Families | Alicia Hyndman | 992 | ||
| Total | Alicia Hyndman (incumbent) | 41,586 | 99.9 | |
| Write-in | 45 | 0.1 | ||
| Total votes | 41,631 | 100.0 | ||
| Democratic hold |
2015 special
[edit]Incumbent William Scarborough resigned his seat on May 7th, 2015 after pleading guilty on state corruption charges[11]. In special elections for state legislative offices, primaries are usually not held – county committee members and district leaders for each party select nominees.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alicia Hyndman | 4,045 | 91.4 | |
| Republican | Scherie Murray | 281 | ||
| Reform | Scherie Murray | 31 | ||
| Total | Scherie Murray | 312 | 7.0 | |
| Write-in | 71 | 1.6 | ||
| Total votes | 4,428 | 100.0 | ||
| Democratic hold |
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 14,749 | ||
| Working Families | William Scarborough | 515 | ||
| Total | William Scarborough (incumbent) | 15,264 | 99.8 | |
| Write-in | 36 | 0.2 | ||
| Total votes | 15,300 | 100.0 | ||
| Democratic hold |
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 36,004 | ||
| Working Families | William Scarborough | 492 | ||
| Total | William Scarborough (incumbent) | 36,496 | 100.0 | |
| Write-in | 10 | 0.0 | ||
| Total votes | 36,506 | 100.0 | ||
| Democratic hold |
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 20,100 | ||
| Working Families | William Scarborough | 798 | ||
| Total | William Scarborough (incumbent) | 20,898 | 100.0 | |
| Write-in | 6 | 0.0 | ||
| Total votes | 20,904 | 100.0 | ||
| Democratic hold |
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 31,063 | ||
| Working Families | William Scarborough | 590 | ||
| Write-In | William Scarborough | 1 | ||
| Total | William Scarborough (incumbent) | 31,654 | 100.0 | |
| Write-in | 1 | 0.0 | ||
| Total votes | 31,655 | 100.0 | ||
| Democratic hold |
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 15,215 | ||
| Working Families | William Scarborough | 682 | ||
| Total | William Scarborough (incumbent) | 15,897 | 100.0 | |
| Write-in | 2 | 0.0 | ||
| Total votes | 15,899 | 100.0 | ||
| Democratic hold |
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 27,540 | ||
| Working Families | William Scarborough | 731 | ||
| Total | William Scarborough (incumbent) | 28,271 | 100.0 | |
| Total votes | 28,271 | 100.0 | ||
| Democratic hold |
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 16,178 | ||
| Working Families | William Scarborough | 580 | ||
| Liberal | William Scarborough | 127 | ||
| Total | William Scarborough (incumbent) | 16,885 | 93.8 | |
| Republican | Gerard Borriello | 1,112 | 6.2 | |
| Write-in | 1 | 0.0 | ||
| Total votes | 17,998 | 100.0 | ||
| Democratic hold |
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William Scarborough | 28,254 | ||
| Working Families | William Scarborough | 619 | ||
| Liberal | William Scarborough | 420 | ||
| Total | William Scarborough | 29,293 | 98.4 | |
| Independence | William Smith | 472 | 1.6 | |
| Write-in | 1 | 0.0 | ||
| Total votes | 29,766 | 100.0 | ||
| Democratic hold |
Federal results in Assembly District 29
[edit]| Year | Office | Results[21][22] |
|---|---|---|
| 2024 | President | Harris 83.1 - 15.3% |
| Senate | Gillibrand 85.7 - 13.5% | |
| 2022 | Senate | Schumer 91.4 - 8.2% |
| 2020 | President | Biden 92.0 - 7.5% |
| 2018 | Senate | Gillibrand 96.6 - 3.4% |
| 2016 | President | Clinton 93.6 – 4.8% |
| Senate | Schumer 94.6 - 4.0% | |
| 2012 | President | Obama 96.5 - 3.3% |
| Senate | Gillibrand 96.7 - 2.9% |
References
[edit]- ↑ "Assembly District 29, NY". Census Reporter. Retrieved September 18, 2022.
- ↑ "Enrollment by Assembly District". New York State Board of Elections. February 2022.
- ↑ "Primary Contest List" (PDF). New York City Board of Elections. Retrieved May 2, 2026.
- ↑ "General Election 2024 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "Democratic Party Primary 2022 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2022 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2020 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2018 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "Democratic Party Primary 2016 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2016 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ Nahmias, Laura (May 7, 2015). "Scarborough pleads guilty, resigns Assembly seat". Politico. Retrieved July 6, 2026.
- ↑ "General Election 2015 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2014 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2012 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2010 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2008 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 8, 2026.
- ↑ "General Election 2006 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2004 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2002 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "General Election 2000 - Member of the Assembly - 29th Assembly District" (PDF). New York City Board of Elections. Retrieved July 6, 2026.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 10, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.