Madikeri Assembly constituency
| Madikeri | |
|---|---|
| Constituency No. 208 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Kodagu |
| Lok Sabha constituency | Mysore |
| Established | 1956 |
| Total electors | 232,799 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Mantar Gowda | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Appachu Ranjan |
Madikeri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Kodagu district and is one among the two legislative assembly constituency from the district.
Madekeri Mantar Gowda who won the 2023 Karnataka Legislative Assembly election is the current MLA from this constituency.
Electorate
[edit]The constituency has 209,469 voters: 1.05 lakh women and 1.03 lakh men.[3] The Scheduled Castes and Scheduled Tribes constitute roughly 20.5% of the electorate and the electorate is 79.8% rural. The electorate is predominantly Hindu with Muslims and Christians constituting less than 16% of the voter base. The constituency has more number of Gowdas (Are Bhashe and others) than Kodavas in contrast to Virajpet Assembly constituency.[4]
Members of the Legislative Assembly
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1957 | K. Mallapa | Indian National Congress | |
| 1962 | |||
| 1967 | A. P. Appanna | ||
| 1972 | A. M. Bellaippa | ||
| 1978 | M. C. Nanaiah | Indian National Congress | |
| 1983 | Indian National Congress | ||
| 1985 | D. A. Chinnappa | ||
| 1989 | |||
| 1994 | Dambekodi Subbaya Madappa | Bharatiya Janata Party | |
| 1999 | Mundanda M. Nanaiah | Indian National Congress | |
| 2004 | K. G. Bopaiah | Bharatiya Janata Party | |
| 2008 | Appachu Ranjan | ||
| 2013 | |||
| 2018 | |||
| 2023 | Dr. Mantar Gowda | Indian National Congress |
Election results
[edit]Assembly Election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Mantar Gowda | 84,879 | 47.84% | ||
| BJP | Appachu Ranjan | 80,477 | 45.36% | ||
| JD(S) | Napanda Muthappa | 6,233 | 3.51% | ||
| NOTA | None of the above | 1,516 | 0.85% | ||
| SDPI | Ameen Mohisin | 1,436 | 0.81% | New | |
| Margin of victory | 4,402 | 2.48% | |||
| Turnout | 177,447 | 76.22% | |||
| Total valid votes | 177,416 | ||||
| Registered electors | 232,799 | ||||
| INC gain from BJP | Swing |
Assembly Election 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Appachu Ranjan | 70,631 | 41.68% | ||
| JD(S) | B. A. Jivijaya | 54,616 | 32.23% | ||
| INC | K. P. Chandrakala | 38,219 | 22.55% | ||
| NOTA | None of the above | 1,615 | 0.95% | New | |
| ABHM | Bhargava. C. J | 1,124 | 0.66% | New | |
| Margin of victory | 16,015 | 9.45% | |||
| Turnout | 169,469 | 77.96% | |||
| Total valid votes | 169,458 | ||||
| Registered electors | 217,386 | ||||
| BJP hold | Swing |
Assembly Election 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Appachu Ranjan | 56,696 | 39.82% | ||
| JD(S) | B. A. Jivijaya | 52,067 | 36.57% | ||
| INC | K. M. Lokesh | 32,313 | 22.70% | ||
| KJP | N. N. Shambhulingappa | 5,714 | 4.01% | New | |
| Independent | Harish Puvaiah | 1,537 | 1.08% | New | |
| BSP | S. P. Mahadevappa | 1,294 | 0.91% | ||
| Margin of victory | 4,629 | 3.25% | |||
| Turnout | 153,934 | 75.89% | |||
| Total valid votes | 142,377 | ||||
| Registered electors | 202,851 | ||||
| BJP hold | Swing |
Assembly Election 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Appachu Ranjan | 60,084 | 47.06% | ||
| INC | B. A. Jivijaya | 53,499 | 41.90% | ||
| JD(S) | K. N. Vasanth | 8,536 | 6.69% | ||
| Independent | Santhosh Kumar. M. V | 1,632 | 1.28% | New | |
| BSP | K. H. Vittala | 1,483 | 1.16% | ||
| Margin of victory | 6,585 | 5.16% | |||
| Turnout | 127,683 | 70.07% | |||
| Total valid votes | 127,682 | ||||
| Registered electors | 182,229 | ||||
| BJP hold | Swing |
Assembly Election 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. G. Bopaiah | 31,610 | 37.61% | ||
| JD(S) | Dambekodi Subbaya Madappa | 23,446 | 27.90% | ||
| INC | Mundanda M. Nanaiah | 20,159 | 23.99% | ||
| BSP | Kunhi Abdulla. K. M | 4,252 | 5.06% | New | |
| JP | Sanketh Poovaiah | 3,765 | 4.48% | New | |
| Kannada Nadu Party | Giri Uthappa | 811 | 0.96% | New | |
| Margin of victory | 8,164 | 9.71% | |||
| Turnout | 84,101 | 67.49% | |||
| Total valid votes | 84,043 | ||||
| Registered electors | 124,616 | ||||
| BJP gain from INC | Swing |
Assembly Election 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mundanda M. Nanaiah | 26,052 | 34.55% | ||
| Independent | Dambekodi Subbaya Madappa | 21,432 | 28.42% | New | |
| BJP | K. G. Bopaiah | 17,178 | 22.78% | ||
| Independent | T. P. Ramesh | 8,774 | 11.63% | New | |
| JD(S) | Fiaz Ahamad | 1,976 | 2.62% | New | |
| Margin of victory | 4,620 | 6.13% | |||
| Turnout | 79,828 | 69.99% | |||
| Total valid votes | 75,412 | ||||
| Rejected ballots | 4,398 | 5.51% | |||
| Registered electors | 114,063 | ||||
| INC gain from BJP | Swing |
Assembly Election 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dambekodi Subbaya Madappa | 33,306 | 44.12% | ||
| JD | T. P. Ramesh | 22,154 | 29.35% | ||
| INC | D. A. Chinnappa | 13,072 | 17.32% | ||
| BSP | A. K. Subbaiah | 5,997 | 7.94% | New | |
| INC | B. J. Chinnappa (Sada) | 694 | 0.92% | New | |
| Margin of victory | 11,152 | 14.77% | |||
| Turnout | 76,539 | 68.40% | |||
| Total valid votes | 75,491 | ||||
| Rejected ballots | 1,048 | 1.37% | |||
| Registered electors | 111,895 | ||||
| BJP gain from INC | Swing |
Assembly Election 1989
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. A. Chinnappa | 30,804 | 42.63% | ||
| BJP | Dambekodi Subbaya Madappa | 23,538 | 32.57% | ||
| JD | T. P. Ramesh | 11,955 | 16.54% | New | |
| JP | Kaliyanda. C. Nanaiah | 2,597 | 3.59% | New | |
| Independent | V. N. Subbaiah | 1,738 | 2.41% | New | |
| Independent | Baliyatanda. J. Chinnappa | 890 | 1.23% | New | |
| Margin of victory | 7,266 | 10.06% | |||
| Turnout | 76,146 | 67.14% | |||
| Total valid votes | 72,260 | ||||
| Rejected ballots | 3,886 | 5.10% | |||
| Registered electors | 113,413 | ||||
| INC hold | Swing |
Assembly Election 1985
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. A. Chinnappa | 28,645 | 46.94% | ||
| JP | Ajjikuttira. N. Somaiah | 23,523 | 38.54% | ||
| BJP | Dambekodi Subbaya Madappa | 4,581 | 7.51% | ||
| Independent | K. M. Aboodacker | 3,519 | 5.77% | New | |
| Margin of victory | 5,122 | 8.39% | |||
| Turnout | 61,765 | 68.08% | |||
| Total valid votes | 61,031 | ||||
| Rejected ballots | 734 | 1.19% | |||
| Registered electors | 90,725 | ||||
| INC hold | Swing |
Assembly Election 1983
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. C. Nanaiah | 20,762 | 40.00% | ||
| BJP | Chengapa. M. M | 15,030 | 28.95% | New | |
| JP | Merinda. C. Nanaiah | 8,648 | 16.66% | ||
| AIML | B. A. Sumshuddin | 5,091 | 9.81% | New | |
| Independent | Ponnetty. K. Ponnappa | 2,050 | 3.95% | New | |
| Independent | Dambekodi Subbaya Madappa | 328 | 0.63% | New | |
| Margin of victory | 5,732 | 11.04% | |||
| Turnout | 52,797 | 63.91% | |||
| Total valid votes | 51,909 | ||||
| Rejected ballots | 888 | 1.68% | |||
| Registered electors | 82,608 | ||||
| INC gain from INC(I) | Swing |
Assembly Election 1978
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | M. C. Nanaiah | 25,327 | 44.23% | New | |
| JP | A. K. Subbaiah | 22,453 | 39.21% | New | |
| Independent | Dembekodi Subraiah Madappa | 4,488 | 7.84% | New | |
| CPI(M) | B. N. Kuttappa | 3,144 | 5.49% | New | |
| INC | A. M. Bellaippa | 1,849 | 3.23% | ||
| Margin of victory | 2,874 | 5.02% | |||
| Turnout | 58,292 | 76.04% | |||
| Total valid votes | 57,261 | ||||
| Rejected ballots | 1,031 | 1.77% | |||
| Registered electors | 76,660 | ||||
| INC(I) gain from INC | Swing |
Assembly Election 1972
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. M. Bellaippa | 24,442 | 60.28% | ||
| INC(O) | D. A. Chinnappa | 8,109 | 20.00% | New | |
| ABJS | Pokkulanda Appaji | 6,689 | 16.50% | New | |
| SWA | K. D. Kariappa | 680 | 1.68% | New | |
| Independent | P. C. Rosy John | 628 | 1.55% | New | |
| Margin of victory | 16,333 | 40.28% | |||
| Turnout | 42,189 | 55.02% | |||
| Total valid votes | 40,548 | ||||
| Registered electors | 76,674 | ||||
| INC hold | Swing |
Assembly Election 1967
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. P. Appanna | 12,977 | 39.88% | ||
| Independent | M. C. Nanayya | 6,766 | 20.79% | New | |
| CPI | Y. T. Aiyappa | 6,072 | 18.66% | ||
| Independent | B. D. Appaya | 4,603 | 14.14% | New | |
| PSP | K. P. Karu-baya | 1,858 | 5.71% | ||
| Independent | F. M. Khan | 267 | 0.82% | New | |
| Margin of victory | 6,211 | 19.09% | |||
| Turnout | 35,772 | 67.23% | |||
| Total valid votes | 32,543 | ||||
| Registered electors | 53,212 | ||||
| INC hold | Swing |
Assembly Election 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Mallapa | 19,914 | 49.15% | ||
| SWA | B. D. Appaiah | 9,969 | 24.60% | New | |
| CPI | B. N. Kuttappa | 8,062 | 19.90% | ||
| ABJS | B. A. Ganapaiah | 1,886 | 4.65% | New | |
| PSP | K. M. Poduval | 686 | 1.69% | New | |
| Margin of victory | 9,945 | 24.55% | |||
| Turnout | 43,264 | 69.15% | |||
| Total valid votes | 40,517 | ||||
| Registered electors | 62,567 | ||||
| INC hold | Swing |
Assembly Election 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Mallapa | 20,039 | 51.70% | New | |
| CPI | Y. T. Aiyappa | 14,947 | 38.56% | New | |
| Independent | D. S. Devashetty | 3,772 | 9.73% | New | |
| Margin of victory | 5,092 | 13.14% | |||
| Turnout | 38,758 | 67.78% | |||
| Total valid votes | 38,758 | ||||
| Registered electors | 57,178 | ||||
| INC win (new seat) |
See also
[edit]References
[edit]- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Constituencies | Kodagu District, Government of Karnataka | India". Retrieved 13 May 2025.
- ↑ "Temple entry row: It is Kodavas vs Arebhashe Gowdas in Kodagu- The Week". www.theweek.in. Retrieved 13 May 2025.
- ↑ "Madikeri Constituency Election Results 2023". The Times of India. 5 May 2023. Archived from the original on 29 March 2025. Retrieved 29 March 2025.
- ↑ "Karnataka Assembly Elections 2023: Madikeri". Election Commission of India. 13 May 2023. Archived from the original on 29 March 2025. Retrieved 29 March 2025.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.