Jump to content

AFC club competitions ranking

From Wikipedia, the free encyclopedia

The AFC club competitions ranking is a ranking system launched by the Asian Football Confederation (AFC) in 2014.[1][2]

Calculation principle

[edit]

The club competitions ranking (former member association ranking, or MA ranking) is used to rank associations and seed teams in the competitions, allocate the number of entries and entry points to the competitions.[3] There are, however, many shifts each year with associations not meeting off field requirements.

The ranking until 2021 consisted of the total points of member associations' clubs over the previous four years. Since the 2022 edition, the ranking has used the points over the previous eight years, with earlier editions having a decreasingly smaller contribution through an applied multiplier.

Ranking structure

[edit]

Club ranking was introduced in 2014 by the AFC.[1] It was an informative ranking and not used to seed clubs in the club competitions.[2]

In 2024, the AFC announced changes in the format for ranking the three revamped Club competitions – AFC Champions League Elite (ACLE), AFC Champions League Two (ACL2), AFC Challenge League (ACGL) – effective from the 2024–25 season.[4] The structure has taken into account the results from the past 8 years, with a weighting formula.[5]

Scoring from 2024–25 onwards

[edit]
Round Score[a]
ACLE ACL2 ACGL
Participation Points for teams advanced/direct entry to League/Group Stage 3 2 1.5
Participation Points for teams eliminated in Preliminary Stage [b] [b] 0.5
Win in Qualifying Round 0.3 0.2 0.15
Draw in Qualifying Round 0.15 0.1 0.075
Win in Group stage / Knock-out phase 3 2 1.5
Draw in Group stage / Knock-out phase 1 0.666 0.5
Advance to Knock-out phase 3 2 1.5
Advance to Quarter-finals 1.5 1 [c]
Advance to Semi-finals and Final 1.5 1 0.75

2025–26 ranking

[edit]

To be used for entry requirements into the 2027–28 AFC competitions.

As of 6 November 2025[7]
Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points Total Active teams 2027–28 Competition
2025–26 2024–25 Mvmt Region 2017
(×0.3)
2018
(×0.4)
2019
(×0.5)
2021
(×0.6)
2022
(×0.7)
2023–24
(×0.8)
2024–25
(×0.9)
2025–26
(×1.0)
ACLE ACL2 ACGL
1 1 Same position W1 Saudi Arabia Saudi Arabia (L, C) 18.600 10.000 26.350 20.950 19.075 27.100 34.542 11.750 113.195 4/4 3+0 1+0 0
2 2 Same position E1 Japan Japan (L, C, LC) 21.850 13.850 21.800 17.875 20.088 21.350 27.970 10.000 100.035 4/4 3+0 1+0 0
3 3 Same position E2 South Korea South Korea (L, C) 9.950 18.350 13.600 22.750 15.800 22.350 14.762 8.417 81.418 4/4 2+1 1+0 0
4 4 Same position W2 United Arab Emirates United Arab Emirates (L, C) 11.350 8.100 7.633 14.400 8.083 25.500 16.400 9.667 69.587 4/4 2+1 1+0 0
5 6 1 +1 W3 Iran Iran (L, C) 16.200 18.850 11.500 14.225 13.250 9.300 13.274 6.992 62.339 3/3 2+1 1+0 0
6 5 1 –1 W4 Qatar Qatar (L, C) 13.400 19.850 15.900 7.300 13.500 8.100 14.701 6.467 59.918 4/4 1+1 1+0 0
7 7 Same position E3 Thailand Thailand (L, C, LC) 15.050 16.200 5.050 8.500 11.110 8.567 14.875 7.250 53.888 4/4 2+1 1+0 0
8 8 Same position E4 China China (L, C) 24.567 16.200 17.350 0.800 0.500 11.900 10.250 6.133 48.233 4/4 1+1 1+0 0
9 9 Same position W5 Uzbekistan Uzbekistan (L, C) 5.050 9.400 9.000 8.960 10.057 11.250 10.333 3.833 44.324 2/2 1+0 1+0 0
10 10 Same position E5 Australia Australia (L, C) 5.900 7.300 2.600 0.000 7.900 10.593 12.796 7.833 39.344 2/2 1+0 1+0 0
10 11 Same position E6 Malaysia Malaysia (L, C) 4.395 3.633 4.450 4.000 9.677 6.213 15.511 6.000 39.101 2/2 1+0 1+0 0
12 13 1 +1 W6 Jordan Jordan (L, C) 4.900 7.633 7.967 4.893 6.000 5.415 12.000 5.747 36.522 2/2 1+0 1+0 0
13 12 1 –1 W7 Iraq Iraq (L, C) 8.933 8.633 8.300 3.250 7.450 7.473 8.500 5.000 36.077 2/2 0 1+1 0
14 14 Same position E7 Vietnam Vietnam (L, C) 2.800 3.267 10.752 6.000 5.300 5.400 11.333 5.667 35.020 2/2 0 1+1 0
15 15 Same position E8 Singapore Singapore (L, C) 5.138 5.617 4.133 0.000 3.253 3.640 14.833 6.667 31.061 2/2 0 1+1 0
16 16 Same position W8 Bahrain Bahrain (L, C) 3.467 1.633 2.500 5.510 5.215 7.020 7.583 6.333 28.674 2/2 0 1+1 0
17 17 Same position W9 Oman Oman (L, C) 2.200 1.583 1.433 0.000 6.795 9.780 9.000 5.500 28.190 1/2 0 1+1 0
18 21 3 +3 E9 Cambodia Cambodia (L, C) 1.683 2.250 1.000 0.000 2.070 5.620 11.000 6.600 24.350 2/2 0 1+1 0
19 20 1 +1 W10 Turkmenistan Turkmenistan (L, C) 4.483 7.583 5.267 3.125 2.640 3.463 7.450 4.045 24.255 2/3 0 1+1 0
20 25 5 +5 E10 Indonesia Indonesia (L, C) 0.000 4.100 5.045 0.000 3.960 3.560 7.204 7.783 24.049 2/2 0 1+1 0
21 21 Same position W11 Kuwait Kuwait (L, C) 0.000 0.000 3.433 7.070 4.160 3.165 8.075 5.350 24.020 1/2 0 0+1 1+0
22 19 3 –3 E11 Hong Kong Hong Kong (L, C, LC) 1.750 3.300 3.650 7.333 6.587 4.900 3.333 3.333 22.933 2/2 0 0+1 1+0
23 22 1 –1 W12 Lebanon Lebanon (L, C) 0.833 3.933 6.933 2.670 1.525 4.840 4.500 4.750 20.631 1/2 0 0+1 1+0
24 18 6 –6 W13 India India (L, C) 6.250 4.417 3.217 3.677 4.797 3.453 6.500 1.200 20.627 1/2 0 0 1+0
25 24 1 –1 W14 Tajikistan Tajikistan (L, C) 12.900 4.433 3.000 4.970 2.493 2.230 3.276 4.000 20.603 1/2 0 0 1+0
26 26 Same position W15 Kyrgyzstan Kyrgyzstan (L) 1.400 0.150 2.433 0.835 0.565 11.830 4.600 3.950 20.147 1/2 0 0 0+1
27 27 Same position E12 Philippines Philippines (L, C) 8.120 5.843 4.782 2.600 0.300 0.600 3.667 4.250 16.965 2/2 0 0+1 0+1
28 28 Same position W16 Bangladesh Bangladesh (L, C) 1.333 1.433 6.933 2.790 3.760 4.730 1.500 2.100 15.980 0/2 0 0 0+1
29 31 2 +2 E13 Chinese Taipei Chinese Taipei (L) 0.000 0.000 0.333 2.000 0.000 5.145 6.050 3.600 14.528 0/2 0 0 0+1
30 30 Same position E14 Myanmar Myanmar (L, C) 1.300 4.062 1.600 0.000 0.000 1.640 7.150 2.050 12.612 0/2 0 0 0+1
31 29 2 –2 W17 Syria Syria (L, C) 5.933 2.000 3.133 1.785 2.890 1.400 2.500 1.000 11.610 0/2 0 0 0+1
32 34 1 +1 E15 Mongolia Mongolia (L, C) 0.000 0.100 0.100 0.000 0.100 5.080 2.200 3.600 9.804 0/2 0 0 0+1
33 32 1 –1 E16 North Korea North Korea (L, C) 3.433 7.433 11.067 0.000 0.000 0.000 0.000 0.000 9.537 0 0 0 0+1
34 33 1 –1 W18 Maldives Maldives (L, C) 4.300 4.300 0.000 0.200 2.030 2.640 1.500 0.500 8.513 0/1 0 0 0+1
35 36 1 +1 W19 Bhutan Bhutan (L, C) 0.150 0.150 0.100 0.100 0.100 0.100 3.600 2.100 5.705 0/1 0 0 0+1
36 35 1 –1 W20 Palestine Palestine (L, C) 0.200 0.150 2.967 0.835 0.610 0.100 2.500 0.000 4.862 0 0 0 0+1
37 38 1 +1 E17 Laos Laos (L, C) 0.150 0.150 0.333 0.000 0.000 0.100 1.650 1.550 3.387 0/1 0 0 0+1
38 37 1 –1 E18 Macau Macau (L, C) 0.000 4.000 0.000 0.000 0.000 1.370 0.000 0.000 2.696 0 0 0 0+1
39 39 Same position W21 Nepal Nepal (L) 0.000 0.000 0.667 0.200 0.100 0.200 0.500 0.000 1.134 0 0 0 0+1
40 41 1 +1 W22 Afghanistan Afghanistan (L) 0.150 0.000 0.000 0.000 0.000 0.000 0.500 0.500 0.995 0/1 0 0 0+1
41 42 1 +1 E19 Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.100 0.000 0.500 0.580 0/1 0 0 0+1
42 40 2 –2 W23 Sri Lanka Sri Lanka (L, C) 0.100 0.000 0.350 0.100 0.200 0.000 0.000 0.000 0.405 0 0 0 0+1
43 43 Same position W24 Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0+1
43 43 Same position E20 Timor-Leste East Timor (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0+1
43 43 Same position W24 Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0+1
43 43 Same position E20 Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0+1
43 43 Same position E20 Northern Mariana Islands Northern Mariana Islands (L) Not an AFC member 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0+1
Key
Active associations which have some teams still competing in the current season's ACL Elite.
Active associations which have some teams still competing in the current season's ACL Two.
Active associations which have some teams still competing in the current season's Challenge League.
Associations which have no remaining teams in the current season's competitions.

2024–25 ranking

[edit]

To be used for entry requirements into the 2026–27 AFC competitions.

As of 18 May 2025[8]
Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points Total 2026–27 Competition
2024–25 2023–24 Mvmt Region 2016
(×0.3)
2017
(×0.4)
2018
(×0.5)
2019
(×0.6)
2021
(×0.7)
2022
(×0.8)
2023–24
(×0.9)
2024–25
(×1.0)
ACLE ACL2 ACGL
1 1 Same position W1 Saudi Arabia Saudi Arabia (L, C) 9.500 18.600 10.000 26.350 20.950 19.075 27.100 34.542 119.957 3+0 1+0 0
2 2 Same position E1 Japan Japan (L, C, LC) 10.500 21.850 13.850 21.800 17.875 20.088 21.350 27.970 107.663 3+0 1+0 0
3 3 Same position E2 South Korea South Korea (L, C) 20.750 9.950 18.350 13.600 22.750 15.800 22.350 14.762 90.982 2+1 1+0 0
4 4 Same position W2 United Arab Emirates United Arab Emirates (L, C) 18.000 11.350 8.100 7.633 14.400 8.083 25.500 16.400 74.466 2+1 1+0 0
5 5 Same position W3 Qatar Qatar (L, C) 22.000 13.400 19.850 15.900 7.300 13.500 8.100 14.701 69.326 2+1 1+0 0
6 6 Same position W4 Iran Iran (L, C) 13.000 16.200 18.850 11.500 14.225 13.250 9.300 13.274 68.907 1+1 1+0 0
7 8 Rise +1 E3 Thailand Thailand (L, C, LC) 1.000 15.050 16.200 5.050 8.500 11.110 8.567 14.875 54.873 2+1 1+0 0
8 7 Fall –1 E4 China China (L, C) 14.750 24.567 16.200 17.350 0.800 0.500 11.900 10.250 54.682 1+1 1+0 0
9 9 Same position W5 Uzbekistan Uzbekistan (L, C) 9.750 5.050 9.400 9.000 8.960 10.057 11.250 10.333 49.821 1+0 1+0 0
10 11 Rise +1 E5 Australia Australia (L, C) 14.000 5.900 7.300 2.600 0.000 7.900 10.593 12.796 40.420 1+0 1+0 0
11 12 Rise +1 E6 Malaysia Malaysia (L, C) 7.167 4.395 3.633 4.450 4.000 9.677 6.213 15.511 40.039 1+0 1+0 0
12 10 Fall –2 W6 Iraq Iraq (L, C) 9.833 8.933 8.633 8.300 3.250 7.450 7.473 8.500 39.280 1+0 1+0 0
13 13 Same position W7 Jordan Jordan (L, C) 4.167 4.900 7.633 7.967 4.893 6.000 5.415 12.000 36.905 0 1+1 0
14 14 Same position E7 Vietnam Vietnam (L, C) 4.000 2.800 3.267 10.752 6.000 5.300 5.400 11.333 35.038 0 1+1 0
15 22 Rise +7 E8 Singapore Singapore (L, C) 4.500 5.138 5.617 4.133 0.000 3.253 3.640 14.833 29.405 0 1+1 0
16 17 Rise +1 W8 Bahrain Bahrain (L, C) 5.333 3.467 1.633 2.500 5.510 5.215 7.020 7.583 27.233 0 1+1 0
17 19 Rise +2 W9 Oman Oman (L, C) 1.000 2.200 1.583 1.433 0.000 6.795 9.780 9.000 26.069 0 1+1 0
18 18 Same position W10 India India (L, C) 7.667 6.250 4.417 3.217 3.677 4.797 3.453 6.500 24.958 0 1+1 0
19 15 Fall –4 E9 Hong Kong Hong Kong (L, C) 5.833 1.750 3.300 3.650 7.333 6.587 4.900 3.333 24.436 0 1+1 0
20 20 Same position W11 Turkmenistan Turkmenistan (L, C) 2.000 4.483 7.583 5.267 3.125 2.640 3.463 7.450 24.211 0 0+1 1+0
21 23 Rise +2 W12 Kuwait Kuwait (L, C) 0.000 0.000 0.000 3.433 7.070 4.160 3.165 8.075 21.260 0 0+1 1+0
22 21 Fall –1 W13 Lebanon Lebanon (L, C) 6.333 0.833 3.933 6.933 2.670 1.525 4.840 4.500 20.304 0 0 1+0
23 30 Rise +7 E10 Cambodia Cambodia (L, C) 0.000 1.683 2.250 1.000 0.000 2.070 5.620 11.000 20.112 0 1+1 0
24 16 Fall –8 W14 Tajikistan Tajikistan (L, C) 0.333 12.900 4.433 3.000 4.970 2.493 2.230 3.276 20.033 0 0 0+1
25 28 Rise +3 E11 Indonesia Indonesia (L, C) 0.000 0.000 4.100 5.045 0.000 3.960 3.560 7.204 18.653 0 0+1 0+1
26 27 Rise +1 W15 Kyrgyzstan Kyrgyzstan (L) 0.000 1.400 0.150 2.433 0.835 0.565 11.830 4.600 18.378 0 0 0+1
27 25 Fall –2 E12 Philippines Philippines (L, C) 4.667 8.120 5.843 4.782 2.600 0.300 0.600 3.667 16.706 0 0+1 0+1
28 24 Fall –4 W16 Bangladesh Bangladesh (L, C) 1.000 1.333 1.433 6.933 2.790 3.760 4.730 1.500 16.428 0 0 0+1
29 26 Fall –3 W17 Syria Syria (L, C) 5.333 5.933 2.000 3.133 1.785 2.890 1.400 2.500 14.174 0 0 0+1
30 32 Rise +1 E13 Myanmar Myanmar (L, C) 2.333 1.300 4.062 1.600 0.000 0.000 1.640 7.150 12.837 0 0 0+1
31 33 Rise +2 E14 Chinese Taipei Chinese Taipei (L) 0.000 0.000 0.000 0.333 2.000 0.000 5.145 6.050 12.280 0 0 0+1
32 29 Fall –3 E15 North Korea North Korea (L, C) 0.000 3.433 7.433 11.067 0.000 0.000 0.000 0.000 11.730 0 0 0+1
33 31 Fall –2 W18 Maldives Maldives (L, C) 1.333 4.300 4.300 0.000 0.200 2.030 2.640 1.500 9.910 0 0 0+1
34 35 Rise +1 E16 Mongolia Mongolia (L, C) 0.000 0.000 0.100 0.100 0.000 0.100 5.080 2.200 6.962 0 0 0+1
35 34 Fall –1 W19 Palestine Palestine (L, C) 2.000 0.200 0.150 2.967 0.835 0.610 0.100 2.500 6.198 0 0 0+1
36 40 Rise +4 W20 Bhutan Bhutan (L, C) 0.000 0.150 0.150 0.100 0.100 0.100 0.100 3.600 4.035 0 0 0+1
37 36 Fall –1 E17 Macau Macau (L, C) 0.000 0.000 4.000 0.000 0.000 0.000 1.370 0.000 3.233 0 0 0+1
38 37 Fall –1 E18 Laos Laos (L, C) 1.000 0.150 0.150 0.333 0.000 0.000 0.100 1.650 2.375 0 0 0+1
39 38 Fall –1 W21 Nepal Nepal (L) 0.000 0.000 0.000 0.667 0.200 0.100 0.200 0.167 0.967 0 0 0+1
40 39 Fall –1 W22 Sri Lanka Sri Lanka (L, C) 0.000 0.100 0.000 0.350 0.100 0.200 0.000 0.000 0.480 0 0 0+1
41 42 Rise +1 W23 Afghanistan Afghanistan (L) 0.000 0.150 0.000 0.000 0.000 0.000 0.000 0.167 0.227 0 0 0+1
42 41 Fall –1 E19 Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0.100 0.000 0.090 0 0 0+1
43 43 Same position W24 Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0+1
43 43 Same position E20 Timor-Leste East Timor (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0+1
43 43 Same position W24 Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0+1
43 43 Same position E20 Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0+1
43 43 Same position E20 Northern Mariana Islands Northern Mariana Islands (L) Not an AFC member 0.000 0.000 0.000 0.000 0.000 0 0 0+1

2023–24 ranking

[edit]

To be used for entry requirements into the 2025–26 AFC competitions.[9]

Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points Total 2025–26 competition
2023–24 2022
[5]
Mvmt Region 2015
(×0.3)
2016
(×0.4)
2017
(×0.5)
2018
(×0.6)
2019
(×0.7)
2021
(×0.8)
2022
(×0.9)
2023–24
(×1.0)
ACLE ACL2 ACGL
1 1 Same position W1 Saudi Arabia Saudi Arabia (L, C) 15.250 9.500 18.600 10.000 26.350 20.950 19.075 27.100 103.148 3+0 1+0 0
2 2 Same position E1 Japan Japan (L, C, LC) 15.250 10.500 21.850 13.850 21.800 17.875 20.088 21.350 96.999 3+0 1+0 0
3 3 Same position E2 South Korea South Korea (L, C) 16.750 20.750 9.950 18.350 13.600 22.750 15.800 22.350 93.600 3+0 1+0 0
4 6 Rise +2 W2 United Arab Emirates United Arab Emirates (L, C) 25.000 18.000 11.350 8.100 7.633 14.400 8.083 25.500 74.873 3+0 1+0 0
5 4 Fall –1 W3 Qatar Qatar (L, C) 19.000 22.000 13.400 19.850 15.900 7.300 13.500 8.100 70.330 2+1 1+0 0
6 5 Fall –1 W4 Iran Iran (L, C) 11.250 13.000 16.200 18.850 11.500 14.225 13.250 9.300 68.640 1+1 1+0 0
7 7 Same position E3 China China (L, C) 15.750 14.750 24.567 16.200 17.350 0.800 0.500 11.900 57.764 2+1 1+0 0
8 8 Same position E4 Thailand Thailand (L, C, LC) 10.000 1.000 15.050 16.200 5.050 8.500 11.110 8.567 49.546 1+1 2+0 0
9 9 Same position W5 Uzbekistan Uzbekistan (L, C) 4.750 9.750 5.050 9.400 9.000 8.960 10.057 11.250 47.259 1+0 1+0 0
10 10 Same position W6 Iraq Iraq (L, C) 3.167 9.833 8.933 8.633 8.300 3.250 7.450 7.473 37.118 1+0 1+0 0
11 11 Same position E5 Australia Australia (L, C) 7.500 14.000 5.900 7.300 2.600 0.000 7.900 10.593 34.703 1+0 1+0 0
12 13 Rise +1 E6 Malaysia Malaysia (L, C) 9.500 7.167 4.395 3.633 4.450 4.000 9.677 6.213 31.331 1+0 1+0 0
13 12 Fall –1 W7 Jordan Jordan (L, C) 4.667 4.167 4.900 7.633 7.967 4.893 6.000 5.415 30.403 0 2+0 0
14 14 Same position E7 Vietnam Vietnam (L, C) 4.000 4.000 2.800 3.267 10.752 6.000 5.300 5.400 28.657 0 2+0 0
15 15 Same position E8 Hong Kong Hong Kong (L, C) 8.167 5.833 1.750 3.300 3.650 7.333 6.587 4.900 26.888 0 2+0 0
16 18 Rise +2 W8 Bahrain Bahrain (L, C) 2.167 5.333 3.467 1.633 2.500 5.510 5.215 7.040 23.368 0 2+0 0
17 17 Same position W9 India India (L, C) 3.333 7.667 6.250 4.417 3.217 3.677 4.797 3.453 22.806 0 1+1 0
18 16 Fall -2 W10 Tajikistan Tajikistan (L, C) 9.000 0.333 12.900 4.433 3.000 4.970 2.493 2.230 22.493 0 1+1 0
19 20 Rise +1 W11 Turkmenistan Turkmenistan (L, C) 2.000 2.000 4.483 7.583 5.267 3.125 2.640 3.463 20.217 0 1+1 1+0
20 28 Rise +8 W12 Oman Oman (L, C) 2.333 1.000 2.200 1.583 1.433 0.000 6.795 9.780 20.048 0 0+1 1+0
21 22 Rise +1 W13 Lebanon Lebanon (L, C) 0.667 6.333 0.833 3.933 6.933 2.670 1.525 4.840 18.711 0 0 2+0
22 19 Fall –3 W14 Kuwait Kuwait (L, C) 9.500 0.000 0.000 0.000 3.433 7.070 4.160 3.165 17.818 0 0 1+1
23 24 Rise +1 E9 Singapore Singapore (L, C) 0.500 4.500 5.138 5.617 4.133 0.000 3.253 3.640 17.350 0 2+0 0
24 27 Rise +3 W15 Bangladesh Bangladesh (L, C) 0.000 1.000 1.333 1.433 6.933 2.790 3.760 4.730 17.125 0 0 0+2
25 21 Fall –4 E10 Philippines Philippines (L, C) 1.667 4.667 8.120 5.843 4.782 2.600 0.300 0.600 16.230 0 1+1 0
26 23 Fall –3 W16 Syria Syria (L, C) 6.833 5.333 5.933 2.000 3.133 1.785 2.890 1.400 15.972 0 0 0+2
27 33 Rise +6 W17 Kyrgyzstan Kyrgyzstan (L) 0.000 0.000 1.400 0.150 2.433 0.835 0.565 11.830 15.500 0 0 0+2
28 26 Fall –2 E11 Indonesia Indonesia (L, C) 5.667 0.000 0.000 4.100 5.045 0.000 3.960 3.560 14.816 0 0+1 1+0
29 25 Fall –4 E12 North Korea North Korea (L, C) 0.000 0.000 3.433 7.433 11.067 0.000 0.000 0.000 13.923 0 0 0
30 29 Fall –1 W18 Maldives Maldives (L, C) 2.000 1.333 4.300 4.300 0.000 0.200 2.030 2.640 10.490 0 0 0+1
31 32 Rise +1 E13 Cambodia Cambodia (L, C) 0.000 0.000 1.683 2.250 1.000 0.000 2.070 5.620 10.375 0 0 1+1
32 30 Fall –2 E14 Myanmar Myanmar (L, C) 2.667 2.333 1.300 4.062 1.600 0.000 0.000 1.640 7.581 0 0 1+1
33 35 Rise +2 E15 Chinese Taipei Chinese Taipei (L) 0.000 0.000 0.000 0.000 0.333 2.000 0.000 5.145 6.978 0 0 0+2
34 40 Rise +6 E16 Mongolia Mongolia (L, C) 0.000 0.000 0.000 0.100 0.100 0.000 0.100 5.080 5.300 0 0 0+2
35 31 Fall –4 W19 Palestine Palestine (L, C) 2.000 2.000 0.200 0.150 2.967 0.835 0.610 0.100 4.984 0 0 0
36 34 Fall –2 E17 Macau Macau (L, C) 0.000 0.000 0.000 4.000 0.000 0.000 0.000 1.370 3.770 0 0 0
37 36 Fall –1 E18 Laos Laos (L, C) 1.000 1.000 0.150 0.150 0.333 0.000 0.000 0.100 1.198 0 0 0+1
38 37 Fall –1 W20 Nepal Nepal (L) 0.000 0.000 0.000 0.000 0.667 0.200 0.100 0.200 0.917 0 0 0
39 38 Fall –1 W21 Sri Lanka Sri Lanka (L, C) 0.000 0.000 0.100 0.000 0.350 0.100 0.200 0.000 0.555 0 0 0
40 39 Fall –1 W22 Bhutan Bhutan (L, C, LC) 0.000 0.000 0.150 0.150 0.100 0.100 0.100 0.100 0.505 0 0 0+1
41 42 Rise +1 E19 Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.100 0.100 0 0 0+1
42 41 Fall –1 W23 Afghanistan Afghanistan (L) 0.000 0.000 0.150 0.000 0.000 0.000 0.000 0.000 0.075 0 0 0+1
43 42 Fall –1 E20 Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
43 42 Fall –1 E20 Northern Mariana Islands Northern Mariana Islands (L) Not an AFC member 0.000 0.000 0.000 0.000 0 0 0
43 42 Fall –1 W24 Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
43 42 Fall –1 E20 Timor-Leste East Timor (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
43 42 Fall –1 W24 Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0
Key
Associations which did not compete in the 2025–26 season competitions.

See also

[edit]

Notes

[edit]
  1. ^ There is a points multiplier which takes into consideration the maximum number of points that can be earned in each competition, where in 2025[6] it is calculated as:
    • ACLE: 1
    • ACL2: 0.666 (by formula 2/3 * 49.5/49.5)
    • ACGL: 0.5 (By formula 1/3 * 49.5/33.0)
  2. ^ a b Losing teams in ACLE or ACL2 Preliminary Stage advance to ACL2 or ACGL Group Stage respectively, and earn respective participation points.
  3. ^ ACGL Knock-out phase starts at Quarter-finals and advanced teams earn Knock-out phase points

References

[edit]
  1. ^ a b "Al Hilal lead the way as AFC announces Club Ranking system". www.the-afc.com. Archived from the original on 2017-12-08. Retrieved 2017-12-08.
  2. ^ a b "AFC Competitions Committee recommends new AFC Cup format". Archived from the original on 23 November 2018. Retrieved 23 November 2018.
  3. ^ "Entry Manual: AFC Club Competitions 2017–2020" (PDF). Asian Football Confederation. Archived from the original (PDF) on 6 December 2017.
  4. ^ "AFC Competitions Committee recommends strategic reforms to elevate Asian club football". www.the-afc.com. 23 December 2022. Archived from the original on 24 December 2022. Retrieved 6 January 2023.
  5. ^ a b "AFC Club Competitions Ranking 2022". www.the-afc.com. 15 May 2023. Archived from the original on 7 January 2022. Retrieved 15 May 2023.
  6. ^ "Ranking Formula". FootyRankings. Retrieved 14 March 2025.
  7. ^ "AFC Club Competitions Ranking 2026". FootyRankings. 13 August 2025. Retrieved 15 August 2025.
  8. ^ "AFC Club Competitions Ranking 2025". FootyRankings. 18 May 2025. Retrieved 19 May 2025.
  9. ^ "AFC Club Competitions Ranking 2024". FootyRankings. 26 May 2024. Retrieved 4 May 2025.
[edit]


AFC club competitions ranking
Morty Proxy This is a proxified and sanitized view of the page, visit original site.