2025 Queen's Club Championships – Women's singles
Appearance
| Women's singles | |
|---|---|
| 2025 Queen's Club Championships | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
| Draw | 28 (6 Q / 4 WC) |
| Seeds | 8 |
Tatjana Maria defeated Amanda Anisimova in the final, 6–3, 6–4 to win the women's singles tennis title at the 2025 Queen's Club Championships.[1] At 37 years and 10 months old, Maria became the oldest woman to win a WTA 500 singles title. She was the oldest player to win a title on the WTA Tour since another returning mother, Serena Williams, in 2020 in Auckland (aged 38).[2]
This was the first edition of the women's event held at the Queen's Club since 1973, when Olga Morozova won the title.[3]
Seeds
[edit]The top four seeds receive a bye into the second round.
Zheng Qinwen (semifinals)
Madison Keys (semifinals)
Emma Navarro (quarterfinals)
Elena Rybakina (quarterfinals)
Diana Shnaider (quarterfinals)
Karolína Muchová (second round)
Barbora Krejčíková (first round)
Amanda Anisimova (final)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 2 | 6 | 4 | ||||||||||
| 8 | 6 | 4 | 6 | ||||||||||
| 8 | 3 | 4 | |||||||||||
| Q | 6 | 6 | |||||||||||
| Q | 6 | 77 | |||||||||||
| 2 | 3 | 63 |
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 4 | 7 | ||||||||||||||||||||||||
| WC | 2 | 4 | 3 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 4 | ||||||||||||||||||||||
| Q | 1 | 2 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 7 | 4 | 3 | 1 | 2 | 6 | 4 | |||||||||||||||||||||
| 8 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 3 | 1 | 77 | 6 | ||||||||||||||||||||||||
| PR | 6 | 4 | 4 | 6 | 64 | 3 | |||||||||||||||||||||
| 2 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||
| 1 | 6 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 1 | 3 | |||||||||||||||||||||
| WC | 6 | 3 | 4 | 8 | 6 | 6 | |||||||||||||||||||||
| 8 | 4 | 6 | 6 |
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 77 | 3 | 6 | ||||||||||||||||||||||||
| Q | 65 | 6 | 4 | 6 | 77 | 5 | 1 | ||||||||||||||||||||
| 64 | 2 | Q | 63 | 7 | 6 | ||||||||||||||||||||||
| Q | 77 | 6 | Q | 6 | 77 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 4 | 64 | ||||||||||||||||||||||
| 4 | 3 | Q | 4 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 77 | |||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 3 | 63 | ||||||||||||||||||||||
| 4 | 1 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 64 | 6 | 4 | 6 | 3 | 2 | |||||||||||||||||||||
| 77 | 1 | 6 | 5 | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 3 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]
Alycia Parks (first round)
Ajla Tomljanović (qualified)
Zeynep Sönmez (qualifying competition)
Tatjana Maria (qualified)
Emiliana Arango (first round)
Kamilla Rakhimova (first round)
Cristina Bucșa (qualified)
Anastasia Zakharova (qualified)
Ena Shibahara (first round)
Priscilla Hon (qualifying competition)
Zhang Shuai (qualifying competition)
Destanee Aiava (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 61 | 64 | |||||||||||
| 77 | 77 | ||||||||||||
| 3 | 77 | 67 | |||||||||||
| 8 | 6 | 61 | 79 | ||||||||||
| WC | 5 | 4 | |||||||||||
| 8 | 7 | 6 |
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||
| 6 | 2 | 4 | |||||||||||
| 2 | 5 | 79 | 6 | ||||||||||
| 11 | 7 | 67 | 3 | ||||||||||
| WC | 3 | 2 | |||||||||||
| 11 | 6 | 6 |
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 3 | 0 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 5 | 6 | |||||||||||
| 9 | 1 | 7 | 4 |
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| Alt | 0 | 2 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 77 | 6 | ||||||||||||
| 12 | 63 | 1 |
Fifth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 5 | 2 | 6 | 4 | ||||||||||
| WC | 6 | 4 | 6 | ||||||||||
| WC | 6 | 3 | 4 | ||||||||||
| 7 | 4 | 6 | 6 | ||||||||||
| 1 | 3 | ||||||||||||
| 7 | 6 | 6 |
Sixth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 6 | 5 | 3 | |||||||||||
| 7 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 10 | 3 | 1 | |||||||||||
| WC | 62 | 4 | |||||||||||
| 10 | 77 | 6 |
References
[edit]- ^ "Qualifier Maria completes dream run at Queen's, wins fourth career title". Women's Tennis Association. Retrieved 15 June 2025.
- ^ "Qualifier Maria completes fairytale run to Queen's title". France24. Retrieved 15 June 2025.
- ^ "Why female tennis players are returning to Queen's after half a century". bbc.com. 6 June 2025.