2025 European Curling Championships
| 2025 Le Gruyère AOP European Curling Championships | |
|---|---|
| Host city | Lohja, Finland (A divisions) Lahti, Finland (B divisions) Östersund, Sweden (C divisions) |
| Arena | Kisakallio Sports Institute (A divisions) Pajulahti Sports Centre (B divisions) Östersund Curling Club (C divisions) |
| Dates | November 22–29 (A & B divisions) April 26 – May 1 (C division) |
| Men's winner | |
| Curling club | Karlstads CK, Karlstad |
| Skip | Niklas Edin |
| Third | Oskar Eriksson |
| Second | Rasmus Wranå |
| Lead | Christoffer Sundgren |
| Alternate | Simon Olofsson |
| Coach | Alexander Lindström |
| Finalist | |
| Women's winner | |
| Curling club | Sundbybergs CK, Sundbyberg |
| Skip | Anna Hasselborg |
| Third | Sara McManus |
| Second | Agnes Knochenhauer |
| Lead | Sofia Scharback |
| Alternate | Johanna Heldin |
| Coach | Kristian Lindström |
| Finalist | |
« 2024 2026 » |
The 2025 Le Gruyère AOP European Curling Championships were held from November 22 to 29 in Finland, with the A division being held at the Kisakallio Sports Institute in Lohja, and the B division being held at the Pajulahti Sports Centre in Nastola, Lahti.[1] The C division competition was held earlier in the year from April 26 to May 1 at the Östersund Curling Club in Östersund, Sweden.[2][3] The Swedish teams won gold in both the men's and the women's tournaments.
The tournaments also served as European qualifiers for the 2026 World Curling Championships. The top eight men's teams qualified for the 2026 World Men's Curling Championship and the top seven women's teams qualified for the 2026 World Women's Curling Championship.
The reigning champions of the 2024 women's edition, Silvana Tirinzoni's Swiss team, were not able to defend their back-to-back title after finishing third at the 2024 Swiss Women's Curling Championships,[4] which also served as the sole Swiss qualifying tournament for the European Championships.[5]
This marked the last edition of the B and C Divisions of the European Curling Championships, with World Curling announcing that it will be replaced through the implementation of the new World Curling Championship B and C Divisions, starting in the 2026–27 curling season. The European Curling Championships will continue with a championship featuring the top ten European Member Associations from the previous season’s World Championships.[6]
Medallists
[edit]Men
[edit]A division
[edit]Qualification
[edit]The following nations qualified to participate in the 2025 European Curling Championship:
| Event | Vacancies | Qualified |
|---|---|---|
| 2024 European Curling Championships A Division | 8 | |
| 2024 European Curling Championships B Division | 2 | |
| TOTAL | 10 |
Teams
[edit]The teams are listed as follows:
Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs and Qualified for the 2026 World Men's Curling Championship | |
| Teams Qualified for the 2026 World Men's Curling Championship |
| Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Mouat | 9 | 0 | – | 75 | 39 | 46 | 26 | 4 | 15 | 87.8% | 16.756 | |
| Yannick Schwaller | 7 | 2 | – | 73 | 49 | 38 | 33 | 4 | 9 | 89.5% | 19.450 | |
| Joël Retornaz | 6 | 3 | 2–0 | 71 | 53 | 41 | 36 | 6 | 10 | 86.0% | 22.169 | |
| Niklas Edin | 6 | 3 | 1–1 | 58 | 48 | 40 | 30 | 3 | 15 | 88.0% | 22.463 | |
| Marc Muskatewitz | 6 | 3 | 0–2 | 65 | 46 | 36 | 33 | 8 | 10 | 86.2% | 28.688 | |
| Lukáš Klíma | 4 | 5 | – | 60 | 64 | 32 | 32 | 4 | 5 | 83.7% | 29.419 | |
| Konrad Stych | 3 | 6 | – | 50 | 64 | 32 | 37 | 4 | 7 | 77.9% | 41.756 | |
| Magnus Ramsfjell | 2 | 7 | 1–0 | 49 | 63 | 32 | 45 | 0 | 6 | 80.0% | 39.325 | |
| Jacob Schmidt | 2 | 7 | 0–1 | 39 | 70 | 31 | 39 | 7 | 5 | 76.0% | 34.819 | |
| Mathias Genner | 0 | 9 | – | 35 | 77 | 24 | 39 | 6 | 2 | 76.1% | 47.550 |
| Pos. | Country | Record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | — | 7–8 | 4–6 | 2–8 | 1–10 | 7–9 | 3–12 | 4–7 | 5–7 | 2–10 | 0–9 | |
| 6 | 8–7 | — | 6–7 | 6–9 | 9–8 | 6–4 | 9–2 | 5–10 | 2–7 | 9–10 | 4–5 | |
| 9 | 6–4 | 7–6 | — | 2–10 | 5–7 | 3–8 | 5–7 | 4–9 | 4–10 | 3–9 | 2–7 | |
| 5 | 8–2 | 9–6 | 10–2 | — | 7–9 | 7–3 | 6–5 | 7–8 | 3–5 | 8–6 | 6–3 | |
| 3 | 10–1 | 8–9 | 7–5 | 9–7 | — | 9–4 | 9–6 | 5–8 | 6–4 | 8–9 | 6–3 | |
| 8 | 9–7 | 4–6 | 8–3 | 3–7 | 4–9 | — | 8–9 | 4–7 | 5–9 | 5–8 | 2–7 | |
| 7 | 12–3 | 2–9 | 7–5 | 5–6 | 6–9 | 9–8 | — | 2–7 | 4–8 | 3–9 | 3–6 | |
| 1 | 7–4 | 10–5 | 9–4 | 8–7 | 8–5 | 7–4 | 7–2 | — | 11–4 | 8–4 | 9–0 | |
| 4 | 7–5 | 7–2 | 10–4 | 5–3 | 4–6 | 9–5 | 8–4 | 4–11 | — | 4–8 | 6–3 | |
| 2 | 10–2 | 10–9 | 9–3 | 6–8 | 9–8 | 8–4 | 9–3 | 4–8 | 8–4 | — | 7–2 |
Round robin results
[edit]All draw times are listed in Eastern European Summer Time (UTC+03:00).[16]
Draw 1
[edit]Saturday, November 22, 2:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | X | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 |
Draw 2
[edit]Sunday, November 23, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | 0 | 1 | X | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 | |
| 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Draw 3
[edit]Sunday, November 23, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | 0 | 2 | X | X | X | 8 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | X | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Draw 4
[edit]Monday, November 24, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 | |
| 1 | 0 | 0 | 4 | 3 | 0 | 4 | X | X | X | 12 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 |
Draw 5
[edit]Monday, November 24, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 0 | 5 | X | X | X | 10 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | X | X | 7 |
Draw 6
[edit]Tuesday, November 25, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 7 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 | |
| 3 | 0 | 1 | 2 | 0 | 4 | X | X | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Draw 7
[edit]Wednesday, November 26, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 4 | X | X | X | X | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 |
Draw 8
[edit]Wednesday, November 26, 7:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 3 | 1 | X | X | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | X | 4 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | X | X | 11 |
Draw 9
[edit]Thursday, November 27, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | X | X | 8 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
Playoffs
[edit]| Semifinals | Gold medal game | ||||||||
| 1 | 5 | ||||||||
| 4 | 8 | ||||||||
| 4 | 5 | ||||||||
| 2 | 4 | ||||||||
| 2 | 8 | ||||||||
| 3 | 7 | Bronze medal game | |||||||
| 1 | 9 | ||||||||
| 3 | 3 |
Semifinals
[edit]Friday, November 28, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Player percentages | |||
|---|---|---|---|
| Pablo Lachat-Couchepin | 93% | Mattia Giovanella | 98% |
| Sven Michel | 89% | Sebastiano Arman | 93% |
| Yannick Schwaller | 95% | Amos Mosaner | 93% |
| Benoît Schwarz-van Berkel | 76% | Joël Retornaz | 79% |
| Total | 88% | Total | 91% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
| Player percentages | |||
|---|---|---|---|
| Hammy McMillan Jr. | 96% | Christoffer Sundgren | 94% |
| Bobby Lammie | 83% | Rasmus Wranå | 85% |
| Grant Hardie | 90% | Oskar Eriksson | 85% |
| Bruce Mouat | 75% | Niklas Edin | 93% |
| Total | 86% | Total | 89% |
Bronze medal game
[edit]Friday, November 28, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | X | X | 9 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Hammy McMillan Jr. | 97% | Mattia Giovanella | 91% |
| Bobby Lammie | 88% | Sebastiano Arman | 80% |
| Grant Hardie | 100% | Amos Mosaner | 77% |
| Bruce Mouat | 91% | Joël Retornaz | 77% |
| Total | 94% | Total | 81% |
Gold medal game
[edit]Saturday, November 29, 3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Player percentages | |||
|---|---|---|---|
| Christoffer Sundgren | 92% | Pablo Lachat-Couchepin | 89% |
| Rasmus Wranå | 88% | Sven Michel | 93% |
| Oskar Eriksson | 83% | Yannick Schwaller | 85% |
| Niklas Edin | 86% | Benoît Schwarz-van Berkel | 80% |
| Total | 87% | Total | 87% |
Player percentages
[edit]Round robin only
|
|
|
|
Final standings
[edit]| Key | |
|---|---|
| Teams Advance to the 2026 World Men's Curling Championship |
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
B division
[edit]Teams
[edit]The teams are listed as follows:[17]
Round robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs |
|
|
| Pos. | Country | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 9–5 | 9–2 | 11–4 | 13–2 | 10–4 | 12–2 | 7–3 | 7–0 | |
| 3 | 5–9 | — | 9–2 | 10–4 | 9–1 | 11–5 | 9–5 | 8–9 | 5–2 | |
| 5 | 2–9 | 2–9 | — | 6–11 | 5–10 | 8–6 | 11–8 | 7–8 | 2–5 | |
| 4 | 4–11 | 4–10 | 11–6 | — | 9–8 | 5–4 | 12–8 | 6–7 | 4–3 | |
| 8 | 2–13 | 1–9 | 10–5 | 8–9 | — | 2–8 | 6–7 | 2–12 | 1–6 | |
| 6 | 4–10 | 5–11 | 6–8 | 4–5 | 8–2 | — | 6–4 | 3–7 | 2–5 | |
| 7 | 2–12 | 5–9 | 8–11 | 8–12 | 7–6 | 4–6 | — | 4–10 | 1–6 | |
| 2 | 3–7 | 9–8 | 8–7 | 7–6 | 12–2 | 7–3 | 10–4 | — | 6–1 |
| Pos. | Country | Record | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 9–7 | 7–4 | 10–5 | 10–2 | 4–8 | 6–5 | 11–2 | 6–1 | |
| 7 | 7–9 | — | 8–6 | 7–8 | 6–8 | 2–7 | 10–3 | 5–8 | 2–5 | |
| 8 | 4–7 | 6–8 | — | 7–9 | 10–2 | 5–7 | 6–2 | 5–6 | 2–5 | |
| 4 | 5–10 | 8–7 | 9–7 | — | 8–7 | 5–10 | 6–7 | 8–4 | 4–3 | |
| 5 | 2–10 | 8–6 | 2–10 | 7–8 | — | 8–10 | 4–10 | 9–5 | 2–5 | |
| 1 | 8–4 | 7–2 | 7–5 | 10–5 | 10–8 | — | 3–7 | 9–3 | 6–1 | |
| 3 | 5–6 | 3–10 | 2–6 | 7–6 | 10–4 | 7–3 | — | 10–2 | 4–3 | |
| 6 | 2–11 | 8–5 | 6–5 | 4–8 | 5–9 | 3–9 | 2–10 | — | 2–5 |
Playoffs
[edit]| Qualification games | Semifinals | Gold medal game | ||||||||||||
| A1 | 9 | |||||||||||||
| B2 | 8 | A3 | 7 | |||||||||||
| A3 | 10 | A1 | 8 | |||||||||||
| A2 | 5 | |||||||||||||
| B1 | 1 | |||||||||||||
| A2 | 6 | A2 | 8 | |||||||||||
| B3 | 5 | Bronze medal game | ||||||||||||
| A3 | 9 | |||||||||||||
| B1 | 10 |
Qualification games
[edit]Friday, November 28, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Semifinals
[edit]Saturday, November 29, 9:00 am
