2024 World Allround Speed Skating Championships
Appearance
| 2024 World Allround Speed Skating Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Inzell, Germany | |||||||||||
| Venue | Max Aicher Arena | |||||||||||
| Dates | 9–10 March | |||||||||||
| Medalist men | ||||||||||||
| ||||||||||||
| Medalist women | ||||||||||||
| ||||||||||||
| 2024 World Allround Speed Skating Championships | ||
|---|---|---|
| men | women | |
The 2024 World Allround Speed Skating Championships were held at the Max Aicher Arena in Inzell, Germany, on 9 and 10 March 2024.[1]
Schedule
[edit]All times are local (UTC+1).[2]
| Date | Time | Event |
|---|---|---|
| 9 March | 12:45 | Women's 500 m |
| Men's 500 m | ||
| 14:00 | Women's 3000 m | |
| 15:20 | Men's 5000 m | |
| 10 March | 13:15 | Women's 1500 m |
| Men's 1500 m | ||
| 15:00 | Women's 5000 m | |
| 15:50 | Men's 10,000 m |
Medal summary
[edit]Medal table
[edit]* Host nation (Germany)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 4 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men |
Jordan Stolz | 144.740 WR | Patrick Roest | 145.761 | Hallgeir Engebråten | 147.258 |
| Women |
Joy Beune | 157.268 | Marijke Groenewoud | 157.720 | Antoinette Rijpma-de Jong | 158.219 |
References
[edit]- ↑ "Eisschnelllauf-WM 2024 in Inzell". sport1.de. Retrieved 14 June 2021.
- ↑ "Announcement". isu.org. Retrieved 2 March 2024.