2019 Currie Cup Premier Division
| 2019 Currie Cup Premier Division | |
|---|---|
| Countries | South Africa |
| Date | 12 July – 7 September 2019 |
| Champions | Free State Cheetahs (6th title) |
| Runners-up | Golden Lions |
| Matches played | 24 |
| Tries scored | 186 (average 7.8 per match) |
| Top point scorer | Shaun Reynolds (Golden Lions, 93) |
| Top try scorer | Joseph Dweba (Free State Cheetahs) and Madosh Tambwe (Golden Lions, 7) |
The 2019 Currie Cup Premier Division was the 81st edition of the top tier of the Currie Cup, the premier domestic rugby union competition in South Africa. DirectAxis Financial Services was the tournament sponsor. It was organised by the South African Rugby Union and ran from 12 July to 7 September 2019.
The competition was won by the Free State Cheetahs, who beat the Golden Lions 31–28 in the final played on 7 September 2019.
Competition rules and information
[edit]There were seven participating teams in the 2019 Currie Cup Premier Division. They played each other once during the pool stage, either at home or away.[1] Teams received four points for a win and two points for a draw. Bonus points were awarded to teams that scored four or more tries in a game, as well as to teams that lost a match by seven points or less. Teams were ranked by log points, then points difference (points scored less points conceded).
The top four teams in the pool stage qualified for the semi finals, which will be followed by a final.
Teams
[edit]The teams that competed in the 2019 Currie Cup Premier Division are:
| 2019 Currie Cup Premier Division teams | |
|---|---|
| Team | Sponsored Name |
| Blue Bulls | Vodacom Blue Bulls |
| Free State Cheetahs | Toyota Free State Cheetahs |
| Golden Lions | Xerox Golden Lions |
| Griquas | Tafel Lager Griquas |
| Pumas | Pumas |
| Sharks | Cell C Sharks |
| Western Province | DHL Western Province |
Regular season
[edit]Standings
[edit]The current standings in the 2019 Currie Cup Premier Division is:[2]
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free State Cheetahs | 6 | 4 | 0 | 2 | 234 | 162 | +72 | 34 | 21 | 4 | 2 | 22 |
| 2 | Golden Lions | 6 | 4 | 0 | 2 | 173 | 174 | −1 | 24 | 21 | 4 | 2 | 22 |
| 3 | Griquas | 6 | 4 | 0 | 2 | 178 | 175 | +3 | 22 | 24 | 4 | 1 | 21 |
| 4 | Sharks | 6 | 4 | 0 | 2 | 170 | 179 | −9 | 20 | 22 | 2 | 1 | 19 |
| 5 | Western Province | 6 | 2 | 0 | 4 | 176 | 146 | +30 | 23 | 19 | 2 | 4 | 14 |
| 6 | Blue Bulls | 6 | 2 | 0 | 4 | 143 | 191 | −48 | 20 | 25 | 2 | 0 | 10 |
| 7 | Pumas | 6 | 1 | 0 | 5 | 161 | 208 | −47 | 19 | 30 | 3 | 2 | 9 |
Round-by-round
[edit]The table below shows each team's progression throughout the season. For each round, each team's cumulative points total is shown with the overall log position in brackets.
| Team Progression | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | SF | F |
| Free State Cheetahs | 0 (5th) |
5 (2nd) |
10 (1st) |
11 (3rd) |
12 (3rd) |
17 (2nd) |
22 (1st) |
Won | Won |
| Golden Lions | 5 (2nd) |
5 (4th) |
9 (3rd) |
13 (2nd) |
15 (1st) |
17 (3rd) |
22 (2nd) |
Won | Lost |
| Griquas | 5 (1st) |
10 (1st) |
10 (2nd) |
15 (1st) |
15 (2nd) |
19 (1st) |
21 (3rd) |
Lost | —N/a |
| Sharks | 0 (7th) |
5 (5th) |
5 (5th) |
6 (6th) |
10 (5th) |
14 (4th) |
19 (4th) |
Lost | —N/a |
| Western Province | 4 (3rd) |
5 (3rd) |
7 (4th) |
7 (4th) |
12 (4th) |
13 (5th) |
14 (5th) |
—N/a | —N/a |
| Blue Bulls | 0 (6th) |
1 (7th) |
5 (6th) |
5 (7th) |
9 (6th) |
9 (6th) |
10 (6th) |
—N/a | —N/a |
| Pumas | 2 (4th) |
3 (6th) |
3 (7th) |
7 (5th) |
7 (7th) |
7 (7th) |
9 (7th) |
—N/a | —N/a |
| Key: | win | draw | loss | bye |
Matches
[edit]The following matches were played in the 2019 Currie Cup Premier Division:[3]
Round One
[edit]| 12 July 2019 | Sharks | 13–37 | Griquas | Jonsson Kings Park, Durban | ||
| 19:15 | Try: Cameron Wright Con: Curwin Bosch Pen: Curwin Bosch |
Scoreboard[4] Report[5] |
Try: Zak Burger Michal Haznar Wilmar Arnoldi Con: George Whitehead Pen: George Whitehead |
Referee: Marius van der Westhuizen |
| 13 July 2019 | Golden Lions | 38–37 | Pumas | Emirates Airline Park, Johannesburg | ||
| 15:00 | Try: Madosh Tambwe Tyrone Green Shaun Reynolds Con: Shaun Reynolds |
Scoreboard[6] Report[7] |
Try: Carel du Preez Le Roux Roets Etienne Taljaard Morgan Naudé Con: Kobus Marais Pen: Kobus Marais |
Referee: Rasta Rasivhenge |
| 13 July 2019 | Western Province | 20–5 | Blue Bulls | DHL Newlands, Cape Town | ||
| 17:15 | Try: Ruhan Nel Juarno Augustus Craig Barry Con: SP Marais Pen: SP Marais |
Scoreboard[8] Report[9] |
Try: Embrose Papier |
Referee: AJ Jacobs |
| Bye/s: Free State Cheetahs |
Round Two
[edit]| 19 July 2019 | Griquas | 37–29 | Pumas | Tafel Lager Park, Kimberley | ||
| 17:00 | Try: Anthony Volmink Eduan Keyter Ewald van der Westhuizen André Swarts Con: George Whitehead Pen: George Whitehead Tinus de Beer |
Scoreboard[10] Report[11] |
Try: Morné Joubert Andrew Beerwinkel Ryan Nell Morgan Naudé Con: Kobus Marais Chris Smith Pen: Kobus Marais |
Referee: AJ Jacobs |
| 19 July 2019 | Blue Bulls | 27–43 | Free State Cheetahs | Loftus Versfeld, Pretoria | ||
| 19:15 | Try: Cornal Hendricks Ruan Steenkamp Rosko Specman Johan Grobbelaar Conraad van Vuuren Con: Manie Libbok |
Scoreboard[12] Report[13] |
Try: Henco Venter Benhard Janse van Rensburg Louis Fouché Jasper Wiese Darren Adonis Con: Tian Schoeman Pen: Tian Schoeman |
Referee: Marius van der Westhuizen |
| 20 July 2019 | Sharks | 32–27 | Western Province | Jonsson Kings Park, Durban | ||
| 14:00 | Try: Lwazi Mvovo Kobus van Wyk JP Pietersen Craig Burden Con: Curwin Bosch Pen: Curwin Bosch |
Scoreboard[14] Report[15] |
Try: Jaco Coetzee Ruhan Nel Joshua Stander Con: SP Marais Pen: SP Marais |
Referee: Stuart Berry |
| Bye/s: Golden Lions |
Round Three
[edit]| 26 July 2019 | Pumas | 17–25 | Blue Bulls | Mbombela Stadium, Mbombela | ||
| 19:15 | Try: Etienne Taljaard Willie Engelbrecht Con: Chris Smith Kobus Marais Pen: Chris Smith |
Scoreboard[16] Report[17] |
Try: Rosko Specman Con: Marnitz Boshoff Manie Libbok Pen: Marnitz Boshoff Manie Libbok |
Referee: Egon Seconds |
| 27 July 2019 | Free State Cheetahs | 68–14 | Griquas | Toyota Stadium, Bloemfontein | ||
| 15:00 | Try: Junior Pokomela Henco Venter Joseph Dweba William Small-Smith Dries Swanepoel Rabz Maxwane Louis Fouché Con: Tian Schoeman Louis Fouché |
Scoreboard[18] Report[19] |
Try: Eduan Keyter Ederies Arendse Con: George Whitehead |
Referee: Jaco Peyper |
| 27 July 2019 | Western Province | 28–30 | Golden Lions | DHL Newlands, Cape Town | ||
| 17:15 | Try: Scarra Ntubeni Paul de Wet Dillyn Leyds Con: Joshua Stander |
Scoreboard[20] Report[21] |
Try: Ruben Schoeman Pieter Jansen Tyrone Green Con: Shaun Reynolds Pen: Shaun Reynolds |
Referee: Stuart Berry |
| Bye/s: Sharks |
Round Four
[edit]| 2 August 2019 | Free State Cheetahs | 22–24 | Golden Lions | Toyota Stadium, Bloemfontein | ||
| 19:15 | Try: Joseph Dweba Walt Steenkamp Marnus van der Merwe Con: Tian Schoeman Benhard Janse van Rensburg Pen: Louis Fouché |
Scoreboard[22] Report[23] |
Try: Madosh Tambwe Tyrone Green Wandisile Simelane Con: Shaun Reynolds Pen: Shaun Reynolds |
Referee: Jaco Peyper |
| 3 August 2019 | Pumas | 27–20 | Sharks | Mbombela Stadium, Mbombela | ||
| 15:00 | Try: Francois Kleinhans Simon Westraadt Con: Chris Smith Pen: Chris Smith |
Scoreboard[24] Report[25] |
Try: Lwazi Mvovo Kobus van Wyk Curwin Bosch Con: Curwin Bosch Pen: Curwin Bosch |
Referee: Cwengile Jadezweni |
| 3 August 2019 | Blue Bulls | 15–37 | Griquas | Loftus Versfeld, Pretoria | ||
| 17:15 | Try: Rosko Specman Marco van Staden Con: Manie Libbok Pen: Manie Libbok |
Scoreboard[26] Report[27] |
Try: Zak Burger Eduan Keyter Victor Sekekete Con: George Whitehead Pen: George Whitehead |
Referee: Divan Uys |
| Bye/s: Western Province |
Round Five
[edit]| 9 August 2019 | Western Province | 45–14 | Pumas | DHL Newlands, Cape Town | ||
| 15:00 | Try: Sergeal Petersen Sikhumbuzo Notshe Seabelo Senatla Justin Phillips Ernst van Rhyn Ruhan Nel Con: Joshua Stander Jean-Luc du Plessis |
Scoreboard[28] Report[29] |
Try: Alwayno Visagie Chris Smith Con: Chris Smith |
Referee: AJ Jacobs |
| 10 August 2019 | Sharks | 27–20 | Free State Cheetahs | Jonsson Kings Park, Durban | ||
| 15:00 | Try: Lwazi Mvovo Aphelele Fassi Kobus van Wyk Con: Curwin Bosch Rhyno Smith Pen: Curwin Bosch |
Scoreboard[30] Report[31] |
Try: Joseph Dweba Benhard Janse van Rensburg Carel-Jan Coetzee Con: Louis Fouché Pen: Louis Fouché |
Referee: Rasta Rasivhenge |
| 10 August 2019 | Golden Lions | 26–31 | Blue Bulls | Emirates Airline Park, Johannesburg | ||
| 17:15 | Try: Shaun Reynolds Pieter Jansen Stean Pienaar Con: Shaun Reynolds |
Scoreboard[32] Report[33] |
Try: Cornal Hendricks Dayan van der Westhuizen Manie Libbok Con: Manie Libbok Pen: Manie Libbok |
Referee: Cwengile Jadezweni |
| Bye/s: Griquas |
Round Six
[edit]| 16 August 2019 | Griquas | 27–23 | Western Province | Tafel Lager Park, Kimberley | ||
| 19:15 | Try: Ederies Arendse Eduan Keyter Con: George Whitehead Pen: George Whitehead |
Scoreboard[34] Report[35] |
Try: Seabelo Senatla Nama Xaba Con: SP Marais Pen: SP Marais |
Referee: Rasta Rasivhenge |
| 17 August 2019 | Pumas | 37–43 | Free State Cheetahs | Mbombela Stadium, Mbombela | ||
| 14:00 | Try: Alwayno Visagie Devon Williams Jeandré Rudolph Con: Chris Smith Pen: Chris Smith |
Scoreboard[36] Report[37] |
Try: Benhard Janse van Rensburg Clayton Blommetjies Ruan Pienaar Jasper Wiese Louis Fouché Con: Louis Fouché Pen: Louis Fouché |
Referee: Cwengile Jadezweni |
| 18 August 2019 | Golden Lions | 28–30 | Sharks | Emirates Airline Park, Johannesburg | ||
| 14:00 | Try: Shaun Reynolds Tyrone Green Marnus Schoeman Con: Shaun Reynolds Pen: Shaun Reynolds |
Scoreboard[38] Report[39] |
Try: Jeremy Ward Sanele Nohamba Con: Sanele Nohamba Rhyno Smith Pen: Sanele Nohamba Drop: Boeta Chamberlain |
Referee: Marius van der Westhuizen |
| Bye/s: Blue Bulls |
Round Seven
[edit]| 24 August 2019 | Griquas | 26–27 | Golden Lions | Tafel Lager Park, Kimberley | ||
| 15:00 | Try: Gideon van der Merwe AJ le Roux Wilmar Arnoldi Con: George Whitehead Chriswill September |
Scoreboard[40] Report[41] |
Try: Stean Pienaar Tyrone Green Madosh Tambwe Con: Shaun Reynolds Pen: Shaun Reynolds |
Referee: AJ Jacobs |
| 24 August 2019 | Free State Cheetahs | 38–33 | Western Province | Toyota Stadium, Bloemfontein | ||
| 17:15 | Try: William Small-Smith Joseph Dweba Tian Meyer Darren Adonis Ox Nché Jasper Wiese Con: Tian Schoeman |
Scoreboard[42] Report[43] |
Try: Wilco Louw Dillyn Leyds Scarra Ntubeni Con: SP Marais Pen: SP Marais |
Referee: Marius van der Westhuizen |
| 24 August 2019 | Blue Bulls | 40–48 | Sharks | Loftus Versfeld, Pretoria | ||
| 19:30 | Try: Johnny Kôtze Lizo Gqoboka Manie Libbok Cornal Hendricks Ruan Steenkamp Tim Agaba Con: Manie Libbok Vaughen Isaacs |
Scoreboard[44] Report[45] |
Try: Thomas du Toit Jacques Vermeulen André Esterhuizen Jeremy Ward Kobus van Wyk Rhyno Smith Con: Sanele Nohamba Rhyno Smith Pen: Sanele Nohamba |
Referee: Rasta Rasivhenge |
| Bye/s: Pumas |
Play-offs
[edit]Title play-offs
[edit]Semi-finals
[edit]| 31 August 2019 | Golden Lions | 34–19 | Griquas | Emirates Airline Park, Johannesburg | ||
| 14:00 | Try: Madosh Tambwe Stean Pienaar Hacjivah Dayimani Marnus Schoeman Con: Shaun Reynolds Pen: Shaun Reynolds |
Scoreboard[46] | Try: Chris Smit Con: George Whitehead Pen: George Whitehead |
Referee: Cwengile Jadezweni |
| 31 August 2019 | Free State Cheetahs | 51–30 | Sharks | Toyota Stadium, Bloemfontein | ||
| 17:00 | Try: Junior Pokomela William Small-Smith Ruan Pienaar Joseph Dweba Ox Nché Jasper Wiese Con: Ruan Pienaar Pen: Tian Schoeman |
Scoreboard[47] | Try: Curwin Bosch Sanele Nohamba Lwazi Mvovo Con: Curwin Bosch Pen: Curwin Bosch |
Referee: AJ Jacobs |
Final
[edit]| 7 September 2019 | Free State Cheetahs | 31–28 | Golden Lions | Toyota Stadium, Bloemfontein | ||
| 17:00 | Try: Joseph Dweba William Small-Smith Clayton Blommetjies Walt Steenkamp Con: Ruan Pienaar Pen: Ruan Pienaar |
Scoreboard[48] | Try: Wandisile Simelane Dillon Smit James Venter Con: Shaun Reynolds |
Attendance: 39 000 Referee: Marius van der Westhuizen |
Relegation play-off
[edit]| 6 September 2019 | Pumas | 49–5 | Griffons | Mbombela Stadium, Mbombela | ||
| 17:00 | Try: Marko Janse van Rensburg (2) Ashlon Davids Luther Obi (2) Alwayno Visagie Con: Chris Smith (3) Devon Williams Kobus Marais Pen: Chris Smith (3) |
Scoreboard[49] | Try: Danrich Visagie | Referee: Cwengile Jadezweni |
Honours
[edit]The honour roll for the 2019 Currie Cup Premier Division was:
| 2019 Currie Cup Premier Division | |
|---|---|
| Champions: | Free State Cheetahs (6th title) |
| Top points scorer: | Shaun Reynolds, Golden Lions (93) |
| Top try scorers: | Joseph Dweba, Free State Cheetahs Madosh Tambwe, Golden Lions (7) |
Players
[edit]The squads and player appearance and scoring statistics for the 2019 Currie Cup Premier Division are as follows:
| Blue Bulls[50] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WPr | FSC | PMA | GRQ | LIO | SHA | SF | F | App | Try | Con | Pen | DG | Pts | |
| Simphiwe Matanzima | 1 | 1 | 1 | 1 | —N/a | —N/a | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Jaco Visagie | 2 | 2 | 2 | 2 | 16 | —N/a | —N/a | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Conraad van Vuuren | 3 | 18 | 18 | 18 | 18 | 18 | —N/a | —N/a | 6 | 1 | 0 | 0 | 0 | 5 | |
| Ruan Nortjé | 4 | 5 | 5 | 5 | 5 | 5 | —N/a | —N/a | 6 | 0 | 0 | 0 | 0 | 0 | |
| Lood de Jager | 5 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Ruan Steenkamp | 6 | 6 | 6 | 6 | 20 | —N/a | —N/a | 5 | 2 | 0 | 0 | 0 | 10 | ||
| Wian Vosloo | 7 | 20 | 20 | 7 | 7 | —N/a | —N/a | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Agaba | 8 | 8 | 8 | 8 | 8 | 8 | —N/a | —N/a | 6 | 1 | 0 | 0 | 0 | 5 | |
| Embrose Papier | 9 | 9 | 9 | 9 | 21 | 21 | —N/a | —N/a | 6 | 1 | 0 | 0 | 0 | 5 | |
| Manie Libbok | 10 | 10 | 22 | 10 | 10 | 10 | —N/a | —N/a | 6 | 2 | 9 | 6 | 0 | 46 | |
| Rosko Specman | 11 | 11 | 11 | 11 | 11 | 11 | —N/a | —N/a | 6 | 5 | 0 | 0 | 0 | 25 | |
| Burger Odendaal | 12 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Johnny Kôtze | 13 | 12 | 12 | 12 | 13 | 13 | —N/a | —N/a | 6 | 1 | 0 | 0 | 0 | 5 | |
| Cornal Hendricks | 14 | 14 | 14 | 14 | 14 | 14 | —N/a | —N/a | 6 | 3 | 0 | 0 | 0 | 15 | |
| Divan Rossouw | 15 | 15 | 15 | 15 | 15 | 15 | —N/a | —N/a | 6 | 0 | 0 | 0 | 0 | 0 | |
| Johan Grobbelaar | 16 | 16 | 16 | 16 | 2 | 2 | —N/a | —N/a | 6 | 1 | 0 | 0 | 0 | 5 | |
| Matthys Basson | 17 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Dayan van der Westhuizen | 18 | 17 | 17 | 17 | 1 | 17 | —N/a | —N/a | 5 | 1 | 0 | 0 | 0 | 5 | |
| Jean Droste | 19 | 19 | 20 | 19 | —N/a | —N/a | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Roelof Smit | 20 | 7 | —N/a | —N/a | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Ivan van Zyl | 21 | 21 | 9 | 9 | —N/a | —N/a | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Marnitz Boshoff | 22 | 22 | 10 | 22 | 22 | —N/a | —N/a | 3 | 0 | 1 | 1 | 0 | 5 | ||
| Dylan Sage | 23 | 13 | 13 | 13 | 12 | 12 | —N/a | —N/a | 6 | 0 | 0 | 0 | 0 | 0 | |
| Wiehahn Herbst | 3 | 3 | 3 | 3 | 3 | —N/a | —N/a | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Andries Ferreira | 4 | 4 | 4 | 4 | —N/a | —N/a | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Adré Smith | 19 | 19 | 4 | 19 | —N/a | —N/a | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Marco van Staden | 20 | 7 | 7 | 6 | —N/a | —N/a | 4 | 1 | 0 | 0 | 0 | 5 | |||
| Jade Stighling | 23 | 23 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| André Warner | 21 | 21 | —N/a | —N/a | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Stedman Gans | 23 | 23 | 23 | —N/a | —N/a | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Fred Eksteen | 6 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Madot Mabokela | 17 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Lizo Gqoboka | 1 | —N/a | —N/a | 1 | 1 | 0 | 0 | 0 | 5 | ||||||
| Corniel Els | 16 | —N/a | —N/a | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Vaughen Isaacs | 22 | —N/a | —N/a | 1 | 0 | 1 | 0 | 0 | 2 | ||||||
| Total | 6 | 20 | 11 | 7 | 0 | 143 |
| Free State Cheetahs[51] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BUL | GRQ | LIO | SHA | PMA | WPr | SHA | LIO | App | Try | Con | Pen | DG | Pts | |
| Ox Nché | 1 | 17 | 1 | 17 | 17 | 17 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 10 | |
| Joseph Dweba | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 35 | |
| Aranos Coetzee | 3 | 3 | 3 | 3 | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Sintu Manjezi | 4 | 4 | 4 | 4 | 19 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Walt Steenkamp | 5 | 5 | 5 | 19 | 4 | 5 | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Junior Pokomela | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 3 | 0 | 0 | 0 | 15 | |
| Abongile Nonkontwana | 7 | 7 | 20 | 7 | 20 | 7 | 7 | 21 |
8 | 0 | 0 | 0 | 0 | 0 | |
| Henco Venter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Tian Meyer | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 8 | 1 | 0 | 0 | 0 | 5 | |
| Tian Schoeman | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 0 | 16 | 3 | 0 | 41 | |||
| Rabz Maxwane | 11 | 11 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | |||||
| Dries Swanepoel | 12 | 12 | 12 | 12 | 12 | 22 | 12 | 12 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Benhard Janse van Rensburg | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 5 | 1 | 0 | 0 | 27 | |
| William Small-Smith | 14 | 14 | 14 | 12 | 14 | 14 | 6 | 5 | 0 | 0 | 0 | 25 | |||
| Louis Fouché | 15 | 23 | 23 | 10 | 10 | 23 | 22 | 22 |
8 | 3 | 9 | 3 | 0 | 42 | |
| Jacques du Toit | 16 | 16 | 16 | 16 | 2 | 16 | 16 | 16 |
8 | 0 | 0 | 0 | 0 | 0 | |
| Charles Marais | 17 | 1 | 17 | 1 | 17 |
5 | 0 | 0 | 0 | 0 | 0 | ||||
| Reinach Venter | 18 | 18 | 18 | 18 | 18 |
5 | 0 | 0 | 0 | 0 | 0 | ||||
| JP du Preez | 19 | 19 | 19 | 5 | 5 | 19 | 19 | 19 |
7 | 0 | 0 | 0 | 0 | 0 | |
| Jasper Wiese | 20 | 21 | 21 | 21 | 20 | 20 |
6 | 4 | 0 | 0 | 0 | 20 | |||
| Gerhard Olivier | 21 | 21 | 21 | 20 | 6 | 20 | 21 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Dian Badenhorst | 22 | 22 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Darren Adonis | 23 | 15 | 15 | 14 | 23 | 23 |
6 | 2 | 0 | 0 | 0 | 10 | |||
| Marnus van der Merwe | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | |||||||
| Tapiwa Mafura | 14 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ruan Pienaar | 22 | 23 | 9 | 9 | 9 | 9 | 6 | 2 | 9 | 1 | 0 | 31 | |||
| Carel-Jan Coetzee | 14 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||||
| Clayton Blommetjies | 15 | 15 | 15 | 15 | 15 | 5 | 2 | 0 | 0 | 0 | 10 | ||||
| Erich de Jager | 18 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Schalk van der Merwe | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Boan Venter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Total | 8 | 45 | 35 | 7 | 0 | 316 |
| Golden Lions[52] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PMA | WPr | FSC | BUL | SHA | GRQ | GRQ | FSC | App | Try | Con | Pen | DG | Pts | |
| Dylan Smith | 1 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Jan-Henning Campher | 2 | 16 | 16 | 16 | 16 | 16 | 16 |
7 | 0 | 0 | 0 | 0 | 0 | ||
| Johannes Jonker | 3 | 3 | 3 | 3 | 18 | 18 | 18 |
7 | 0 | 0 | 0 | 0 | 0 | ||
| Rhyno Herbst | 4 | 19 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Reinhard Nothnagel | 5 | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Marnus Schoeman | 6 | 6 | 6 | 6 | 21 | 6 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Vincent Tshituka | 7 | 7 | 7 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| James Venter | 8 | 20 | 20 | 21 | 6 | 23 |
6 | 2 | 0 | 0 | 0 | 10 | |||
| Ross Cronjé | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Reynolds | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 23 | 9 | 0 | 93 | |
| Stean Pienaar | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 4 | 0 | 0 | 0 | 20 | |
| Wayne van der Bank | 12 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Wandisile Simelane | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Madosh Tambwe | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 7 | 0 | 0 | 0 | 35 | |
| Tyrone Green | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 5 | 0 | 0 | 0 | 25 | |
| Pieter Jansen | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 10 | |
| Sti Sithole | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Jacobie Adriaanse | 18 | 18 | 18 | 18 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Schoeman | 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | |
