2017–18 Jordanian Pro League
| Season | 2017–2018 |
|---|---|
| Champions | Al-Wehdat (16th title) |
| Relegated | Mansheyat Bani Hasan Al-Yarmouk |
| AFC Champions League | Al-Wehdat |
| AFC Cup | Al-Jazeera |
| Matches | 132 |
| Goals | 327 (2.48 per match) |
| Top goalscorer | Łukasz Gikiewicz (Al-Faisaly-14 goals) |
| Biggest home win | Mansheyat Bani Hasan 6–0 Al-Hussein (1 December 2017) |
| Biggest away win | Al-Baqa'a 1–5 Al-Hussein (17 November 2017) Al-Yarmouk 1–5 Shabab Al-Aqaba (8 March 2018) |
| Highest scoring | Al-Yarmouk 2–5 Shabab Al-Ordon (2 December 2017) |
| Longest winning run | 6 games Al-Faisaly |
| Longest unbeaten run | 17 games Al-Wehdat |
| Longest winless run | 12 games Shabab Al-Aqaba |
| Longest losing run | 5 games Mansheyat Bani Hasan |
← 2016–17 2018–19 →
All statistics correct as of July 2018. |
The 2017–2018 Jordanian Pro League (known as the Al-Manaseer Jordanian Pro League, named after Ziyad AL-Manaseer Companies Group for sponsorship reasons) was the 66th season of Jordanian Pro League since its inception in 1944.
Al-Faisaly are the defending champions of the 2016–17 season. Shabab Al-Aqaba and Al-Yarmouk entered as the two promoted teams.
On 3 May 2018, Al-Wehdat won their 16th Premier League title, after Mansheyat Bani Hasan beat Al-Faisaly 2–1 in round 21 and before the final round of the league.
Al-Faisaly's Łukasz Gikiewicz won the Golden Boot with 14 goals.
Teams
[edit]The league comprises 12 teams, 10 from the 2016–17 campaign, as well as two teams promoted from the 2016–17 Division 1.
Stadiums and locations
[edit]| Al Manaseer Jordanian Pro League 2017-2018 | ||||
|---|---|---|---|---|
| Club | Location | Stadium | Capacity | Year formed |
| Al-Ahli | Amman | Amman International Stadium | 18,000 | 1944 |
| Al-Baqa'a | Balqa Governorate | King Abdullah Stadium | 14,000 | 1968 |
| Al-Faisaly | Amman | Amman International Stadium | 18,000 | 1932 |
| Al-Hussein | Irbid | Al-Hassan Stadium | 12,000 | 1964 |
| Al-Jazeera | Amman | Amman International Stadium | 18,000 | 1947 |
| Al-Ramtha | Irbid | Prince Hashim Stadium | 8,000 | 1966 |
| Al-Wehdat | Amman | King Abdullah Stadium | 14,000 | 1956 |
| Al-Yarmouk | Amman | King Abdullah Stadium | 14,000 | 1967 |
| Mansheyat Bani Hasan | Mafraq Governorate | Prince Ali Stadium | 3,000 | 1978 |
| Shabab Al-Aqaba | Aqaba | Al-Aqaba Stadium | 5,000 | 1965 |
| Shabab Al-Ordon | Amman | Amman International Stadium | 18,000 | 2002 |
| That Ras | Karak Governorate | Prince Faisal Stadium | 6,000 | 1980 |
Personnel and kits
[edit]| Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
|---|---|---|---|---|
| Al-Ahli | Givova | The Galleria Mall | ||
| Al-Baqa'a | Adidas | |||
| Al-Faisaly | Jako | Umniah | ||
| Al-Hussein | Givova | |||
| Al-Jazeera | Jako | |||
| Al-Ramtha | MBB Apparel | |||
| Al-Wehdat | Jako | Umniah | ||
| Al-Yarmouk | Adidas | |||
| Mansheyat Bani Hasan | Adidas | The bounties of the North Company | ||
| Shabab Al-Aqaba | Adidas | Aqaba Special Economic Zone Authority | ||
| Shabab Al-Ordon | Jako | |||
| That Ras | Givova | Jordan German Eye Center |
Managerial changes
[edit]| Team | Outgoing manager | Date of vacancy | Incoming manager | Date of appointment |
|---|---|---|---|---|
| That Ras | 11 May 2017 | 18 June 2017[1] | ||
| Al-Wehdat | 13 May 2017 | 17 May 2017[2] | ||
| Al-Ahli | 17 May 2017 | 30 May 2017[3] | ||
| Al-Ramtha | 22 May 2017 | 15 July 2017[4] | ||
| Mansheyat Bani Hasan | 30 May 2017 | 1 July 2017[5] | ||
| That Ras | 19 August 2017 | 20 August 2017[6] | ||
| Al-Faisaly | 28 August 2017 | 4 September 2017[7] | ||
| Al-Faisaly | 14 September 2017 | 19 September 2017[8] | ||
| Al-Hussein | 23 September 2017 | 3 October 2017[9] | ||
| Al-Jazeera | 30 September 2017 | 9 October 2017[10] | ||
| Al-Ramtha | 30 September 2017 | 9 October 2017[11] | ||
| Al-Baqa'a | 1 October 2017 | 6 October 2017[12] | ||
| Mansheyat Bani Hasan | 1 October 2017 | 2 October 2017[13] | ||
| Al-Yarmouk | 25 October 2017 | 25 October 2017[14] | ||
| Al-Jazeera | 16 November 2017 | 16 November 2017[15] | ||
| Al-Ahli | 1 December 2017 | 5 December 2017[16] | ||
| Al-Ramtha | 1 January 2018 | 1 January 2018[17] | ||
| Al-Faisaly | 7 January 2018 | 7 January 2018[18] | ||
| Al-Hussein | 4 February 2018 | 4 February 2018[19] | ||
| Mansheyat Bani Hasan | 12 February 2018 | 12 February 2018[20] | ||
| Al-Yarmouk | 19 February 2018 | 19 February 2018[21] | ||
| That Ras | 23 February 2018 | 23 February 2018[22] | ||
| Al-Baqa'a | 10 April 2018 | 10 April 2018[23] |
Foreign players
[edit]The number of foreign players is limited to 3 per team, and should not be a goalkeeper.
| Club | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| Al-Ahli | |||
| Al-Baqa'a | |||
| Al-Faisaly | |||
| Al-Hussein | |||
| Al-Jazeera | |||
| Al-Ramtha | |||
| Al-Wehdat | |||
| Al-Yarmouk | |||
| Mansheyat Bani Hasan | |||
| Shabab Al-Aqaba | |||
| Shabab Al-Ordon | |||
| That Ras |
Results
[edit]League table
[edit]Note: Teams tied on points are ranked on head-to-head record.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Wehdat (C) | 22 | 16 | 5 | 1 | 45 | 13 | +32 | 53 | Qualification to Champions League first preliminary round |
| 2 | Al-Jazeera (Q) | 22 | 12 | 5 | 5 | 37 | 23 | +14 | 41 | Qualification to AFC Cup |
| 3 | Al-Faisaly | 22 | 12 | 5 | 5 | 33 | 18 | +15 | 41 | |
| 4 | Al-Ramtha | 22 | 11 | 6 | 5 | 30 | 16 | +14 | 39 | |
| 5 | Shabab Al-Ordon | 22 | 10 | 7 | 5 | 30 | 22 | +8 | 37 | |
| 6 | That Ras | 22 | 5 | 8 | 9 | 19 | 22 | −3 | 23 | |
| 7 | Al-Ahli | 22 | 5 | 8 | 9 | 22 | 31 | −9 | 23 | |
| 8 | Al-Baqa'a | 22 | 5 | 8 | 9 | 21 | 33 | −12 | 23 | |
| 9 | Shabab Al-Aqaba | 22 | 5 | 7 | 10 | 28 | 35 | −7 | 22 | |
| 10 | Al-Hussein | 22 | 5 | 7 | 10 | 20 | 31 | −11 | 22 | |
| 11 | Mansheyat Bani Hasan (R) | 22 | 6 | 3 | 13 | 26 | 40 | −14 | 21 | Relegation to Jordan League Division 1 |
| 12 | Al-Yarmouk (R) | 22 | 4 | 3 | 15 | 16 | 43 | −27 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (Q) Qualified for the phase indicated; (R) Relegated
Results table
[edit]Season progress
[edit]Statistics
[edit]Top scorers
[edit]- As of May 2018[24]
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Al-Faisaly | 14 | |
| 2 | Shabab Al-Aqaba | 13 | |
| 3 | Al-Wehdat | 12 | |
| 4 | Al-Wehdat | 11 | |
| 5 | Al-Ahli | 10 | |
| Mansheyat Bani Hasan | |||
| 7 | Al-Ramtha | 9 | |
| 8 | Al-Wehdat | 8 | |
| Shabab Al-Ordon | |||
| Shabab Al-Ordon | |||
| 11 | Al-Ramtha | 7 | |
| Al-Hussein | |||
| 13 | Al-Jazeera | 6 | |
| Al-Ramtha | |||
| Al-Jazeera | |||
| Al-Jazeera |
Hat-tricks
[edit]| Player | For | Against | Result | Date |
|---|---|---|---|---|
| Al-Jazeera | Al-Ahli | 4–1 | 20 October 2017 | |
| Al-Wehdat | Mansheyat Bani Hasan | 5–1 | 2 November 2017 | |
| Mansheyat Bani Hasan | Al-Hussein | 6–0 | 1 December 2017 | |
| Shabab Al-Ordon | Al-Yarmouk | 5–2 | 2 December 2017 | |
| Shabab Al-Ordon | Mansheyat Bani Hasan | 4–2 | 26 April 2018 |
Number of teams by Governorates
[edit]| Rank | Governorates | Number of teams | Teams |
|---|---|---|---|
| 1 | 7 | Al-Ahli, Al-Baqa'a, Al-Faisaly, Al-Jazeera, Al-Wehdat, Al-Yarmouk and Shabab Al-Ordon | |
| 2 | Irbid | 2 | Al-Hussein and Al-Ramtha |
| 3 | Aqaba | 1 | Shabab Al-Aqaba |
| Karak | That Ras | ||
| Mafraq | Mansheyat Bani Hasan |
References
[edit]- ^ "هيثم الشبول مديرا فنيا لذات راس".
- ^ "إدارة الوحدات تكشف هوية الجهاز التدريبي الجديد".
- ^ "أسامة قاسم يتولى تدريب الأهلي الأردني".
- ^ "السوري شبرق يدخل حسابات الرمثا الأردني".
- ^ "رأفت علي يقود تدريبات منشية بني حسن".
- ^ "العوضات مدربا لذات راس".
- ^ "المونتنيجري فيسكو يتولى تدريب الفيصلي".
- ^ "الكرواتي دراجان يصل الأردن لتدريب الفيصلي".
- ^ "المصري عظيمة يوقع عقد تدريب الحسين إربد".
- ^ "البحري مدربا للجزيرة الأردني".
- ^ "الكوكي يصل الأردن ويلتحق بمعسكر الرمثا".
- ^ "شريف الخشاب مدربا جديدا للبقعة الأردني".
- ^ "اللحام يقود أول تدريب له مع منشية بني حسن".
- ^ "صبري المنياوي مدربا لليرموك".
- ^ "الجزيرة يتعاقد مع مدرب الإفريقي والصفاقسي السابق".
- ^ "السوري خانكان مدربا جديدا للأهلي الأردني".
- ^ "الرمثا يتعاقد مع المدرب الروماني فلورين".
- ^ "رسميا.. الفيصلي يعلن عودة نيبوشا لقيادة الفريق".
- ^ "الحسين إربد يتعاقد مع هيثم الشبول".
- ^ "عدنان عوض مديرا فنيا لمنشية بني حسن".
- ^ "خلدون عبد الكريم مدربا لليرموك الأردني".
- ^ "عساف خليفة مدربا لذات راس".
- ^ "العوضات يقود تدريبات البقعة".
- ^ "Top scorers". Archived from the original on February 25, 2017.