2016 Wimbledon Championships – Men's singles
| Men's singles | |
|---|---|
| 2016 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–6(7–3), 7–6(7–2) |
| Draw | 128 (16Q / 6WC) |
| Seeds | 32 |
Andy Murray defeated Milos Raonic in the final, 6–4, 7–6(7–3), 7–6(7–2) to win the gentlemen's singles tennis title at the 2016 Wimbledon Championships.[1][2] It was his second Wimbledon title and third and last major title overall. Raonic was the first Canadian man to reach a major singles final. He was the first non-European to reach the Wimbledon final since Andy Roddick in 2009, and the first man born in the 1990s to reach a major final.
Novak Djokovic was the two-time defending champion, but lost in the third round to Sam Querrey.[3] This was Djokovic's first defeat before the quarterfinals of a major since the 2009 French Open. The defeat ended his streak of four consecutive major titles, dating to the 2015 Wimbledon Championships, and also snapped his 30-match win streak at the majors.
Querrey was the first American man to reach the quarterfinals at a singles major since John Isner and Andy Roddick at the 2011 US Open.
Semifinalist and seven-time Wimbledon champion Roger Federer did not play tennis for the rest of the season due to knee and back injuries.
Seeds
[edit]All seedings per modified ATP rankings.[4]
- 1.
Novak Djokovic (third round) - 2.
Andy Murray (champion) - 3.
Roger Federer (semifinals) - 4.
Stan Wawrinka (second round) - 5.
Kei Nishikori (fourth round, retired due to a rib injury) - 6.
Milos Raonic (final) - 7.
Richard Gasquet (fourth round, retired due to a back injury) - 8.
Dominic Thiem (second round) - 9.
Marin Čilić (quarterfinals) - 10.
Tomáš Berdych (semifinals) - 11.
David Goffin (fourth round) - 12.
Jo-Wilfried Tsonga (quarterfinals) - 13.
David Ferrer (second round) - 14.
Roberto Bautista Agut (third round) - 15.
Nick Kyrgios (fourth round) - 16.
Gilles Simon (second round)
- 17.
Gaël Monfils (first round) - 18.
John Isner (third round) - 19.
Bernard Tomic (fourth round) - 20.
Kevin Anderson (first round) - 21.
Philipp Kohlschreiber (first round) - 22.
Feliciano López (third round) - 23.
Ivo Karlović (second round) - 24.
Alexander Zverev (third round) - 25.
Viktor Troicki (second round) - 26.
Benoît Paire (second round) - 27.
Jack Sock (third round) - 28.
Sam Querrey (quarterfinals) - 29.
Pablo Cuevas (first round) - 30.
Alexandr Dolgopolov (second round) - 31.
João Sousa (third round) - 32.
Lucas Pouille (quarterfinals)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 28 | 4 | 5 | 7 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 6 | ||||||||||||||||||||||
| 6 | 6 | 63 | 4 | 7 | 6 | |||||||||||||||||||||
| 3 | 3 | 77 | 6 | 5 | 3 | |||||||||||||||||||||
| 3 | 64 | 4 | 6 | 711 | 6 | |||||||||||||||||||||
| 9 | 77 | 6 | 3 | 69 | 3 | |||||||||||||||||||||
| 6 | 4 | 63 | 62 | |||||||||||||||||||||||
| 2 | 6 | 77 | 77 | |||||||||||||||||||||||
| 10 | 77 | 6 | 6 | |||||||||||||||||||||||
| 32 | 64 | 3 | 2 | |||||||||||||||||||||||
| 10 | 3 | 3 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 12 | 610 | 1 | 6 | 6 | 1 | |||||||||||||||||||||
| 2 | 712 | 6 | 3 | 4 | 6 |
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| WC | 0 | 63 | 4 | 1 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 2 | 5 | 4 | 4 | 3 | 65 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 66 | 1 | 6 | 65 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 8 | 28 | 78 | 6 | 3 | 77 | ||||||||||||||||||||||||||
| Q | 6 | 4 | 3 | 6 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||
| 78 | 77 | 4 | 2 | 10 | 28 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 28 | 66 | 65 | 6 | 6 | 12 | 28 | 6 | 77 | 6 | ||||||||||||||||||||||||||
| 21 | 5 | 3 | 6 | 3 | 4 | 65 | 4 | ||||||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 3 | 77 | 77 | 6 | ||||||||||||||||||||||||||||
| 77 | 7 | 2 | 1 | 6 | 6 | 61 | 60 | 2 | |||||||||||||||||||||||||||
| 65 | 5 | 6 | 6 | 3 | 65 | 4 | 6 | 3 | |||||||||||||||||||||||||||
| WC | 60 | 4 | 4 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 13 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 |
Section 2
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WC | 2 | 3 | 2 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 1 | 6 | 6 | 6 | Q | 4 | 0 | 3 | |||||||||||||||||||||||||||
| 6 | 3 | 4 | 4 | 11 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 6 | 78 | 5 | 3 | 6 | 4 | 3 | 6 | 1 | |||||||||||||||||||||||||||
| 3 | 66 | 7 | 6 | 3 | 4 | 65 | 2 | ||||||||||||||||||||||||||||
| 4 | 613 | 6 | 77 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 20 | 6 | 715 | 4 | 62 | 3 | 11 | 6 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 27 | 6 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | 4 | 27 | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 3 | 6 | 5 | 1 | 3 | 77 | 4 | |||||||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 7 | 27 | 62 | 4 | 61 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 77 | 6 | 77 | |||||||||||||||||||||||||||||
| 2 | 4 | 0 | 65 | 4 | 2 | ||||||||||||||||||||||||||||||
| 64 | 2 | 4 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 77 | 6 | 6 |
Section 3
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 77 | 77 | 6 | ||||||||||||||||||||||||||||||||
| 65 | 63 | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | Q | 0 | 3 | 4 | |||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 66 | 79 | 7 | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 78 | 67 | 5 | 78 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 4 | 6 | 63 | 30 | 66 | 4 | 1 | ||||||||||||||||||||||||||||
| 30 | 6 | 6 | 3 | 77 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 17 | 77 | 0 | 6 | 1 | 2 | 2 | 3 | 5 | |||||||||||||||||||||||||||
| 64 | 6 | 4 | 6 | 6 | 1 | 66 | 3 | ||||||||||||||||||||||||||||
| 5 | 62 | 4 | 6 | 78 | 6 | ||||||||||||||||||||||||||||||
| 7 | 77 | 6 | 66 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 4 | 2 | 78 | 63 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||||||||
| PR | 6 | 4 | 5 | 3 | 16 | 3 | 61 | 6 | 4 | ||||||||||||||||||||||||||
| 16 | 4 | 6 | 7 | 6 |
Section 4
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| PR | 3 | 5 | 3 | 9 | 6 | 66 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 78 | 4 | 4 | |||||||||||||||||||||||||||||
| Q | 3 | 4 | 4 | 9 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 77 | 5 | 3 | Q | 3 | 3 | 4 | ||||||||||||||||||||||||||||
| Q | 6 | 65 | 7 | 6 | Q | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
| 68 | 67 | 4 | 23 | 3 | 6 | 65 | 4 | ||||||||||||||||||||||||||||
| 23 | 710 | 79 | 6 | 9 | 6 | 5 | |||||||||||||||||||||||||||||
| 29 | 3 | 6 | 7 | 3 | 4 | 5 | 1 | 1r | |||||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 77 | 65 | 3 | 13 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 63 | 77 | 6 | 15 | 5 | 3 | 5 | ||||||||||||||||||||||||||||
| PR | 6 | 6 | 710 | 5 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
| 4 | 2 | 68 | PR | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 4 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 7 |
Bottom half
[edit]Section 5
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| PR | 5 | 4 | 4 | 8 | 64 | 65 | 63 | ||||||||||||||||||||||||||||
| 6 | 6 | 79 | 77 | 77 | 77 | ||||||||||||||||||||||||||||||
| Q | 2 | 4 | 67 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| Q | 6 | 4 | 5 | 4 | 31 | 2 | 2 | 5 | |||||||||||||||||||||||||||
| Q | 4 | 6 | 7 | 6 | Q | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||||
| PR | 6 | 62 | 6 | 3 | 5 | 31 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
| 31 | 3 | 77 | 4 | 6 | 7 | 6 | 3 | 68 | 711 | 3 | |||||||||||||||||||||||||
| 24 | 6 | 6 | 6 | 10 | 4 | 6 | 710 | 69 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | 2 | 24 | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 4 | 4 | 6 | 1 | 4 | 6 | 0 | 6 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 24 | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 10 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 3 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||
| 65 | 7 | 1 | 62 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 77 | 5 | 6 | 77 |
Section 6
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 14 | w/o | |||||||||||||||||||||||||||||||
| 79 | 77 | 6 | |||||||||||||||||||||||||||||||||
| 67 | 65 | 4 | 14 | 2 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 2 | 5 | 4 | 19 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 6 | 7 | 6 | Q | 63 | 3 | 78 | 3 | ||||||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 4 | 19 | 77 | 6 | 66 | 6 | ||||||||||||||||||||||||||
| 19 | 4 | 6 | 6 | 3 | 6 | 19 | 4 | 6 | 6 | 4 | 8 | ||||||||||||||||||||||||
| 32 | 6 | 4 | 6 | 6 | 32 | 6 | 4 | 3 | 6 | 10 | |||||||||||||||||||||||||
| Q | 4 | 6 | 4 | 1 | 32 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 5 | 6 | 3 | 32 | 64 | 78 | 7 | 6 | |||||||||||||||||||||||||||
| 1 | 5 | 0 | PR | 77 | 66 | 5 | 1 | ||||||||||||||||||||||||||||
| PR | 6 | 7 | 6 | PR | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 64 | 1 | 77 | 4 | 4 | 6 | 3 | 62 | 3 | |||||||||||||||||||||||||||
| 4 | 77 | 6 | 62 | 6 |
Section 7
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | 7 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | 5 | 3 | 1 | ||||||||||||||||||||||||||||
| 2 | 4 | 6 | 4 | 7 | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | 4 | 6 | 65 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 3 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| Q | 4 | 2 | 2 | 25 | 6 | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||||
| 25 | 6 | 6 | 6 | 7 | 2r | ||||||||||||||||||||||||||||||
| 18 | 77 | 77 | 6 | 12 | 4 | ||||||||||||||||||||||||||||||
| 62 | 65 | 3 | 18 | 710 | 77 | 710 | |||||||||||||||||||||||||||||
| Q | 79 | 65 | 3 | 77 | 12 | Q | 68 | 63 | 68 | ||||||||||||||||||||||||||
| Q | 67 | 77 | 6 | 65 | 14 | 18 | 77 | 6 | 65 | 2 | 17 | ||||||||||||||||||||||||
| 5 | 6 | 3 | 2 | 12 | 63 | 3 | 77 | 6 | 19 | ||||||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
| 4 | 65 | 4 | 12 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 77 | 6 |
Section 8
[edit]| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 15 | 6 | 6 | 69 | 6 | |||||||||||||||||||||||||||||||
| WC | 4 | 3 | 711 | 1 | 15 | 63 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 4 | WC | 77 | 1 | 6 | 4 | 4 | |||||||||||||||||||||||||
| WC | 4 | 6 | 3 | 6 | 6 | 15 | 6 | 62 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 77 | 2 | 3 | 22 | 3 | 77 | 3 | 4 | ||||||||||||||||||||||||||
| 6 | 1 | 63 | 6 | 6 | 6 | 77 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 65 | 4 | 4 | 22 | 3 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 22 | 77 | 6 | 6 | 15 | 5 | 1 | 4 | ||||||||||||||||||||||||||||
| 26 | 3 | 77 | 2 | 6 | 10 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 62 | 6 | 3 | 8 | 26 | 65 | 3 | 6 | 2 | |||||||||||||||||||||||||
| 7 | 4 | 5 | 6 | 6 | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 5 | 6 | 7 | 4 | 3 | 3 | 5 | 2 | ||||||||||||||||||||||||||||
| PR | 6 | 6 | 6 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | 4 | 1 | 4 | PR | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| WC | 2 | 3 | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 |
References
[edit]- ^ "Andy Murray wins Wimbledon by beating Milos Raonic". BBC Sport. 10 July 2016. Retrieved 11 July 2016.
- ^ "Andy Murray wins second Wimbledon title by beating Milos Raonic". Guardian. 10 July 2016. Retrieved 11 July 2016.
- ^ "Querrey holds nerve to shock Djokovic". Wimbledon.org. The All England Lawn Tennis Club. 2 July 2016.
- ^ "Wimbledon ranking formula". 27 June 2019. Retrieved 17 February 2021.