2006 New York Attorney General election
Appearance
November 7, 2006
| ||||||||||||||||
| ||||||||||||||||
County results Cuomo: 40–50% 50–60% 60–70% 70–80% 80–90% Pirro: 40–50% 50–60% 60–70% | ||||||||||||||||
|
| Elections in New York |
|---|
The 2006 New York Attorney General election took place on November 7, 2006. Democrat Andrew Cuomo was elected to replace Eliot Spitzer (who became Governor) as the Attorney General of New York.
Democratic primary
[edit]Candidates
[edit]- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo
- Mark Green, former New York City Public Advocate
- Sean Patrick Maloney, former White House Staff Secretary
Withdrew
[edit]- Charlie King, former Department of Housing and Urban Development official (withdrew September 5; endorsed Cuomo)[1]
Declined
[edit]Robert F. Kennedy Jr., environment protection attorney[2]
Polling
[edit]| Source | Date | Andrew Cuomo | Mark Green | Charlie King | Sean Patrick Maloney |
|---|---|---|---|---|---|
| Results | September 12, 2006 | 53% | 32.39% | 4.80% | 9.29% |
| Carolco | September 10, 2006 | 47% | 33% | — | 20% |
| Green Papers | September 9, 2006 | 47% | 35% | — | 18% |
| Green Papers | September 8, 2006 | 50% | 29% | — | 21% |
| Green Papers | September 7, 2006 | 52% | 31% | — | 17% |
| Green Papers | September 6, 2006 | 51% | 33% | — | 16% |
| Qunnipiac | September 5, 2006 | 53% | 31% | — | 18% |
| Quinnipiac | September 3, 2006 | 40% | 23% | 16% | 11% |
| Quinnipiac | August 29, 2006 | 42% | 26% | 14% | 8% |
| Quinnipiac | August 5, 2006 | 49% | 21% | 9% | 6% |
| Quinnipiac | July 22, 2006 | 57% | 19% | 5% | 3% |
Results
[edit]
Cuomo
- 40–50%
- 50–60%
- 60–70%
- 70–80%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Andrew Cuomo | 404,086 | 53.52% | |
| Democratic | Mark Green | 244,554 | 32.39% | |
| Democratic | Sean Patrick Maloney | 70,106 | 9.29% | |
| Democratic | Charlie King (withdrawn) | 36,262 | 4.80% | |
| Majority | 159,532 | 21.13% | ||
| Turnout | 755,008 | 15.59% |
Republican primary
[edit]Candidates
[edit]- Jeanine Pirro, Westchester County District Attorney
Results
[edit]| Party | Candidate | Votes | % |
|---|---|---|---|
| Republican | Jeanine Pirro | Unopposed | |
| Total votes | —N/a | 100.0 |
General election
[edit]Candidates
[edit]- Andrew Cuomo, former United States Secretary of Housing and Urban Development and son of Mario Cuomo (Democratic)
- Christopher B. Garvey, patent and trademark attorney (Libertarian)
- Martin Koppel, political organizer and writer (Socialist Workers)
- Jeanine Pirro, Westchester County District Attorney (Republican)
- Rachel Treichler, lawyer and candidate for the New York State Assembly and the U.S. House of Representatives (Green)
Polling
[edit]| Source | Date | Andrew Cuomo (D) | Jeanine Pirro (R) |
|---|---|---|---|
| Marist Archived 2006-11-14 at the Wayback Machine | November 3, 2006 | 58% | 37% |
| Green Papers | September 9, 2006 | 53% | 47% |
| Green Papers | September 7, 2006 | 54% | 46% |
| Quinnipiac | September 5, 2006 | 58% | 42% |
| Quinnipiac | September 3, 2006 | 55% | 45% |
| Quinnipiac | August 29, 2006 | 58% | 42% |
| Quinnipiac | August 5, 2006 | 61% | 37% |
| Quinnipiac | July 22, 2006 | 66% | 30% |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Andrew Cuomo | 2,356,809 | ||
| Working Families | Andrew Cuomo | 152,502 | ||
| Total | Andrew Cuomo | 2,509,311 | 58.31 | |
| Republican | Jeanine Pirro | 1,376,218 | ||
| Conservative | Jeanine Pirro | 168,051 | ||
| Independence | Jeanine Pirro | 148,401 | ||
| Total | Jeanine Pirro | 1,692,580 | 39.33 | |
| Green | Rachel Treichler | 61,849 | 1.44 | |
| Libertarian | Christopher B. Garvey | 29,413 | 0.68 | |
| Socialist Workers | Martin Koppel | 10,197 | 0.24 | |
| Total votes | 4,303,350 | 100% | ||
| Democratic hold |
References
[edit]- ↑ HEALY, PATRICK; HICKS, JONATHAN (September 5, 2006). "King Drops Out of N.Y. Attorney General's Race". The New York Times. ISSN 0362-4331. Retrieved June 24, 2025.
- ↑ Hicks, Jonathan P. (January 25, 2005). "Robert Kennedy Won't Run for State Attorney General". Nytimes.com. Retrieved June 17, 2026.
- ↑ "Statewide Democratic Attorney General Primary September 12, 2006" (PDF). New York State Board of Elections.
- ↑ "Statewide Democratic Attorney General Primary September 12, 2006". New York State Board of Elections.
- ↑ "Attorney General Elections Returns Nov. 7, 2006" (PDF). New York State Board of Elections. Archived from the original (PDF) on February 18, 2020. Retrieved November 12, 2022.