2005 World Junior Curling Championships
| 2005 World Junior Curling Championships | |
|---|---|
| Host city | Pinerolo, Italy |
| Arena | Pinerolo Palaghiaccio |
| Dates | March 3–13 |
| Men's winner | |
| Curling club | Caledonian CC, Regina |
| Skip | Kyle George |
| Third | Justin Mihalicz |
| Second | David Kidby |
| Lead | Chris Hebert |
| Alternate | Dustin Kidby |
| Coach | Dwayne Mihalicz, Tom Coulterman |
| Finalist | |
| Women's winner | |
| Curling club | CC Bern-Bielle, Bern |
| Skip | Tania Grivel |
| Third | Anna Hügli |
| Second | Stephanie Rüegsegger |
| Lead | Franziska Marthaler |
| Alternate | Michèle Jäggi |
| Coach | Pierre-Yves Grivel |
| Finalist | |
« 2004 2006 » |
The 2005 World Junior Curling Championships were held from March 3 to 13 at the Pinerolo Palaghiaccio in Pinerolo, Italy, the site of the curling tournament at the 2006 Olympics.
Canada, skipped by Kyle George and his team from Regina, Saskatchewan defeated Sweden, skipped by Nils Carlsén, 6–5 in the men's final. The game went to an extra end, where George tapped a Canadian stone for shot on his first, which was followed up by Carlsén missing a double-raise takeout attempt, clinching the victory for Canada. George did not have to throw his last stone.[1]
Switzerland, skipped by Tania Grivel from Biel won the women's final, 10–2 over Sweden's Stina Viktorsson's rink. It was the second women's championship for Switzerland.[2]
Men
[edit]Teams
[edit]Round-robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs |
Round-robin results
[edit]Draw 1
[edit]Thursday, March 3, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 | |
| 2 | 1 | 0 | 0 | 6 | 4 | X | X | X | X | 13 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Draw 2
[edit]Friday, March 4, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Draw 3
[edit]Friday, March 4, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
Draw 4
[edit]Saturday, March 5, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 11 |
Draw 5
[edit]Sunday, March 6, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 6
[edit]Sunday, March 6, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 | |
| 3 | 0 | 0 | 2 | 2 | 0 | 3 | X | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
Draw 7
[edit]Monday, March 7, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | X | X | 9 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
Draw 8
[edit]Tuesday, March 8, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
Draw 9
[edit]Tuesday, March 8, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | |
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | |
| 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | X | X | 10 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
Draw 11
[edit]Wednesday, March 9, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Draw 10
[edit]Wednesday, March 9, 14:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 12
[edit]Thursday, March 10, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Playoffs
[edit]| Semifinals | Gold-medal game | ||||||||
| 1 | 2 | ||||||||
| 4 | 10 | ||||||||
| 4 | 6 | ||||||||
| 3 | 5 | ||||||||
| 2 | 5 | ||||||||
| 3 | 8 | Bronze-medal game | |||||||
| 1 | 8 | ||||||||
| 2 | 5 |
Semifinals
[edit]Saturday, March 12, 12:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | X | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 |
Bronze-medal game
[edit]Sunday, March 13, 09:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Gold-medal game
[edit]Sunday, March 13, 13:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Women
[edit]Teams
[edit]Round-robin standings
[edit]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker |
Round-robin results
[edit]Draw 1
[edit]Thursday, March 3, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 2
[edit]Thursday, March 3, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | X | X | 8 |
Draw 3
[edit]Friday, March 4, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Draw 4
[edit]Saturday, March 5, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
Draw 5
[edit]Saturday, March 5, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 12 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Draw 6
[edit]Sunday, March 6, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Draw 7
[edit]Monday, March 7, 09:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
