14th ward, Chicago
Appearance
14 Ward - Chicago | |
|---|---|
| Ward 14 | |
Current Chicago ward map, with 14th ward highlighted in red | |
| Country | United States |
| State | Illinois |
| County | Cook |
| City | Chicago |
| Established | 1863 |
| Communities | list |
| Government | |
| • Type | Ward |
| • Body | Chicago City Council |
| • Alderperson | Jeylú Gutiérrez (Democratic Party) |
| Website |
The 14th Ward is one of the 50 aldermanic wards with representation in the City Council of Chicago, Illinois.
History
[edit]The ward was created on in 1863, when the number of wards in the city increased from ten to sixteen. In its initial map, its boundary lines were defined by North Avenue at the north, Lake Michigan at the east, Division Street at the south, and the North Branch of the Chicago River at the east.[1]
List of alders
[edit]Before 1923
[edit]| Aldermen | # Council | Aldermen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alderman | Term in office | Party | Notes | Cite | Alderman | Term in office | Party | Notes | Cite | |||||
| Anton Hottinger | 1863–1866 | [1] | 27th | Valentine Ruh | 1863–1867 | [1] | ||||||||
| 28th | ||||||||||||||
| 29th | ||||||||||||||
| Robert Engel | 1866–1867 | [1][2] | 30th | |||||||||||
| 31st | Theodore Schintz | 1867–1869 | [1][2] | |||||||||||
| Louis A. Berger | 1868–1869 | Redistricted to 17th ward in 1869 | [1][2] | 32nd | ||||||||||
| 33rd | ||||||||||||||
| Bolivar G. Gill | 1869–1872 | [1] | 34th | P.B. Shiel | 1869–1871 | [2] | ||||||||
| 35th | ||||||||||||||
| 36th | S.E. Cleveland | 1871–1876 | Redistricted to 13th ward in 1876 | [1][2][3] | ||||||||||
| Bart Quirk | 1872–1875 | [1] | 37th | |||||||||||
| 38th | ||||||||||||||
| 39th | ||||||||||||||
| John Baumgarten | 1876–1878 | [1] | 40th | Michael Ryan | 1876–1879 | Democratic | Redistricted from 15th ward | [1][4] | ||||||
| 41st | ||||||||||||||
| Frank A. Stauber | 1878–1882 | Democratic | [1][4] | 42nd | ||||||||||
| 43rd | Reinhard Lorenz | 1879–1881 | Socialist Labor | [1][4] | ||||||||||
| 44th | ||||||||||||||
| 45th | Hirsch Clemens | 1881–1883 | Republican | [1][4] | ||||||||||
| Michael Ryan | 1882–1886 | Democratic | [1][4] | 46th | ||||||||||
| 47th | Franz Schack | 1883–1887 | Republican | [1][5][6] | ||||||||||
| 48th | ||||||||||||||
| 49th | ||||||||||||||
| Daniel W. Ryan | 1886–1888 | Republican | [1][5] | 50th | ||||||||||
| 51st | John C. Horn | 1887–1888 | Redistricted to 16th ward in 1888 | [1] | ||||||||||
| Herman Weinhardt | 1888–1890 | [1] | 52nd | Andrew P. Johnson | 1888–1889 | [1] | ||||||||
| 53rd | Phillip Jackson | 1889–1893 | [1] | |||||||||||
| James Keats | 1890–1896 | [1] | 54th | |||||||||||
| 55th | ||||||||||||||
| 56th | ||||||||||||||
| 57th | William L. Kamerling | 1893–1895 | [1] | |||||||||||
| 58th | ||||||||||||||
| 59th | George A. Mugler | 1895–1897 | [1] | |||||||||||
| Albert W. Beilfuss | 1896–1901 | Redistricted to 15th ward in 1901 | [1] | 60th | ||||||||||
| 61st | William Ziehn | 1897–1899 | [1] | |||||||||||
| 62nd | ||||||||||||||
| 63rd | John N. Bos | 1899–1901 | [1] | |||||||||||
| 64th | ||||||||||||||
| William T. Maypole | 1901–1908 | Redistricted from 13th ward | [1] | 65th | Frank T. Fowler | 1901–1903 | Republican | Redistricted from 13th ward | [1] | |||||
| 66th | ||||||||||||||
| 67th | Daniel V. Harkin | 1903–1907 | [1] | |||||||||||
| 68th | ||||||||||||||
| 69th | ||||||||||||||
| 70th | ||||||||||||||
| 71st | James H. Lawley | 1907–1917 | [1] | |||||||||||
| Charles H. Lucas | 1908–1912 | [1] | 72nd | |||||||||||
| 73rd | ||||||||||||||
| 74th | ||||||||||||||
| 75th | ||||||||||||||
| J. Edward Clancy | 1912–1914 | [1] | 76th | |||||||||||
| 77th | ||||||||||||||
| Joseph H. Smith | 1914–1923 | Continued as an alderman after 1923, but redistricted to the 32nd ward | [1] | 78th | ||||||||||
| 79th | ||||||||||||||
| 80th | ||||||||||||||
| 81st | George M. Maypole | 1917–1923 | Democratic | Remained as alderman after 1923, but redistricted to 28th ward | [1] | |||||||||
| 82nd | ||||||||||||||
| 83rd | ||||||||||||||
| 84th | ||||||||||||||
| 85th | ||||||||||||||
| 86th |
Since 1923
[edit]| No. | Alderperson | Term in office | Party | Notes | ||
|---|---|---|---|---|---|---|
| 1 | William R. O'Toole | April 16, 1923 – 1931 |
Democratic | Had been serving then-30th ward since 1914 | ||
| 2 | Thomas J. O'Grady | 1931 – 1933 |
||||
| 3 | James J. McDermott | 1933 – December 3, 1942 |
Democratic[7] | Elected to Cook County Board of Appeals | ||
| 4 | Clarence P. Wagner | April 9, 1943 – July 10, 1953 |
Died in office | |||
| 5 | Joseph P. Burke | November 3, 1953 – May 11, 1968 |
Democratic | Died in office | ||
| 6 | Edward M. Burke | March 14, 1969 – May 15, 2023 |
Democratic | |||
| 7 | Jeylú Gutiérrez | May 15, 2023 - Present | Democratic |
References
[edit]- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 "Centennial List of Mayors, City Clerks, City Attorneys, City Treasurers, and Aldermen, elected by the people of the city of Chicago, from the incorporation of the city on March 4, 1837 to March 4, 1937, arranged in alphabetical order, showing the years during which each official held office". Archived from the original on September 4, 2018. Retrieved December 24, 2018.
- 1 2 3 4 5 Andreas, Alfred Theodore (1885). History of Chicago: From 1857 until the fire of 1871. Vol. II. Higginson Book Company. pp. 49–50. OCLC 1003763.
- ↑ Ahern, M. L. (1886). Political History of Chicago: (covering the Period from 1837 to 1887) Local Politics from the City's Birth; Chicago's Mayors, Aldermen and Other Officials; County and Federal Officers; the Fire and Police Departments; the Haymarket Horror; Miscellaneous. Donohue & Henneberry, printers and binders. pp. 116–120.
- 1 2 3 4 5 Andreas, Alfred Theodore (1886). History of Chicago: From the fire of 1871 until 1885. A. T. Andreas. pp. 101–102, 865–870.
- 1 2 "Roll of the New Council, Including Holding-Over Aldermen and Those Elected Yesterday". Newspapers.com. Chicago Tribune. April 7, 1886. Retrieved July 20, 2020.
- ↑ "Our City Legislators". Newspapers.com. Chicago Tribune. March 6, 1887. Retrieved July 21, 2020.
- ↑ "The New City Council". Chicago Tribune. April 5, 1933. Retrieved April 4, 2019 – via Newspapers.com.