Kuwait
Tampilan
| State of Kuwait دولة الكويت Dawlat al-Kuwait |
||||
|---|---|---|---|---|
|
||||
| Lagu bansa: "An-Nasyid Al-Watani" "National Anthem" |
||||
Neuduëk Kuwait (mirah) di Seumeunanjông Arab.
|
||||
| Nang nanggroe (dan banda rayeuk) | Banda Kuwait 29°22′N 47°58′E / 29.367°N 47.967°E | |||
| Bahsa raseumi | Arab | |||
| Kelompok etnik | ||||
| Demonim | Kuwaiti | |||
| Peumeurintahan | Unitary parliamentary constitutional monarchyb[1] |
|||
| - | Emir | Sabah al-Sabah | ||
| - | Crown Prince | Nawaf al-Sabah | ||
| - | Prime Minister | Jaber Al-Hamad al-Sabah | ||
| - | Speaker of the National Assembly | Marzouq Al-Ghanim | ||
| Legislatif | National Assembly | |||
| Establishment | ||||
| - | Independence from the Emirate of Al Hasa | 1752 | ||
| - | Anglo-Ottoman Convention | 1913 | ||
| - | End of treaties with the United Kingdom | 19 June 1961 | ||
| Luwaih | ||||
| - | Total | 17,820 km2 (157th) | ||
| - | Ie (%) | negligible | ||
| Ureueng duek | ||||
| - | Keunira 2014 | 4,044,500 (140th) | ||
| - | Sensus 2005 | 2,213,403[2] | ||
| - | Peunadat | 200.2/km2 (61st) | ||
| PDB (KKB) | Perkiraan 2011 | |||
| - | Total | $163.671 billion[3] (58th) | ||
| - | Per kapita | $58,080[3] (5th) | ||
| PDB (nominal) | Perkiraan 2012 | |||
| - | Total | $173.240 billion[3] (52nd) | ||
| - | Per kapita | $45,824[3] (8th) | ||
| IPM (2013) | 0.814 (46th) | |||
| Pèng | Kuwaiti dinar (KWD) |
|||
| Zona watee | ASTSeunaleuëk:\KSA (UTC+3) | |||
| - | Keuneunong seu'uëm (DST) | not observed (UTC+3) | ||
| Format uroe | dd/mm/yyyy (CE) | |||
| Rot me kandran | right | |||
| Kode Internet | .kw | |||
| Kode teulipon | +965 |
Kuwait nakeuh saboh neugara nyang na di wilayah Asia Barat.
Peunawôt luwa
[peusaneut | peusaneut asai]- The Office of the Emir of Kuwait (Bahsa Arab/Bahsa Inggréh/Bahsa Peurancih)
- Diwan of the Crown Prince of the State of Kuwait (Bahsa Arab/Bahsa Inggréh)
Nè
[peusaneut | peusaneut asai]- ↑ "Kuwait". CIA World Factbook. Diarsipkan dari versi asli tanggal 2016-05-21. Diakses tanggal 2014-12-21.
- ↑ "Population of Kuwait". Kuwait Government Online. Diarsipkan dari versi asli tanggal 2015-10-16. Diakses tanggal 2014-12-21.
- 1 2 3 4 "Kuwait". International Monetary Fund. Diakses tanggal 19 April 2012.
| Wikimedia Commons na mèdia nyang mupawôt ngön: Kuwait |
|
